|
Coahoma at East Central - Decatur, MS 9/7/2023 - 6:30 PM |
|
|
Coahoma
7 |
East Central
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coahoma (0-1) | 0 | 0 | 0 | 7 | 7 |
| East Central (1-0) | 34 | 14 | 14 | 0 | 62 |
| Decatur, MS | | |||||
| Scoring Summary |
|---|
| 1 10:39 East Central Communi - Landon Sims 1 yd run. (Cade Mangum kick is |
| good). |
| Drive: 6 plays, 67 yards in 1:44. |
| 0 - 7 |
| 1 08:27 East Central Communi - Devontae Causey 2 yd run. (Cade Mangum kick is |
| good). |
| Drive: 5 plays, 17 yards in 2:04. |
| 0 - 14 |
| 1 07:23 East Central Communi - Landon Sims 3 yd run. (Cade Mangum kick is |
| good). |
| Drive: 1 plays, 3 yards in 0:07. |
| 0 - 21 |
| 1 03:43 East Central Communi - -10 yd run. (Cade Mangum kick is good). 0 - 28 |
| 1 01:39 East Central Communi - Touchdown (Cade Mangum kick failed). 0 - 34 |
| 2 07:31 East Central Communi - Hayden Jackson 66 yd pass from Landon Sims. |
| (Cade Mangum kick is good). |
| Drive: 5 plays, 80 yards in 7:29. |
| 0 - 41 |
| 2 02:43 East Central Communi - Lawerence Armst 41 yd pass from Landon Sims. |
| (Cade Mangum kick is good). |
| Drive: 1 plays, 41 yards in 0:04. |
| 0 - 48 |
| 3 10:42 East Central Communi - Ethan Howard 42 yd pass from Landon Sims. |
| (Cade Mangum kick is good). |
| Drive: 5 plays, 65 yards in 5:07. |
| 0 - 55 |
| 3 03:21 East Central Communi - Chris Tucker 1 yd run. (Cade Mangum kick is |
| good). |
| Drive: 5 plays, 81 yards in 6:06. |
| 0 - 62 |
| 4 07:15 Coahoma Community Co - Jaryn Kelly 1 yd run. (Josh Eaves kick is good). |
| Drive: 4 plays, 55 yards in 1:55. |
| 7 - 62 |
| Coahoma | Statistics | East Central |
|---|---|---|
| 0 | FIRST DOWNS | 17 |
| 0 0 0 |
Passing Rushing Penalty |
8 9 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 67% (4 of 6) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 0 | TOTAL OFFENSE | 402 |
| 0 NaN |
Total Offensive Plays Average gain per play |
35 11.5 |
| NET YARDS PASSING | 315 | |
| - 0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-14 22.5 0-0 0 |
| NET YARDS RUSHING | 87 | |
| Rushing Attempts Average gain per rush |
21 4.1 |
|
| 0 0 | PUNTS: Number-Yards | 1-41 |
| Average | 41.0 | |
| 0 | TOTAL RETURN YARDS | 113 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-18 4-95 |
| 0-0 | PENALTIES: Number-Yards | 2-10 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 5-27 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-95 |
| 0:00 | TIME OF POSSESSION | 32:36 |
Coahoma | East Central | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coahoma | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Ka'Daivion Smith | 4 | 8 | 12 | - | 1 - 0 | - | - | ||||
| 6B | Kris Robinson | 7 | 3 | 10 | - | - | - | - | ||||
| 3B | Eric Muse | 2 | 4 | 6 | - | - | - | 1-37 | ||||
| 8B | Korian Wilson | 4 | 2 | 6 | - | - | - | - | ||||
| 5B | Carson Graham | 2 | 2 | 4 | 1 - 4 | - | - | - | 1 | |||
| 13 | EJ Fisk Jr. | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 33 | Beau Holley II | 1 | 3 | 4 | - | - | - | - | ||||
| 2B | Cedric Moore Jr. | 2 | 1 | 3 | - | 1 - 0 | 1-38 | - | 1 | |||
| 14 | Gavin Freeman | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Donnie Smith | 2 | 1 | 3 | 1 - 0 | - | 1 | - | - | |||
| 1B | Jacoby McQuiller | 2 | 0 | 2 | - | - | - | - | ||||
| 7B | Max Walenta | 1 | 1 | 2 | 1 - 8 | - | - | 1-58 | ||||
| 12 | Jackson Parker | 1 | 1 | 2 | 1 - 9 | - | - | - | ||||
| 35 | Willam Hughlett | 1 | 1 | 2 | 1 - 6 | - | - | - | ||||
| 45 | Jacquavyian Carter | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Prentiss Eichwurtzle | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Damarcus Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 0B | Nikolas Barnes | 0 | 1 | 1 | - | - | - | - | ||||
| 2D | Tim Keys Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 9B | Jacobi Green | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 23 | Jaeden Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Prince Bentley Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Randarius McLaughlin | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Tony Tate | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Jaiden Beal | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Tony Deloach | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Ahmad Thompson | - | - | - | - | 1 | ||||||
| 21 | Jabari Poellnitz | - | - | - | 1-0 | |||||||
| TOTALS | 39 | 39 | 78 | 5 - 27 | 2 - | 1 | 1-38 | 4-95 | 1 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Decatur, MS Attendance: 0 |
Scorekeeper: Lucas Calvert |