|
Southwest Mississippi at East Central - Decatur, MS 9/29/2022 - 6:30 PM |
|
|
Southwest Mississippi
24 |
East Central
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwest Mississippi | 3 | 0 | 7 | 14 | 24 |
| East Central | 0 | 13 | 7 | 0 | 20 |
| Decatur, MS | | |||||
| Scoring Summary |
|---|
| Scoring Summary |
| 1Q 05:19 SMCC - Tres Ladner 24 yd field goal. |
| Drive: 16 plays, 69 yards in 6:36. |
| 3 - 0 |
| 2Q 11:23 ECCC - Brandon Gilliam 29 yd field goal. |
| Drive: 9 plays, 44 yards in 3:55. |
| 3 - 3 |
| 2Q 08:49 ECCC - Brandon Gilliam 38 yd field goal. |
| Drive: 6 plays, 9 yards in 1:52. |
| 3 - 6 |
| 2Q 00:00 ECCC - Michael Coats J 85 yd missed FG return. (Brandon |
| Gilliam kick is good). |
| Drive: 10 plays, 72 yards in 3:08. |
| 3 - 13 |
| 3Q 10:12 SMCC - Ty Moore 16 yd pass from Cameron Davis. (Tres |
| Ladner kick is good). |
| Drive: 9 plays, 49 yards in 3:55. |
| 10 - 13 |
| 3Q 03:03 ECCC - Jaylin Thompson 56 yd interception return. (Brandon |
| Gilliam kick is good). |
| 10 - 20 |
| 4Q 13:43 SMCC - Kharel Coney 20 yd fumble recovery. (Tres Ladner |
| kick is good). |
| Drive: 1 plays, 6 yards in 0:11. |
| 17 - 20 |
| 4Q 02:54 SMCC - Drekevion Ander 20 yd pass from Cameron Davis. |
| (Tres Ladner kick is good). |
| Drive: 10 plays, 80 yards in 4:28. |
| 20-24 |
| Southwest Mississippi | Statistics | East Central |
|---|---|---|
| 0 | FIRST DOWNS | 11 |
| 0 0 0 |
Passing Rushing Penalty |
3 7 1 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 28% (5 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 364 | TOTAL OFFENSE | 207 |
| 78 4.7 |
Total Offensive Plays Average gain per play |
64 3.2 |
| 200 | NET YARDS PASSING | 102 |
| 22-35 5.7 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-21 4.9 0-0 2 |
| 164 | NET YARDS RUSHING | 105 |
| 43 3.8 |
Rushing Attempts Average gain per rush |
43 2.4 |
| 3-73 | PUNTS: Number-Yards | 4-134 |
| 24.3 | Average | 33.5 |
| 23 | TOTAL RETURN YARDS | 156 |
| 0 0 1-19 2-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-61 4-95 |
| 0-0 | PENALTIES: Number-Yards | 4-30 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 9-37 | SACKS: Number-Yards | 0 0 |
| 2-4 | INTERCEPTIONS: Number-Yards | 4-95 |
| 32:00 | TIME OF POSSESSION | 25:06 |
Southwest Mississippi | East Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwest Mississippi | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 58 | Martavius Evans | 10 | 4 | 14 | 4 - 18 | 4 - 9 | 1 | - | - | 2 | ||
| 4 | Jameer Lewis | 4 | 5 | 9 | 1 - 8 | 2 - 2 | - | - | 1 | |||
| 0 | Fred Lewis | 2 | 6 | 8 | 0.5 - 1 | - | - | - | ||||
| 43 | Hunter Lee | 6 | 2 | 8 | 1 - 1 | 2 - 2 | - | - | ||||
| 95 | James Gardner | 3 | 5 | 8 | 1.5 - 6 | 2 - 7 | - | - | ||||
| 9 | Brennan Felder | 3 | 3 | 6 | - | 1 - 5 | - | 1-0 | ||||
| 12 | Eric Taylor | 3 | 3 | 6 | 1 - 3 | 1 - 1 | - | - | 2 | |||
| 23 | Kendrick Lampton | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 54 | James Kate III | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Jaden Hamlin | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 99 | Demarcus McGilberry | 1 | 3 | 4 | - | - | - | - | ||||
| 29 | Javier Simmons | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Cedric Bender | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 96 | Ladarrion Felder | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Kobe Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Darryl Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jarius Anders | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Wil'Tayvious Herbert | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Kharel Coney | - | - | 1-20 | 1-4 | |||||||
| TOTALS | 46 | 39 | 85 | 9 - 37 | 13 - 27 | 1 | 2-20 | 2-4 | 1 | 5 | ||
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | TJ Thompson | 12 | 0 | 12 | - | 1 - 2 | - | - | ||||
| 23 | Javonta Stewart | 7 | 4 | 11 | - | - | - | - | ||||
| 5 | Treyon Wash | 1 | 9 | 10 | - | - | - | 1--2 | ||||
| 12 | Al'jurae Arnold | 5 | 2 | 7 | - | - | - | - | ||||
| 4 | Jaylin Thompson | 6 | 0 | 6 | - | - | - | 2-78 | 1 | |||
| 25 | Ryan Kimbrell | 6 | 0 | 6 | - | 1 - 1 | 1 | - | - | |||
| 0 | Tori Mulkey | 3 | 2 | 5 | - | - | - | 1-19 | ||||
| 2 | Michael Coats Jr. | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 9D | Tony Gibson | 3 | 1 | 4 | - | - | - | - | ||||
| 11 | Noah Tice | 3 | 0 | 3 | - | 1 - 3 | - | - | 1 | |||
| 34 | James Ford | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Peyton Posey | 3 | 0 | 3 | - | 3 - 8 | 1 | - | - | |||
| 19 | Cooper Jenkins | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 28 | Max Walenta | 2 | 0 | 2 | - | 1 - 7 | - | - | 2 | |||
| 98 | Simon Lee | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Elias Bell | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Cam Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Will Donald | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Devery Smith | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 59 | 26 | 85 | - | 8 - 22 | 2 | 0-0 | 4-95 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Decatur, MS Attendance: 0 |
Scorekeeper: Larry Holmes |