|
Hinds at East Central - Decatur, MS 9/15/2022 - 6:30 PM |
|
|
Hinds
28 |
East Central
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hinds | 7 | 0 | 14 | 7 | 28 |
| East Central | 0 | 7 | 7 | 9 | 23 |
| Decatur, MS | | |||||
| Scoring Summary |
|---|
| 1 08:02 Hinds Community College - Zailon Johnson 1 yd run. |
| (Louie Gatlin kick is good). |
| Drive: 6 plays, 78 yards in 1:57. |
| 7 - 0 |
| 2 04:03 East Central Community College - Damon Mapp 4 yd run. |
| (Brandon Gilliam kick is good). |
| Drive: 4 plays, 4 yards in 1:27. |
| 7 - 7 |
| 3 12:38 East Central Community College - Devontae Causey 14 yd |
| run. (Brandon Gilliam kick is good). |
| Drive: 7 plays, 58 yards in 2:12. |
| 7 - 14 |
| 3 07:48 Hinds Community College - Zailon Johnson 10 yd run. |
| (Louie Gatlin kick is good). |
| Drive: 4 plays, 31 yards in 1:26. |
| 14 - 14 |
| 3 03:08 Hinds Community College - Zailon Johnson 3 yd run. |
| (Louie Gatlin kick is good). |
| Drive: 8 plays, 41 yards in 3:15. |
| 21 - 14 |
| 4 13:44 Hinds Community College - Deontez White 43 yd pass |
| from Ruben Lee II. (Louie Gatlin kick is good). |
| Drive: 7 plays, 75 yards in 2:43. |
| 28 - 14 |
| 4 09:43 East Central Community College - Brandon Gilliam 25 yd |
| field goal. |
| Drive: 10 plays, 60 yards in 3:53. |
| 28 - 17 |
| 4 06:51 East Central Community College - Devontae Causey 1 yd |
| run. (2pt conversion pass by Landon Sims failed). |
| Drive: 3 plays, 24 yards in 0:49. |
| 28-23 |
| Hinds | Statistics | East Central |
|---|---|---|
| 23 | FIRST DOWNS | 16 |
| 7 16 0 |
Passing Rushing Penalty |
4 8 4 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 427 | TOTAL OFFENSE | 222 |
| 72 5.9 |
Total Offensive Plays Average gain per play |
59 3.8 |
| 136 | NET YARDS PASSING | 114 |
| 9-17 8.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-24 4.8 0-0 0 |
| 291 | NET YARDS RUSHING | 108 |
| 55 5.3 |
Rushing Attempts Average gain per rush |
35 3.1 |
| 4-109 | PUNTS: Number-Yards | 7-262 |
| 27.3 | Average | 37.4 |
| 76 | TOTAL RETURN YARDS | 94 |
| 1-17 2-59 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-20 4-59 1-15 |
| 7-74 | PENALTIES: Number-Yards | 7-58 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-16 | SACKS: Number-Yards | 1-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-15 |
| 31:58 | TIME OF POSSESSION | 27:50 |
Hinds | East Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hinds | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Derick Hunter | 6 | 3 | 9 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 0 | Jaylan Ware | 4 | 2 | 6 | 1 - 2 | 3 - 8 | - | - | ||||
| 42 | Reginald Shepherd | 4 | 2 | 6 | 1 - 7 | 2 - 12 | - | - | ||||
| 23 | Ben Murry | 4 | 0 | 4 | - | - | - | - | ||||
| 8 | Mushune Walker | 2 | 1 | 3 | - | - 1 | - | - | ||||
| 9 | Kelbee Holmes | 1 | 2 | 3 | - | - 3 | - | - | ||||
| 24 | Thaddeus Bishop | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 26 | Jody Durr | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Anthony Bullock | 0 | 3 | 3 | - | - | - | - | ||||
| 29 | Peyton Pickens | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Da?Vonta Jackson | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 3 | Stemarion Edwards | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Michael Lott | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Taylor Hunt | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Tramaine Chism | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Emahd Dabney | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Isaiah Bolton | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Jerrell Boyd | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Jaylen Knight | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Ty?Verius Nichols | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Willie Miller | 0 | 1 | 1 | - | - 1 | - | - | ||||
| 37 | Zack Andrews | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Elijah Myles | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Isaac Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Trevell Vivians | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 22 | 66 | 3 - 16 | 7.5 - 33 | 0-0 | - | |||||
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | TJ Thompson | 10 | 0 | 10 | - | 1 - 1 | - | - | ||||
| 0 | Tori Mulkey | 8 | 1 | 9 | - | - | - | - | 1 | |||
| 4 | Jaylin Thompson | 7 | 0 | 7 | - | - | - | - | 1 | |||
| 9D | Tony Gibson | 2 | 5 | 7 | - | - | - | - | ||||
| 5 | Treyon Wash | 5 | 1 | 6 | - | - | - | 1-15 | ||||
| 11 | Noah Tice | 6 | 0 | 6 | - | 1 - 11 | - | - | ||||
| 23 | Javonta Stewart | 2 | 2 | 4 | - | - | - | - | ||||
| 28 | Max Walenta | 3 | 1 | 4 | - | 1 - 4 | - | - | 1 | |||
| 90 | Devery Smith | 4 | 0 | 4 | 1 - 0 | 1 - 1 | - | - | ||||
| 14 | J'Alex Hardy | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Ryan Kimbrell | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Kris Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | James Ford | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Al'jurae Arnold | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Courtland Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Cam Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Brendan Gibson | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Will Donald | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Deshawn Leonard | 1 | 0 | 1 | 0.5 - 0 | 1 - 1 | - | - | ||||
| 98 | Simon Lee | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 99 | Peyton Posey | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 62 | 11 | 73 | 1 - 0 | 6 - 19 | 0-0 | 1-15 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Decatur, MS Attendance: 0 |
Scorekeeper: Lucas Calvert |