|
East Central at Hinds - Raymond, MS 10/21/2021 - 7:00 PM |
|
|
East Central
14 |
Hinds
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Central | 7 | 0 | 0 | 7 | 14 |
| Hinds | 14 | 10 | 14 | 14 | 52 |
| Raymond, MS | | |||||
| Scoring Summary |
|---|
| 1 14:29 Hinds Community College - Jeffrey Pittman 5 yd run. (Ben |
| Duncan kick is good). |
| Drive: 2 plays, 9 yards in 0:31. |
| 0 - 7 |
| 1 14:10 East Central Community College - Corey Goldwire 77 yd |
| pass from Gabriel Larry. (Jaren Van Winkle kick is good). |
| Drive: 1 plays, 77 yards in 0:10. |
| 7 - 7 |
| 1 02:48 Hinds Community College - BeSean McCray 58 yd run. |
| (Ben Duncan kick is good). |
| Drive: 2 plays, 61 yards in 0:42. |
| 7 - 14 |
| 2 14:22 Hinds Community College - Jeffrey Pittman 2 yd run. |
| (Houston Smith kick is good). |
| Drive: 5 plays, 58 yards in 1:45. |
| 7 - 21 |
| 2 01:36 Hinds Community College - Ben Duncan 24 yd field goal. |
| Drive: 4 plays, 17 yards in 1:25. |
| 7 - 24 |
| 3 13:17 Hinds Community College - Jeffrey Pittman 20 yd run. |
| (Ben Duncan kick is good). |
| Drive: 5 plays, 67 yards in 1:37. |
| 7 - 31 |
| 3 07:58 Hinds Community College - Cedric Phillips Jr. 6 yd run. |
| (Houston Smith kick is good). |
| Drive: 8 plays, 64 yards in 3:13. |
| 7 - 38 |
| 4 13:48 Hinds Community College - Kyziah Pruitt 83 yd pass from |
| Ranson Oakes. (Ben Duncan kick is good). |
| Drive: 3 plays, 84 yards in 1:20. |
| 7 - 45 |
| 4 09:22 Hinds Community College - Jamarian Samuels 15 yd run. |
| (Ben Duncan kick is good). |
| Drive: 3 plays, 19 yards in 1:57. |
| 7 - 52 |
| 4 01:24 East Central Community College - Noah Tice 20 yd pass |
| from Gabriel Larry. (Jaren Van Winkle kick is good). |
| 14 - 52 |
| East Central | Statistics | Hinds |
|---|---|---|
| 15 | FIRST DOWNS | 14 |
| 8 7 0 |
Passing Rushing Penalty |
2 12 0 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 304 | TOTAL OFFENSE | 539 |
| 59 5.2 |
Total Offensive Plays Average gain per play |
61 8.8 |
| 222 | NET YARDS PASSING | 125 |
| 11-19 11.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-17 7.4 0-0 0 |
| 82 | NET YARDS RUSHING | 414 |
| 40 2.0 |
Rushing Attempts Average gain per rush |
44 9.4 |
| 5-151 | PUNTS: Number-Yards | 3-108 |
| 30.2 | Average | 36.0 |
| 101 | TOTAL RETURN YARDS | 67 |
| 0 0 7-101 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-56 1-11 |
| 0-0 | PENALTIES: Number-Yards | 4-30 |
| 4 -4 | FUMBLES: Number-Lost | 1 -1 |
| 1-19 | SACKS: Number-Yards | 2-16 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-11 |
| 32:51 | TIME OF POSSESSION | 26:08 |
East Central | Hinds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Anthony Thomas | 10 | 0 | 10 | - | - | - | - | ||||
| 40 | Rish Alford | 5 | 3 | 8 | 1 - 19 | - | 1 | - | - | |||
| 25 | Ryan Kimbrell | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 1 | Desmond Williams | 5 | 0 | 5 | - | - | - | - | 3 | 1 | ||
| 10 | Ke'Sean Johnson | 4 | 1 | 5 | - | - | - | - | ||||
| 8 | Equandric Ross | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 50 | Ryan Whitfield | 4 | 0 | 4 | - | - | - | - | ||||
| 5D | Dareon Goodrum | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Deiondre Fox | 1 | 2 | 3 | - | - | - | - | ||||
| 0 | Michael Coats Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 7D | Ray Gibson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 9 | Tony Gibson | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 42 | Tori Mulkey | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Treyon Wash | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Peyton Posey | 0 | 1 | 1 | - | 2 - 4 | - | - | ||||
| 18 | Trustin Northington | - | 1 - 5 | 1-28 | - | |||||||
| TOTALS | 44 | 15 | 59 | 1 - 19 | 3 - 9 | 2 | 1-28 | - | 5 | 2 | ||
| # | Hinds | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Thaddeus Bishop | 3 | 2 | 5 | - | - | - | - | ||||
| 30 | Taylor Hunt | 4 | 1 | 5 | - | 1 - 9 | - | - | ||||
| 47 | Isaac Lee | 4 | 1 | 5 | - | - 14 | - | - | ||||
| 0 | Jaylan Ware | 0 | 4 | 4 | 1 - 2 | - 6 | - | - | ||||
| 33 | Pizzarro Travis Jr. | 4 | 0 | 4 | - | 2 - 0 | - | - | ||||
| 4 | Emahd Dabney | 3 | 0 | 3 | - | - | - | - | ||||
| 16 | Jaylen Knight | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Tyrese Wolf | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 32 | Malik Sims | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Da'Vonta Jackson | 2 | 1 | 3 | 1 - 0 | - 12 | - | - | ||||
| 98 | Reginald Barnes Jr. | 3 | 0 | 3 | - | - | - | - | ||||
| 01 | Artavious Washington | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 14 | Ty'Verius Nichols | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | AJ Bullock Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Malik Banks | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 44 | Stefon Smith | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 5 | Khiry Gee | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Treyvon Gibson | 0 | 1 | 1 | - | - | 1-7 | - | ||||
| 27 | Mushune Walker | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Peyton Pickens | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Reginald Shepherd | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Justin Hudson | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Tramaine Chism | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 7 | Ta'Darrius Williams | - | - | - | - | 1 | ||||||
| 3 | CJ Johnson | - | - | - | 1-11 | |||||||
| TOTALS | 42 | 16 | 58 | 2 - 16 | 5 - 44 | 4-7 | 1-11 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Raymond, MS Attendance: 0 |
Scorekeeper: Lucas Calvert |