|
East Central at Jones College - Ellisville, Miss. 10/1/2020 - 7 p.m. |
|
|
East Central
5 |
Jones College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Central (0-1, 0-1) | 3 | 0 | 2 | 0 | 5 |
| Jones College (1-0, 1-0) | 7 | 17 | 10 | 0 | 34 |
| Ellisville, Miss. | Bobcat Stadium | |||||
| Prd | Time | Scoring Summary | East Central - Jones College |
|---|---|---|---|
| 1 | 12:49 |
East Central
-
Robens Beauplan 33 yd field goal.
Drive: 8 plays, 49 yards in 2:11. |
3 - 0 |
| 1 | 08:39 | Jones College - Romal Webb rush for 4 yards to the ECCC0, TOUCHDOWN, clock 08:39. (Gavin Gaudin kick is good). | 3 - 7 |
| 2 | 09:31 |
Jones College
-
Gavin Gaudin 42 yd field goal.
Drive: 6 plays, 55 yards in 2:30. |
3 - 10 |
| 2 | 04:26 | Jones College - Romal Webb rush for 50 yards to the ECCC0, 1ST DOWN JONES, TOUCHDOWN, clock 04:26. (Gavin Gaudin kick is good). | 3 - 17 |
| 2 | 03:35 | Jones College - Holman Edwards pass complete to John Hilbert for 6 yards to the ECCC31, fumble forced by D. Butler, fumble by John Hilbert recovered by JONES H. McLaurin at ECCC27, H. McLaurin for 27 yards to the ECCC0, TOUCHDOWN, clock 03:35. (Gavin Gaudin kick is good). | 3 - 24 |
| 3 | 13:33 | Jones College - Q. Hawkins pass complete to Markel McLaurin for 49 yards to the ECCC0, 1ST DOWN JONES, TOUCHDOWN, clock 13:33. (Gavin Gaudin kick is good). | 3 - 31 |
| 3 | 10:49 | East Central - Team safety | 5 - 31 |
| 3 | 03:49 |
Jones College
-
Gavin Gaudin 25 yd field goal.
Drive: 11 plays, 91 yards in 5:11. |
5 - 34 |
| East Central | Statistics | Jones College |
|---|---|---|
| 17 | FIRST DOWNS | 22 |
| 10 7 0 |
Passing Rushing Penalty |
10 12 0 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 369 | TOTAL OFFENSE | 484 |
| 72 5.1 |
Total Offensive Plays Average gain per play |
64 7.6 |
| 282 | NET YARDS PASSING | 287 |
| 19-37 7.6 2-17 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-32 9.0 1-10 0 |
| 87 | NET YARDS RUSHING | 197 |
| 35 2.5 |
Rushing Attempts Average gain per rush |
32 6.2 |
| 3-155 | PUNTS: Number-Yards | 2-60 |
| 51.7 | Average | 30.0 |
| 108 | TOTAL RETURN YARDS | 61 |
| 1-9 5-99 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-19 3-42 |
| 6-39 | PENALTIES: Number-Yards | 1-5 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 1-10 | SACKS: Number-Yards | 2-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-42 |
| 30:28 | TIME OF POSSESSION | 29:32 |
East Central | Jones College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Josten James | 2 | 7 | 9 | - | 0.5 - 2 | - | - | 1 | |||
| 26 | Michael Coats Jr. | 5 | 3 | 8 | - | - | - | - | ||||
| 13 | Sadarion Magee | 5 | 2 | 7 | - | - | - | - | ||||
| 30 | Equandric Ross | 3 | 3 | 6 | - | 2 - 8 | - | - | ||||
| 7 | Tra'Jen Anderson | 4 | 0 | 4 | - | - | - | - | ||||
| 32 | Kristian Hopkins | 1 | 3 | 4 | - | - | - | - | ||||
| 48 | Bradley Edwards | 1 | 3 | 4 | - | - | - | - | ||||
| 11 | Za'Darius Mitchell | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 16 | Ke'Sean Johnson | 0 | 3 | 3 | - | - | - | - | ||||
| 43 | Trenton Ladner | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 95 | David Bailey | 0 | 3 | 3 | - | - | - | - | ||||
| 91 | Devonta Stancel | 1 | 1 | 2 | - | 1.5 - 3 | - | - | ||||
| 93 | Ray Gibson | 1 | 1 | 2 | 1 - 10 | 1.5 - 12 | - | - | ||||
| 94 | RJ Proctor | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 8 | Desmond Williams | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 17 | RJ Holifield | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Kole Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Dareon Goodrum | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Kevin Walters | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 36 | 65 | 1 - 10 | 6 - 26 | 1-0 | - | 2 | 1 | |||
| # | Jones College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | DeLawrence Butler | 4 | 6 | 10 | - | 0.5 - 0 | 1 | - | - | |||
| 15 | Jodie Williams | 3 | 6 | 9 | - | - | - | - | ||||
| 32 | Mike Cockream | 1 | 8 | 9 | - | - | - | - | ||||
| 27 | Travor Randle | 3 | 4 | 7 | - | 2.5 - 4 | - | 1-0 | ||||
| 29 | Kenderian Dixon | 2 | 5 | 7 | - | 2 - 1 | - | - | ||||
| 36 | Brodarius Lewis | 2 | 5 | 7 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 6 | Ty Rawls | 3 | 3 | 6 | - | - | - | 1-42 | 1 | |||
| 9 | Andre Mack | 2 | 3 | 5 | - | - | - | - | ||||
| 22 | Tylan Glass | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 13 | Hershey McLaurin | 1 | 2 | 3 | - | - | 1-27 | 1-0 | 1 | |||
| 33 | Jaylin Simmons | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 35 | Jason Thompson | 2 | 1 | 3 | - | 1.5 - 5 | - | - | ||||
| 47 | Javeon Jones | 1 | 2 | 3 | 1 - 7 | 1.5 - 8 | 1 | - | - | |||
| 90 | Zach Causey | 0 | 3 | 3 | 0.5 - 5 | 0.5 - 5 | - | - | 2 | |||
| 99 | Jalen Williams | 0 | 3 | 3 | - | - | - | - | ||||
| 3 | Jervin Smith | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 19 | Jordyn Mahaffey | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 45 | Jamius Mitchell | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 12 | Jamarriante Burgess | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 16 | Qua Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Drew Horton | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Adrian Cole | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Josh Belk | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 44 | Shaheim Carroll | - | - | 1-0 | - | |||||||
| 14 | Khristopher White | - | - | - | - | 2 | ||||||
| TOTALS | 26 | 68 | 94 | 2 - 17 | 11 - 33 | 2 | 2-27 | 3-42 | 7 | 3 | ||
| Other Information | |
|---|---|
|
Location: Ellisville, Miss. Stadium: Bobcat Stadium Attendance: 1625 Weather: Sunny Temperature: 74 deg. Wind: SE 6mph |
Referee: Charles Green Umpire: Chad Ashmore Head Linesman: Paul Purvis Line Judge: Vernon Day Back Judge: David Whitt Field Judge: Curtis Lowe Side Judge: Blake Thames Center Judge: Ben Cole |