|
East Central at East Mississippi - Scooba, MS 9/26/2019 - 7:00 PM |
|
|
East Central
0 |
East Mississippi
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Central | 0 | 0 | 0 | 0 | 0 |
| East Mississippi (4-1) | 10 | 7 | 0 | 7 | 24 |
| Scooba, MS | | |||||
| Scoring Summary |
|---|
| EMCC - 1st Qtr - 12:23 - Josh Smith 29-yd FG |
| EMCC - 1st Qtr - 08:47 - Jason Brownlee 32-yd pass from Connor Neville (Smith PAT) |
| EMCC - 2nd Qtr - 01:39 - Brownlee 10-yd pass from Neville (Smith PAT) |
| EMCC - 4th Qtr - 03:03 - Zias Perryman 3-yd run (Smith PAT) |
| East Central | Statistics | East Mississippi |
|---|---|---|
| 0 | FIRST DOWNS | 22 |
| 0 0 0 |
Passing Rushing Penalty |
14 8 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 187 | TOTAL OFFENSE | 488 |
| 51 3.7 |
Total Offensive Plays Average gain per play |
84 5.8 |
| 113 | NET YARDS PASSING | 311 |
| 14-25 4.5 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-42 7.4 0-0 2 |
| 74 | NET YARDS RUSHING | 177 |
| 26 2.8 |
Rushing Attempts Average gain per rush |
42 4.2 |
| 6-259 | PUNTS: Number-Yards | 4-137 |
| 43.2 | Average | 34.3 |
| 115 | TOTAL RETURN YARDS | 0 |
| 1-9 3-92 2-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-0 4-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 2-6 | SACKS: Number-Yards | 2-3 |
| 2-14 | INTERCEPTIONS: Number-Yards | 4-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
East Central | East Mississippi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Elijah Keyes | 8 | 2 | 10 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 22 | Jaeden Webb | 8 | 1 | 9 | - | - | 1-0 | 1-14 | 2 | |||
| 42 | Trenton Ladner | 8 | 0 | 8 | - | - | - | - | 1 | |||
| 92 | Joshua Ratcliff | 2 | 5 | 7 | - | - | - | - | ||||
| 50 | Ronnie Thomas | 6 | 0 | 6 | 1 - 3 | 2 - 2 | - | - | 1 | |||
| 97 | Alvin Dempsey | 4 | 1 | 5 | - | 1 - 3 | - | - | 1 | |||
| 5 | Fred McGee | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 23 | Anthony Thomas | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 26 | Desmond Williams | 4 | 0 | 4 | - | - | - | 1-0 | 1 | |||
| 21 | Payton Rogers | 2 | 0 | 2 | - | - | 1 | - | - | 1 | ||
| 94 | John Cartwright | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Toran Hinton | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 10 | 62 | 2 - 6 | 4 - 8 | 2 | 1-0 | 2-14 | 6 | 3 | ||
| # | East Mississippi | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Fred Hervey | 5 | 6 | 11 | - | 1 - 1 | 1 | - | - | |||
| 23 | Jamond Gordon | 2 | 5 | 7 | 1 - 2 | 2.5 - 5 | - | - | 1 | |||
| 42 | EJ Woods | 2 | 4 | 6 | - | 0.5 - 1 | 2-0 | - | ||||
| 8 | Jasper Williams | 4 | 1 | 5 | - | 1 - 2 | 1 | - | - | |||
| 29 | CJ Terrell | 1 | 4 | 5 | - | - | - | 1-0 | ||||
| 28 | Kel Williams | 3 | 1 | 4 | - | - | - | 3-0 | 1 | |||
| 2 | Keymarcus Jackson | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Shavoke' Herrington | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 21 | Kevontae' Ruggs | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | DeShawn Page | 2 | 1 | 3 | - | 1.5 - 3 | - | - | ||||
| 92 | Dante' Carter | 2 | 1 | 3 | - | 1.5 - 5 | - | - | ||||
| 24 | Terence Cherry | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 96 | Julius Coates | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 99 | Austin Todd | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Jason Brownlee | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Kentavious McMillian | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Brandon Lairy | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | Ethan Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Deuntra Hyman | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Maurice White | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Da'Vontae McCrae | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Tyler Rupert | - | - | - | - | 1 | ||||||
| TOTALS | 34 | 32 | 66 | 2 - 3 | 9 - 18 | 2 | 2-0 | 4-0 | 3 | 2 | ||
| Other Information | |
|---|---|
|
Location: Scooba, MS Attendance: 0 |
Scorekeeper: David Rosinski |