2017-18 Football Statistics - East Central
Yds/Game
330.9
Rush/Game
164.7
Pass/Game
166.2
Pts/Game
20.9
Yds allowed/Game
459.7
Rush allowed/Game
292.7
Pass allowed/Game
167.0
Pts allowed/Game
40.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-8 (.111) |
| Conference (Pct.) | 0-6 (.000) |
| Streak | Lost 7 |
| Home | 0-4 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 21 | at Mississippi Gulf Coast | L, 48-25 |
| Sep 28 | Copiah-Lincoln | L, 27-24 |
| Oct 5 | at Jones College | L, 49-7 |
| Oct 12 | at Hinds | L, 34-17 |
| Oct 19 | Northwest Mississippi | L, 38-0 |
| Oct 26 | Southwest Mississippi | L, 38-34 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Scoring | 188 | 147 | ||
| Points per game | 20.9 | 24.5 | ||
| Total offense | 2978 | 2328 | ||
| Yards per game | 330.9 | 388.0 | ||
| Passing yards | 1496 | 1250 | ||
| Comp-Att-Int | 112-220-8 | 83-163-8 | ||
| Passing yards per game | 166.2 | 208.3 | ||
| Passing yards per attempt | 6.8 | 7.7 | ||
| Passing yards per completion | 13.4 | 15.1 | ||
| Passing touchdowns | 15 | 13 | ||
| Rushing yards | 1482 | 1078 | ||
| Rushing attempts | 333 | 229 | ||
| Rushing yards per game | 164.7 | 179.7 | ||
| Yards per rush | 4.5 | 4.7 | ||
| Rushing touchdowns | 10 | 7 | ||
| 1st downs | 60 | 24 | ||
| Rushing 1st downs | 31 | 10 | ||
| Passing 1st downs | 23 | 12 | ||
| Penalty 1st downs | 6 | 2 | ||
| 1st downs per game | 6.7 | 4.0 | ||
| 3rd-down conversions | 16-52 | 11-28 | ||
| 3rd down % | 31% | 39% | ||
| 4th-down conversions | 3-9 | 2-5 | ||
| 4th down % | 33% | 40% | ||
| Kick returns (No.-Yards) | 45-1078 | 31-767 | ||
| Kick return average | 24.0 | 24.7 | ||
| Punt returns (No.-Yards) | 6--2 | 4-0 | ||
| Punt return average | -0.3 | 0.0 | ||
| Field goals | 2-2 | 2-2 | ||
| Field goal % | 100.0% | 100.0% | ||
| PATs | 8-11 | 3-5 | ||
| PAT % | 72.7% | 60.0% | ||
| Punts (No.-Yards) | 32-1117 | 15-537 | ||
| Average per punt | 34.9 | 35.8 | ||
| Red zone scores | 3-4 | 0-0 | ||
| Red zone % | 75% | - | ||
| Red zone touchdowns | 3-4 | 0-0 | ||
| Red zone touchdown % | 75% | - | ||
| Fumbles-lost | 18-12 | 10-6 | ||
| Fumbles recovered | 5 | 3 | ||
| Defensive INTs | 0 | - | ||
| Interception returns (No.-Yds) | 0-0 | 0-0 | ||
| Defensive TDs | 1 | 0 | ||
| Tackles | 559 | 328 | ||
| Sacks | 9 | 7 | ||
| Penalties | 14 | 6 | ||
| Penalty yards | 162 | 69 | ||
| Time of possession per game | 10:42 | 8:38 | ||
| Home Attendance | 1,731 | 0 | ||
| Home Attendance average | 433 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mario Asagunla | Fr | QB | 8 | 77 | 154 | 50.0% | 1120 | 140.0 | 7.3 | 11 | 6 | 80 | 126.9 |
| 3 | Quentin Gibson | So | QB | 5 | 24 | 42 | 57.1% | 237 | 47.4 | 5.6 | 1 | 0 | 35 | 112.4 |
| 10 | Jacob Carter | Fr | QB | 5 | 11 | 23 | 47.8% | 139 | 27.8 | 6.0 | 3 | 1 | 62 | 132.9 |
| 9 | Kevontaye Caston | Fr | WR | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 9 | 112 | 220 | 50.9% | 1496 | 166.2 | 6.8 | 15 | 8 | 80 | 123.3 | |||
| Opponent | 9 | 111 | 195 | 56.9% | 1503 | 167.0 | 7.7 | 9 | 1 | 99 | 135.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | James Smith III | Fr | RB | 9 | 98 | 509 | 56.6 | 5.2 | 1 | 34 | 1 | 1 |
| 21 | Mikell Daniels | So | RB | 9 | 80 | 371 | 41.2 | 4.6 | 4 | 30 | 2 | 1 |
| 5 | Dwayne Barnett | So | RB | 6 | 45 | 210 | 35.0 | 4.7 | 2 | 35 | 3 | 3 |
| 9 | Kevontaye Caston | Fr | WR | 9 | 17 | 161 | 17.9 | 9.5 | 1 | 39 | 2 | 1 |
| 1 | Donterrius Poe | So | RB | 5 | 26 | 155 | 31.0 | 6.0 | 0 | 21 | 1 | 1 |
| 4 | Antonio Gibson | So | WR | 9 | 16 | 93 | 10.3 | 5.8 | 2 | 45 | 1 | 1 |
| 80 | Octavious Olowo-ake | Fr | WR | 8 | 5 | 23 | 2.9 | 4.6 | 0 | 20 | - | - |
| 6 | Tyriq French | Fr | WR | 7 | 4 | 20 | 2.9 | 5.0 | 0 | 7 | - | - |
| 85 | Nigel Wood | So | TE | 7 | 2 | 8 | 1.1 | 4.0 | 0 | 6 | - | - |
| 18 | Joseph Peters | Fr | DB | 7 | 1 | 6 | 0.9 | 6.0 | 0 | 6 | - | - |
| 27 | Keonte' Daniels | Fr | DB | 9 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | 2 | 1 |
| 10 | Jacob Carter | Fr | QB | 5 | 5 | -10 | -2.0 | -2.0 | 0 | 3 | - | - |
| 40 | Drake Pace | So | P | 7 | 1 | -10 | -1.4 | -10.0 | 0 | 0 | 1 | 1 |
| 3 | Quentin Gibson | So | QB | 5 | 13 | -13 | -2.6 | -1.0 | 0 | 12 | 1 | 1 |
| 15 | Mario Asagunla | Fr | QB | 8 | 19 | -44 | -5.5 | -2.3 | 0 | 10 | 2 | 1 |
| Totals | 9 | 333 | 1482 | 164.7 | 4.5 | 10 | 45 | 18 | 12 | |||
| Opponent | 9 | 445 | 2634 | 292.7 | 5.9 | 35 | 70 | 19 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kevontaye Caston | Fr | WR | 9 | 23 | 2.6 | 266 | 29.6 | 11.6 | 2 | 62 |
| 4 | Antonio Gibson | So | WR | 9 | 21 | 2.3 | 308 | 34.2 | 14.7 | 4 | 35 |
| 80 | Octavious Olowo-ake | Fr | WR | 8 | 19 | 2.4 | 279 | 34.9 | 14.7 | 2 | 45 |
| 85 | Nigel Wood | So | TE | 7 | 12 | 1.7 | 172 | 24.6 | 14.3 | 4 | 29 |
| 12 | Chris Deloach | So | TE | 9 | 11 | 1.2 | 113 | 12.6 | 10.3 | 2 | 27 |
| 8 | Skyler Davis | Fr | WR | 6 | 6 | 1.0 | 56 | 9.3 | 9.3 | 0 | 15 |
| 28 | James Smith III | Fr | RB | 9 | 6 | 0.7 | 123 | 13.7 | 20.5 | 1 | 80 |
| 5 | Dwayne Barnett | So | RB | 6 | 5 | 0.8 | 26 | 4.3 | 5.2 | 0 | 12 |
| 21 | Mikell Daniels | So | RB | 9 | 4 | 0.4 | 25 | 2.8 | 6.3 | 0 | 11 |
| 6 | Tyriq French | Fr | WR | 7 | 3 | 0.4 | 36 | 5.1 | 12.0 | 0 | 20 |
| Totals | 9 | 110 | - | 1404 | 156.0 | 12.8 | 15 | 80 | |||
| Opponent | 9 | 110 | - | 1486 | 165.1 | 13.5 | 9 | 99 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Zach Engell | Fr | K | 6 | 2 | 2 | 100% | 37 | 8 | 10 | 80% | 14 |
| 10 | Jacob Carter | Fr | QB | 5 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 9 | 2 | 2 | 100% | 37 | 8 | 11 | 73% | 14 | |||
| Opponent | 9 | 9 | 13 | 69% | 45 | 47 | 48 | 98% | 74 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Drake Pace | So | P | 7 | 32 | 1117 | 34.9 | 55 | 6 | 5 | 0 | 0 |
| Totals | 9 | 32 | 1117 | 34.9 | 55 | 6 | 5 | 0 | 0 | |||
| Opponent | 9 | 28 | 1019 | 36.4 | 52 | 7 | 7 | 4 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kevontaye Caston | Fr | WR | 24 | 581 | 24.2 | 0 | 27 | - | - | - | - | - |
| 27 | Keonte' Daniels | Fr | DB | 13 | 308 | 23.7 | 0 | 39 | 2 | -2 | -1.0 | 0 | 0 |
| 4 | Antonio Gibson | So | WR | 7 | 184 | 26.3 | 0 | 25 | - | - | - | - | - |
| 21 | Mikell Daniels | So | RB | 1 | 5 | 5.0 | 0 | 0 | - | - | - | - | - |
| Totals | 45 | 1078 | 24.0 | 0 | 39 | 6 | -2 | -0.3 | 0 | 0 | |||
| Opponent | 26 | 461 | 17.7 | 0 | 37 | 10 | 86 | 8.6 | 0 | 50 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kevontaye Caston | Fr | WR | 9 | 161 | 266 | - | 581 | 1008 | 112.0 |
| 28 | James Smith III | Fr | RB | 9 | 509 | 123 | - | - | 632 | 70.2 |
| 4 | Antonio Gibson | So | WR | 9 | 93 | 308 | - | 184 | 585 | 65.0 |
| 21 | Mikell Daniels | So | RB | 9 | 371 | 25 | - | 5 | 401 | 44.6 |
| 5 | Dwayne Barnett | So | RB | 6 | 210 | 26 | - | - | 236 | 39.3 |
| 80 | Octavious Olowo-ake | Fr | WR | 8 | 23 | 279 | - | - | 302 | 37.8 |
| 27 | Keonte' Daniels | Fr | DB | 9 | 3 | - | -2 | 308 | 309 | 34.3 |
| 1 | Donterrius Poe | So | RB | 5 | 155 | - | - | - | 155 | 31.0 |
| 85 | Nigel Wood | So | TE | 7 | 8 | 172 | - | - | 180 | 25.7 |
| 12 | Chris Deloach | So | TE | 9 | - | 113 | - | - | 113 | 12.6 |
| 8 | Skyler Davis | Fr | WR | 6 | - | 56 | - | - | 56 | 9.3 |
| 6 | Tyriq French | Fr | WR | 7 | 20 | 36 | - | - | 56 | 8.0 |
| 18 | Joseph Peters | Fr | DB | 7 | 6 | - | - | - | 6 | .9 |
| Totals | 9 | 1482 | 1404 | -2 | 1078 | 3962 | 440.2 | |||
| Opponent | 9 | 2634 | 1486 | 86 | 461 | 4667 | 518.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Antonio Gibson | So | WR | 36 | 4.0 | 2 | 4 | 0 | - | - | - | - | - | 0 | 0 |
| 21 | Mikell Daniels | So | RB | 24 | 2.7 | 4 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| 85 | Nigel Wood | So | TE | 24 | 3.4 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| 9 | Kevontaye Caston | Fr | WR | 18 | 2.0 | 1 | 2 | 0 | - | - | - | - | - | - | 0 |
| 33 | Zach Engell | Fr | K | 14 | 2.3 | - | - | - | - | - | - | 8 | 2 | 0 | 0 |
| 5 | Dwayne Barnett | So | RB | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | 0 | 0 |
| 12 | Chris Deloach | So | TE | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 80 | Octavious Olowo-ake | Fr | WR | 12 | 1.5 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 28 | James Smith III | Fr | RB | 12 | 1.3 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 97 | Olivier Niyungeko | So | DL | 6 | 0.7 | - | - | - | - | - | 1 | - | - | 0 | 0 |
| Totals | 188 | 20.9 | 10 | 15 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | |||
| Opponent | 362 | 40.2 | 35 | 9 | 0 | 0 | 3 | 1 | 47 | 9 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tre' Young | Fr | DB | 9 | 48 | 15 | 63.0 | 7.0 | 0.0 | 0 | 3.0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Keonte' Daniels | Fr | DB | 9 | 51 | 10 | 61.0 | 6.8 | 0.0 | 0 | 3.0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Tanner Bullock | Fr | LB | 9 | 44 | 11 | 55.0 | 6.1 | 1.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Telayes Cole | Fr | DL | 8 | 16 | 19 | 35.0 | 4.4 | 1.0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jonathan Jones | So | DB | 9 | 28 | 7 | 35.0 | 3.9 | 0.0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | William Sterling | Fr | DL | 9 | 26 | 7 | 33.0 | 3.7 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Xavier Williamson | So | DB | 9 | 25 | 5 | 30.0 | 3.3 | 0.0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jamari Smith | So | DL | 8 | 18 | 10 | 28.0 | 3.5 | 1.0 | 0 | 3.0 | 0 | - | - | - | - | - | - | - |
| 43 | Willie Bates | So | LB | 8 | 16 | 10 | 26.0 | 3.3 | 0.0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Cal Kee III | So | DB | 8 | 15 | 8 | 23.0 | 2.9 | 0.0 | 0 | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Joseph Peters | Fr | DB | 7 | 17 | 6 | 23.0 | 3.3 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| 26 | VJ Swanier | Fr | LB | 7 | 14 | 9 | 23.0 | 3.3 | 1.0 | 0 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Olivier Niyungeko | So | DL | 9 | 14 | 8 | 22.0 | 2.4 | 1.0 | 0 | 3.0 | 8 | 3 | 1 | 56 | 0 | 0 | 0 | 0 |
| 90 | Michael Boyce | So | DL | 7 | 14 | 4 | 18.0 | 2.6 | - | - | 1.0 | 0 | 1 | 1 | 0 | - | - | - | - |
| 93 | Landon Keely | Fr | DL | 8 | 13 | 5 | 18.0 | 2.3 | 2.0 | 7 | 3.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Mylan Ard | Fr | DL | 8 | 9 | 6 | 15.0 | 1.9 | 1.0 | 0 | 3.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Aaron Rainey | So | LB | 3 | 11 | 3 | 14.0 | 4.7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 39 | Nehemiah Thompson | Fr | DB | 5 | 10 | 3 | 13.0 | 2.6 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - |
| 38 | Kendrick Abney | Fr | DB | 2 | 3 | 2 | 5.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 47 | Dedric Smith | So | LB | 3 | 4 | 1 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 16 | JaMarcus Fisher | Fr | DB | 1 | 0 | 3 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | Demond Lewis | Fr | DL | 8 | 3 | 0 | 3.0 | .4 | 1.0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Daniel Little | Fr | DB | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Jaylin McGill | Fr | DB | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 52 | Brandon Harrison | So | OL | 2 | 0 | 2 | 2.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 405 | 154 | 559.0 | 62.1 | 9.0 | 8 | 37.0 | 37 | 7 | 5 | 56 | 0 | 0 | 5 | 0 | |||
| Opponent | 9 | 393 | 217 | 610.0 | 67.8 | 24.0 | 125 | 56.0 | 172 | 15 | 13 | 121 | 8 | 168 | 30 | 0 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mario Asagunla | Fr | QB | 6 | 70 | 141 | 49.6% | 1070 | 178.3 | 7.6 | 10 | 6 | 80 | 128.3 |
| 10 | Jacob Carter | Fr | QB | 3 | 7 | 13 | 53.8% | 124 | 41.3 | 9.5 | 3 | 1 | 62 | 194.7 |
| 3 | Quentin Gibson | So | QB | 3 | 6 | 8 | 75.0% | 56 | 18.7 | 7.0 | 0 | 0 | 16 | 133.8 |
| 9 | Kevontaye Caston | Fr | WR | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 6 | 83 | 163 | 50.9% | 1250 | 208.3 | 7.7 | 13 | 8 | 80 | 131.8 | |||
| Opponent | 6 | 87 | 150 | 58.0% | 1288 | 214.7 | 8.6 | 9 | 1 | 99 | 148.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | James Smith III | Fr | RB | 6 | 84 | 454 | 75.7 | 5.4 | 1 | 34 | 1 | 1 |
| 21 | Mikell Daniels | So | RB | 6 | 51 | 227 | 37.8 | 4.5 | 3 | 30 | 2 | 1 |
| 5 | Dwayne Barnett | So | RB | 3 | 23 | 126 | 42.0 | 5.5 | 1 | 35 | 1 | 1 |
| 9 | Kevontaye Caston | Fr | WR | 6 | 12 | 124 | 20.7 | 10.3 | 1 | 39 | 2 | 1 |
| 1 | Donterrius Poe | So | RB | 4 | 18 | 106 | 26.5 | 5.9 | 0 | 21 | 1 | 1 |
| 4 | Antonio Gibson | So | WR | 6 | 8 | 37 | 6.2 | 4.6 | 1 | 11 | - | - |
| 80 | Octavious Olowo-ake | Fr | WR | 5 | 4 | 27 | 5.4 | 6.8 | 0 | 20 | - | - |
| 6 | Tyriq French | Fr | WR | 4 | 3 | 13 | 3.3 | 4.3 | 0 | 7 | - | - |
| 85 | Nigel Wood | So | TE | 5 | 2 | 8 | 1.6 | 4.0 | 0 | 6 | - | - |
| 18 | Joseph Peters | Fr | DB | 5 | 1 | 6 | 1.2 | 6.0 | 0 | 6 | - | - |
| 27 | Keonte' Daniels | Fr | DB | 6 | 1 | 3 | 0.5 | 3.0 | 0 | 3 | - | - |
| 10 | Jacob Carter | Fr | QB | 3 | 2 | -2 | -0.7 | -1.0 | 0 | 3 | - | - |
| 3 | Quentin Gibson | So | QB | 3 | 5 | -5 | -1.7 | -1.0 | 0 | 6 | - | - |
| 15 | Mario Asagunla | Fr | QB | 6 | 15 | -46 | -7.7 | -3.1 | 0 | 10 | 1 | 1 |
| Totals | 6 | 229 | 1078 | 179.7 | 4.7 | 7 | 39 | 10 | 6 | |||
| Opponent | 6 | 261 | 1522 | 253.7 | 5.8 | 20 | 70 | 12 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Antonio Gibson | So | WR | 6 | 17 | 2.8 | 253 | 42.2 | 14.9 | 3 | 27 |
| 80 | Octavious Olowo-ake | Fr | WR | 5 | 15 | 3.0 | 263 | 52.6 | 17.5 | 2 | 45 |
| 9 | Kevontaye Caston | Fr | WR | 6 | 14 | 2.3 | 193 | 32.2 | 13.8 | 1 | 62 |
| 85 | Nigel Wood | So | TE | 5 | 11 | 2.2 | 164 | 32.8 | 14.9 | 4 | 29 |
| 12 | Chris Deloach | So | TE | 6 | 10 | 1.7 | 103 | 17.2 | 10.3 | 2 | 27 |
| 28 | James Smith III | Fr | RB | 6 | 5 | 0.8 | 122 | 20.3 | 24.4 | 1 | 80 |
| 5 | Dwayne Barnett | So | RB | 3 | 3 | 1.0 | 19 | 6.3 | 6.3 | 0 | 12 |
| 8 | Skyler Davis | Fr | WR | 4 | 3 | 0.8 | 26 | 6.5 | 8.7 | 0 | 12 |
| 21 | Mikell Daniels | So | RB | 6 | 2 | 0.3 | 3 | 0.5 | 1.5 | 0 | 3 |
| 6 | Tyriq French | Fr | WR | 4 | 1 | 0.3 | 20 | 5.0 | 20.0 | 0 | 20 |
| Totals | 6 | 81 | - | 1166 | 194.3 | 14.4 | 13 | 80 | |||
| Opponent | 6 | 86 | - | 1271 | 211.8 | 14.8 | 9 | 99 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Zach Engell | Fr | K | 4 | 2 | 2 | 100% | 37 | 3 | 4 | 75% | 9 |
| 10 | Jacob Carter | Fr | QB | 3 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 6 | 2 | 2 | 100% | 37 | 3 | 5 | 60% | 9 | |||
| Opponent | 6 | 8 | 9 | 89% | 45 | 33 | 33 | 100% | 57 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Drake Pace | So | P | 4 | 15 | 537 | 35.8 | 55 | 2 | 0 | 0 | 0 |
| Totals | 6 | 15 | 537 | 35.8 | 55 | 2 | 0 | 0 | 0 | |||
| Opponent | 6 | 19 | 716 | 37.7 | 52 | 6 | 4 | 3 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kevontaye Caston | Fr | WR | 19 | 475 | 25.0 | 0 | 0 | - | - | - | - | - |
| 27 | Keonte' Daniels | Fr | DB | 7 | 159 | 22.7 | 0 | 0 | - | - | - | - | - |
| 4 | Antonio Gibson | So | WR | 4 | 128 | 32.0 | 0 | 0 | - | - | - | - | - |
| 21 | Mikell Daniels | So | RB | 1 | 5 | 5.0 | 0 | 0 | - | - | - | - | - |
| Totals | 31 | 767 | 24.7 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | |||
| Opponent | 22 | 410 | 18.6 | 0 | 0 | 5 | 56 | 11.2 | 0 | 50 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Holmes | L, 49-14 | 336 | 141 | 13-26 | 50% | 195 | 33 | 5.9 | - | - | 53.0 | - | 30 | 0:00 |
| Sep 7 | at Northeast Mississippi | W, 27-20 | 244 | 42 | 7-17 | 41% | 202 | 51 | 4.0 | 0 | 1 | 101.0 | 2 | 55 | 23:55 |
| Sep 14 | Pearl River | L, 59-40 | 503 | 295 | 20-38 | 53% | 208 | 31 | 6.7 | - | - | 61.0 | - | 59 | 25:33 |
| Sep 21 | at Mississippi Gulf Coast | L, 48-25 | 368 | 202 | 12-30 | 40% | 166 | 38 | 4.4 | - | 1 | 54.0 | 2 | 0 | 0:00 |
| Sep 28 | Copiah-Lincoln | L, 27-24 | 269 | 236 | 11-23 | 48% | 33 | 28 | 1.2 | - | 1 | 52.0 | 1 | 10 | 26:18 |
| Oct 5 | at Jones College | L, 49-7 | 273 | 115 | 7-14 | 50% | 158 | 43 | 3.7 | - | 1 | 49.0 | 2 | 0 | 0:00 |
| Oct 12 | at Hinds | L, 34-17 | 325 | 142 | 13-21 | 62% | 183 | 42 | 4.4 | - | - | 69.0 | 1 | 0 | 0:00 |
| Oct 19 | Northwest Mississippi | L, 38-0 | 70 | 63 | 9-14 | 64% | 7 | 20 | 0.3 | - | 1 | 77.0 | 0 | 8 | 20:31 |
| Oct 26 | Southwest Mississippi | L, 38-34 | 590 | 260 | 20-37 | 54% | 330 | 47 | 7.0 | - | 2 | 43.0 | 1 | 0 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 26 | 2 | 8 | 0 | 0 | 0 | 188 | 20.9 |
| Conference | 6 | 20 | 2 | 3 | - | - | - | 147 | 24.5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 4 | 13 | 1 | 2 | - | - | - | 98 | 24.5 |
| Away | 5 | 13 | 1 | 6 | 0 | 0 | 0 | 90 | 18.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 27 | 27.0 |
| Losses | 8 | 22 | 2 | 5 | - | - | - | 161 | 20.1 |
- |
|||||||||
| August | 1 | 2 | - | 2 | - | - | - | 14 | 14.0 |
| September | 4 | 16 | 1 | 5 | 0 | 0 | 0 | 116 | 29.0 |
| October | 4 | 8 | 1 | 1 | - | - | - | 58 | 14.5 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 40.2 | 362 | 459.7 | 167.0 | 292.7 | 62.1 | 0 | 5 | 9 | 1 |
| Conference | 6 | 42.5 | 255 | 468.3 | 214.7 | 253.7 | 54.7 | - | 3 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 4 | 40.5 | 162 | 479.5 | 202.3 | 277.3 | 58.3 | - | 3 | 2 | 0 |
| Away | 5 | 40.0 | 200 | 443.8 | 138.8 | 305.0 | 65.2 | 0 | 2 | 7 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 1 | 20.0 | 20 | 331.0 | 75.0 | 256.0 | 101.0 | 0 | 1 | 2 | 1 |
| Losses | 8 | 42.8 | 342 | 475.8 | 178.5 | 297.3 | 57.3 | - | 4 | 7 | 0 |
- |
|||||||||||
| August | 1 | 49.0 | 49 | 504.0 | 35.0 | 469.0 | 53.0 | - | 0 | - | - |
| September | 4 | 38.5 | 154 | 465.8 | 167.8 | 298.0 | 67.0 | 0 | 3 | 5 | 1 |
| October | 4 | 39.8 | 159 | 442.5 | 199.3 | 243.3 | 59.5 | - | 2 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
