|
Jones College at East Central - Decatur, MS 10/6/2016 - 6:30 PM |
|
|
Jones College
24 |
East Central
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jones College | 3 | 0 | 14 | 7 | 24 |
| East Central | 14 | 9 | 7 | 7 | 37 |
| Decatur, MS | | |||||
| Jones College | Statistics | East Central |
|---|---|---|
| 25 | FIRST DOWNS | 0 |
| 20 4 1 |
Passing Rushing Penalty |
0 0 0 |
| 56% (9 of 16) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 555 | TOTAL OFFENSE | 349 |
| 77 7.2 |
Total Offensive Plays Average gain per play |
54 6.5 |
| 484 | NET YARDS PASSING | 239 |
| 28-41 11.8 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-21 11.4 0-0 0 |
| 71 | NET YARDS RUSHING | 110 |
| 36 2.0 |
Rushing Attempts Average gain per rush |
33 3.3 |
| 2-69 | PUNTS: Number-Yards | 5-161 |
| 34.5 | Average | 32.2 |
| 88 | TOTAL RETURN YARDS | 214 |
| 2-34 4-54 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-129 3-85 |
| 3-15 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 6-0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-85 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Jones College | East Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Jones College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Javien Hamilton | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 19 | C.J. Johnson | 5 | 1 | 6 | - | - | - | - | ||||
| 23 | A.J. Bracey | 5 | 1 | 6 | - | - | - | - | ||||
| 1 | Ramon Patton | 3 | 1 | 4 | 1 - 0 | - | - | - | ||||
| 14 | Tyrek Moody | 4 | 0 | 4 | - | - | - | - | ||||
| 24 | Cannon Gibbs | 2 | 2 | 4 | 1 - 0 | 2 - 0 | - | - | ||||
| 90 | Javon Kinlaw | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Travis Reed | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Brandon Young | 3 | 0 | 3 | 0.5 - 0 | 2 - 0 | - | - | 1 | |||
| 99 | Tony Adams | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Markel Winters | 1 | 1 | 2 | 2 - 0 | - | - | - | ||||
| 32 | Derric Hawthorn | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Marques Ford | 1 | 0 | 1 | 1 - 0 | 1 - 0 | - | - | ||||
| 36 | Tramond Lofton | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Jordan Beaton | 0 | 1 | 1 | 0.5 - 0 | 1 - 0 | - | - | ||||
| 25 | Jalon Scott | - | - | - | - | 1 | ||||||
| TOTALS | 36 | 14 | 50 | 6 - 0 | 6 - | 0-0 | - | 3 | ||||
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Eric Barnes | 6 | 8 | 14 | - | - | - | - | ||||
| 50 | Aaron Rainey | 7 | 4 | 11 | - | 1 - 0 | - | - | ||||
| 7 | Torran Davis | 4 | 5 | 9 | - | - | - | - | ||||
| 40 | Cedrick Snow | 5 | 3 | 8 | - | - | - | - | ||||
| 96 | Rosheem Collins | 4 | 3 | 7 | - | 1 - 0 | - | - | ||||
| 11 | Xavier Williamson | 4 | 1 | 5 | - | - | - | 1-60 | 1 | |||
| 27 | Isiah Thomas | 2 | 3 | 5 | - | - | - | 1-15 | 1 | |||
| 6 | Juwon Hayes-Keyes | 0 | 4 | 4 | - | - | - | - | ||||
| 93 | Charles Bradford | 2 | 2 | 4 | - | - | - | - | ||||
| 33 | Jonathan Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Jalon Sangster | 2 | 0 | 2 | - | 1 - 0 | 1 | - | 1-10 | |||
| 15 | Deyon Hicks | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Toriano Howard II | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | AJ Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Ja'Mario Craft | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Will White | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Aaron Garrett | 0 | 1 | 1 | - | - | 1-85 | - | ||||
| TOTALS | 39 | 39 | 78 | - | 3 - | 1 | 1-85 | 3-85 | 2 | |||
| Other Information | |
|---|---|
|
Location: Decatur, MS Attendance: 0 |
Scorekeeper: Katie Herringto |