|
East Central at Kilgore College - Copperas Cove, TX 12/5/2015 - 11:00 |
|
|
East Central
35 |
Kilgore College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Central (7-3) | 21 | 0 | 14 | 0 | 35 |
| Kilgore College (7-4) | 0 | 7 | 14 | 0 | 21 |
| Copperas Cove, TX | Bulldawg Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WARRIORS35 | WARRIORS ball on WARRIORS40. |
| 1st and 10 at WARRIORS40 | Clock 15:00. |
| A.Garrett kickoff 60 yards to the KIL0, touchback. | |
| Kilgore College at 15:00 | |
|---|---|
| 1st and 10 at KIL25 | PENALTY KIL false start (Mat.Bell) 5 yards to the KIL20. |
| 1st and 15 at KIL20 | M.Syria rush for 4 yards to the KIL24 (C.Stamper). |
| 2nd and 11 at KIL24 | G.Barton rush for 11 yards to the KIL35, 1ST DOWN KIL, out-of-bounds. |
| 1st and 10 at KIL35 | M.Syria rush for 6 yards to the KIL41 (E.McPherson;J.Magee). |
| 2nd and 4 at KIL41 | J.Bolfing pass complete to G.Barton for 6 yards to the KIL47, 1ST DOWN KIL (P.Walker). |
| 1st and 10 at KIL47 | M.Syria rush for 20 yards to the WARRIORS33, 1ST DOWN KIL (Jay.Lofton). |
| 1st and 10 at WARRIORS33 | J.Bolfing pass incomplete to G.Barton. |
| 2nd and 10 at WARRIORS33 | J.Bolfing pass complete to M.Syria for 21 yards to the WARRIORS12, 1ST DOWN KIL (Tor.Davis). |
| 1st and 10 at WARRIORS12 | M.Syria rush for loss of 2 yards to the WARRIORS14 (J.Keyes;Tor.Davis). |
| 2nd and 12 at WARRIORS14 | J.Bolfing pass intercepted by Jay.Lofton at the WARRIORS0, Jay.Lofton return 0 yards to the WARRIORS0, touchback. |
| 9 plays, 61 yards, 3:55 elapsed | |
| East Central at 11:05 | |
| 1st and 10 at WARRIORS20 | EAST CENTRAL COLLEGE drive start at 11:05. |
| 1st and 10 at WARRIORS20 | J.Hosket pass complete to H.Murphy for 6 yards to the WARRIORS26 (D.Osborne). |
| 2nd and 4 at WARRIORS26 | J.Hosket pass complete to N.Nix for 1 yard to the WARRIORS27 (J.Rhodes). |
| 3rd and 3 at WARRIORS27 | PENALTY KIL illegal participation (D.Thomas) 5 yards to the WARRIORS32, 1ST DOWN WARRIORS. |
| 1st and 10 at WARRIORS32 | T.Gamble rush for 6 yards to the WARRIORS38 (Ja.Porter). |
| 2nd and 4 at WARRIORS38 | J.Hosket pass complete to H.Murphy for 8 yards to the WARRIORS46, 1ST DOWN WARRIORS (J.Rhodes). |
| 1st and 10 at WARRIORS46 | T.Gamble rush for 1 yard to the WARRIORS47 (LaD. Anthony). |
| 2nd and 9 at WARRIORS47 | J.Hosket pass incomplete to H.Murphy, dropped pass. |
| 3rd and 9 at WARRIORS47 | J.Hosket pass complete to T.Gamble for 12 yards to the KIL41, 1ST DOWN WARRIORS (LaD. Anthony). |
| 1st and 10 at KIL41 | T.Gamble rush for 8 yards to the KIL33 (Des.Payton). |
| 2nd and 2 at KIL33 | T.Gamble rush for 4 yards to the KIL29, 1ST DOWN WARRIORS (Ja.Porter). |
| 1st and 10 at KIL29 | J.Hosket pass incomplete. |
| 2nd and 10 at KIL29 | J.Hosket pass complete to H.Murphy for 10 yards to the KIL19, 1ST DOWN WARRIORS, out-of-bounds (Ja.Porter). |
| 1st and 10 at KIL19 | Mik.Dabiels rush for 4 yards to the KIL15 (Ja.Porter). |
| 2nd and 6 at KIL15 | T.Gamble rush for 15 yards to the KIL0, 1ST DOWN WARRIORS, TOUCHDOWN, clock 07:03. |
| A.Garrett kick attempt good. | |
| East Central 7, Kilgore College 0 | |
| 13 plays, 80 yards, 4:02 elapsed | |
| A.Garrett kickoff 62 yards to the KIL3, W.Smith return 17 yards to the KIL20 (N.Nix). | |
| Kilgore College at 06:57 | |
| 1st and 10 at KIL20 | KILGORE RANGERS drive start at 06:57. |
| 1st and 10 at KIL20 | Dam.Collins rush for 6 yards to the KIL26 (A.Balthazor). |
| 2nd and 4 at KIL26 | J.Bolfing rush for loss of 6 yards to the KIL20, fumble forced by Z.Graves, fumble by J.Bolfing recovered by WARRIORS Jay.Lofton at KIL15, Jay.Lofton for 15 yards to the KIL0, TOUCHDOWN, clock 06:14. |
| 2 plays, -5 yards, 0:43 elapsed | |
| East Central at 06:14 | |
| A.Garrett kick attempt good. | |
| East Central 14, Kilgore College 0 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| A.Garrett kickoff 65 yards to the KIL0, touchback. | |
| Kilgore College at 06:14 | |
| 1st and 10 at KIL25 | KILGORE RANGERS drive start at 06:14. |
| 1st and 10 at KIL25 | J.Bolfing pass complete to G.Barton for 1 yard to the KIL26 (P.Walker). |
| 2nd and 9 at KIL26 | M.Syria rush for 7 yards to the KIL33 (Jay.Lofton). |
| 3rd and 2 at KIL33 | M.Syria rush for 4 yards to the KIL37, 1ST DOWN KIL (E.McPherson). |
| 1st and 10 at KIL37 | Dam.Collins rush for no gain to the KIL37 (E.McPherson). |
| 2nd and 10 at KIL37 | J.Bolfing pass incomplete to R.Williams (I.Thomas). |
| 3rd and 10 at KIL37 | J.Bolfing rush for 22 yards to the WARRIORS41, 1ST DOWN KIL, out-of-bounds. |
| 1st and 10 at WARRIORS41 | Dam.Collins rush for 15 yards to the WARRIORS26, 1ST DOWN KIL (Tor.Davis). |
| 1st and 10 at WARRIORS26 | J.Bolfing pass complete to R.Williams for 13 yards to the WARRIORS13 (P.Walker), PENALTY KIL illegal block (Ja.Mosley) 1 yards to the WARRIORS27, NO PLAY. |
| 1st and 11 at WARRIORS27 | Dam.Collins rush for 5 yards to the WARRIORS22 (Br.Jackson). |
| 2nd and 6 at WARRIORS22 | J.Bolfing pass complete to R.Williams for 10 yards to the WARRIORS12, 1ST DOWN KIL (I.Thomas). |
| 1st and 10 at WARRIORS12 | J.Bolfing pass complete to J.Fails for loss of 2 yards to the WARRIORS14 (A.Fails). |
| 2nd and 12 at WARRIORS14 | J.Bolfing pass complete to G.Barton for 11 yards to the WARRIORS3 (Jay.Lofton). |
| 3rd and 1 at WARRIORS03 | J.Bolfing rush for loss of 7 yards to the WARRIORS10, fumble forced by A.Balthazor, fumble by J.Bolfing recovered by WARRIORS A.Balthazor at WARRIORS10, A.Balthazor for 90 yards to the KIL0, TOUCHDOWN, clock 00:12. |
| 12 plays, 65 yards, 6:02 elapsed | |
| East Central at 00:12 | |
| A.Garrett kick attempt good. | |
| East Central 21, Kilgore College 0 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| A.Garrett kickoff 35 yards to the KIL30, W.Smith return 0 yards to the KIL30. | |
| Kilgore College at 00:12 | |
| 1st and 10 at KIL30 | PENALTY WARRIORS illegal kicking (A.Garrett) 5 yards to the KIL35. |
| 1st and 5 at KIL35 | KILGORE RANGERS drive start at 00:12, KIL ball on KIL35. |
| 1st and 5 at KIL35 | 1st and 10. |
| 1st and 10 at KIL35 | J.Bolfing pass complete to Jar.Wood for 12 yards to the KIL47, 1ST DOWN KIL (J.Keyes). |
| back to top | |
2nd
| |
| 1st and 10 at KIL47 | Start of 2nd quarter, clock 12:00. |
| 1st and 10 at KIL47 | M.Syria rush for 3 yards to the 50 yardline (P.Walker). |
| 2nd and 7 at KIL50 | J.Bolfing pass complete to M.Syria for 3 yards to the WARRIORS47 (E.McPherson). |
| 3rd and 4 at WARRIORS47 | J.Bolfing pass incomplete to G.Barton. |
| 4th and 4 at WARRIORS47 | Tr.Duran punt 47 yards to the WARRIORS0, touchback. |
| 4 plays, 18 yards, 1:36 elapsed | |
| East Central at 13:36 | |
| 1st and 10 at WARRIORS20 | EAST CENTRAL COLLEGE drive start at 13:36. |
| 1st and 10 at WARRIORS20 | T.Gamble rush for 6 yards to the WARRIORS26 (R.Simmons). |
| 2nd and 4 at WARRIORS26 | T.Gamble rush for no gain to the WARRIORS26 (Ja.Porter). |
| 3rd and 4 at WARRIORS26 | T.Gamble rush for 1 yard to the WARRIORS27 (Des.Payton). |
| 4th and 3 at WARRIORS27 | PENALTY WARRIORS delay of game (A.Garrett) 5 yards to the WARRIORS22. |
| 4th and 8 at WARRIORS22 | A.Garrett punt 26 yards to the WARRIORS48, downed. |
| 3 plays, 2 yards, 2:19 elapsed | |
| Kilgore College at 11:17 | |
| 1st and 10 at WARRIORS48 | KILGORE RANGERS drive start at 11:17. |
| 1st and 10 at WARRIORS48 | M.Syria rush for 9 yards to the WARRIORS39 (A.Balthazor). |
| 2nd and 1 at WARRIORS39 | J.Bolfing pass complete to Jar.Wood for 3 yards to the WARRIORS36, 1ST DOWN KIL. |
| 1st and 10 at WARRIORS36 | PENALTY KIL false start (Mat.Bell) 5 yards to the WARRIORS41. |
| 1st and 15 at WARRIORS41 | M.Syria rush for 3 yards to the WARRIORS38 (R.Collins). |
| 2nd and 12 at WARRIORS38 | J.Fails pass incomplete to G.Barton, dropped pass. |
| 3rd and 12 at WARRIORS38 | J.Bolfing pass incomplete to J.Fails. |
| 4th and 12 at WARRIORS38 | Tr.Duran punt 30 yards to the WARRIORS8, out-of-bounds. |
| 5 plays, 10 yards, 2:10 elapsed | |
| East Central at 09:07 | |
| 1st and 10 at WARRIORS08 | EAST CENTRAL COLLEGE drive start at 09:07. |
| 1st and 10 at WARRIORS08 | T.Gamble rush for 6 yards to the WARRIORS14. |
| 2nd and 4 at WARRIORS14 | T.Gamble rush for 3 yards to the WARRIORS17 (D.Lewis). |
| 3rd and 1 at WARRIORS17 | Mik.Dabiels rush for 4 yards to the WARRIORS21, 1ST DOWN WARRIORS (D.Osborne). |
| 1st and 10 at WARRIORS21 | Mik.Dabiels rush for 1 yard to the WARRIORS22 (D.Osborne). |
| 2nd and 9 at WARRIORS22 | J.Hosket sacked for loss of 2 yards to the WARRIORS20 (LaD.Anthony). |
| 3rd and 11 at WARRIORS20 | J.Hosket pass complete to K.Ento for 1 yard to the WARRIORS21 (J.Sykes;Des.Payton). |
| 4th and 10 at WARRIORS21 | A.Garrett punt 24 yards to the WARRIORS45, downed. |
| 6 plays, 13 yards, 3:13 elapsed | |
| Kilgore College at 05:54 | |
| 1st and 10 at WARRIORS45 | KILGORE RANGERS drive start at 05:54. |
| 1st and 10 at WARRIORS45 | J.Bolfing rush for 3 yards to the WARRIORS42, out-of-bounds. |
| 2nd and 7 at WARRIORS42 | J.Bolfing pass complete to G.Barton for 10 yards to the WARRIORS32, 1ST DOWN KIL, out-of-bounds (I.Thomas). |
| 1st and 10 at WARRIORS32 | M.Syria rush for 32 yards to the WARRIORS0, 1ST DOWN KIL, TOUCHDOWN, clock 04:52. |
| Tr.Duran kick attempt good. | |
| East Central 21, Kilgore College 7 | |
| 3 plays, 45 yards, 1:02 elapsed | |
| Ja.Rogers kickoff 55 yards to the WARRIORS10, T.Howard return 22 yards to the WARRIORS32, out-of-bounds. | |
| East Central at 04:47 | |
| 1st and 10 at WARRIORS32 | EAST CENTRAL COLLEGE drive start at 04:47. |
| 1st and 10 at WARRIORS32 | T.Gamble rush for 2 yards to the WARRIORS34 (L.Wings). |
| 2nd and 8 at WARRIORS34 | J.Hosket pass complete to K.Ento for 5 yards to the WARRIORS39 (Br.Scott). |
| 3rd and 3 at WARRIORS39 | J.Hosket pass incomplete to K.Ento. |
| 4th and 3 at WARRIORS39 | A.Garrett punt 31 yards to the KIL30, downed. |
| 3 plays, 7 yards, 1:14 elapsed | |
| Kilgore College at 03:33 | |
| 1st and 10 at KIL30 | KILGORE RANGERS drive start at 03:33. |
| 1st and 10 at KIL30 | J.Bolfing pass incomplete to G.Barton, dropped pass. |
| 2nd and 10 at KIL30 | J.Bolfing pass complete to G.Barton for no gain to the KIL30 (E.McPherson). |
| 3rd and 10 at KIL30 | Timeout Kilgore Rangers, clock 02:41. |
| 3rd and 10 at KIL30 | J.Bolfing pass complete to A.Latham for 15 yards to the KIL45, 1ST DOWN KIL (Tor.Davis). |
| 1st and 10 at KIL45 | J.Bolfing pass complete to J.Fails for 1 yard to the KIL46 (P.Walker). |
| 2nd and 9 at KIL46 | J.Bolfing pass complete to Cam. Fisher for 1 yard to the KIL47. |
| 3rd and 8 at KIL47 | J.Bolfing pass incomplete to Jar.Wood (Jay.Lofton). |
| 4th and 8 at KIL47 | Tr.Duran punt 53 yards to the WARRIORS0, touchback. |
| 6 plays, 17 yards, 2:22 elapsed | |
| East Central at 01:11 | |
| 1st and 10 at WARRIORS20 | EAST CENTRAL COLLEGE drive start at 01:11. |
| 1st and 10 at WARRIORS20 | T.Gamble rush for 9 yards to the WARRIORS29. |
| 2nd and 1 at WARRIORS29 | T.Gamble rush for 4 yards to the WARRIORS33, 1ST DOWN WARRIORS. |
| 1st and 10 at WARRIORS33 | T.Gamble rush for loss of 1 yard to the WARRIORS32 (L.Wings). |
| 2nd and 11 at WARRIORS32 | End of half, clock 00:00. |
| 3 plays, 12 yards, 1:11 elapsed | |
| back to top | |
3rd
| |
| 2nd and 11 at WARRIORS32 | Start of 3rd quarter, clock 15:00, KIL ball on KIL40. |
| Ja.Rogers kickoff 38 yards to the WARRIORS22, H.Murphy return 22 yards to the WARRIORS44, out-of-bounds. | |
| East Central at 14:54 | |
| 1st and 10 at WARRIORS44 | EAST CENTRAL COLLEGE drive start at 14:54. |
| 1st and 10 at WARRIORS44 | J.Hosket pass complete to H.Murphy for 44 yards to the KIL12, 1ST DOWN WARRIORS. |
| 1st and 10 at KIL12 | T.Gamble rush for 3 yards to the KIL9 (R.Simmons). |
| 2nd and 7 at KIL09 | PENALTY WARRIORS false start (E.Houston) 5 yards to the KIL14. |
| 2nd and 12 at KIL14 | T.Gamble rush for loss of 1 yard to the KIL15 (Ni.Williams). |
| 3rd and 13 at KIL15 | J.Hosket pass complete to D.McIntosh for 15 yards to the KIL0, 1ST DOWN WARRIORS, TOUCHDOWN, clock 13:33. |
| A.Garrett kick attempt good. | |
| East Central 28, Kilgore College 7 | |
| 4 plays, 56 yards, 1:21 elapsed | |
| A.Garrett kickoff 30 yards to the KIL35, W.Smith return 0 yards to the KIL35. | |
| Kilgore College at 13:33 | |
| 1st and 10 at KIL35 | M.Syria rush for 8 yards to the KIL43. |
| 2nd and 2 at KIL43 | M.Syria rush for 5 yards to the KIL48, 1ST DOWN KIL (C.Stamper). |
| 1st and 10 at KIL48 | KILGORE RANGERS drive start at 13:33, KIL ball on KIL35. |
| 1st and 10 at KIL35 | M.Syria rush for 8 yards to the KIL43. |
| 2nd and 2 at KIL43 | M.Syria rush for 5 yards to the KIL48, 1ST DOWN KIL (;C.Stamper). |
| 1st and 10 at KIL48 | M.Syria rush for 5 yards to the WARRIORS47 (Jay.Lofton). |
| 2nd and 5 at WARRIORS47 | M.Syria rush for 4 yards to the WARRIORS43 (J.Magee). |
| 3rd and 1 at WARRIORS43 | Dam.Collins rush for 5 yards to the WARRIORS38, 1ST DOWN KIL (A.Balthazor). |
| 1st and 10 at WARRIORS38 | J.Bolfing pass complete to G.Barton for 5 yards to the WARRIORS33 (E.McPherson). |
| 2nd and 5 at WARRIORS33 | J.Bolfing pass complete to G.Barton for 12 yards to the WARRIORS21, 1ST DOWN KIL, out-of-bounds (I.Thomas). |
| 1st and 10 at WARRIORS21 | Dam.Collins rush for 8 yards to the WARRIORS13 (;D.Wilson). |
| 2nd and 2 at WARRIORS13 | J.Bolfing pass complete to J.Fails for no gain to the WARRIORS13 (I.Thomas). |
| 3rd and 2 at WARRIORS13 | Dam.Collins rush for 4 yards to the WARRIORS9, 1ST DOWN KIL (C.Stamper). |
| 1st and Goal at WARRIORS09 | PENALTY KIL delay of game (J.Bolfing) 5 yards to the WARRIORS14. |
| 1st and Goal at WARRIORS14 | J.Bolfing pass complete to G.Barton for 8 yards to the WARRIORS6, PENALTY KIL ineligible downfield on pass (Jon.Beaudoin) 5 yards to the WARRIORS19, NO PLAY. |
| 1st and Goal at WARRIORS19 | J.Bolfing sacked for loss of 1 yard to the WARRIORS20 (Ch.Bradford). |
| 2nd and Goal at WARRIORS20 | J.Bolfing pass complete to Jar.Wood for 20 yards to the WARRIORS0, TOUCHDOWN, clock 06:34. |
| Tr.Duran kick attempt good. | |
| East Central 28, Kilgore College 14 | |
| 14 plays, 65 yards, 6:59 elapsed | |
| Ja.Rogers kickoff 38 yards to the WARRIORS27, T.Howard return 20 yards to the WARRIORS47 (D.Thomas). | |
| East Central at 06:29 | |
| 1st and 10 at WARRIORS47 | EAST CENTRAL COLLEGE drive start at 06:29. |
| 1st and 10 at WARRIORS47 | Mik.Dabiels rush for 4 yards to the KIL49 (R.Simmons). |
| 2nd and 6 at KIL49 | Mik.Dabiels rush for 1 yard to the KIL48 (J.Rhodes). |
| 3rd and 5 at KIL48 | J.Hosket pass complete to N.Nix for 10 yards to the KIL38, 1ST DOWN WARRIORS, out-of-bounds (E.Harrell). |
| 1st and 10 at KIL38 | J.Hosket pass complete to K.Ento for 38 yards to the KIL0, 1ST DOWN WARRIORS, TOUCHDOWN, clock 04:48. |
| A.Garrett kick attempt good. | |
| East Central 35, Kilgore College 14 | |
| 1st and Goal at WARRIORS35 | PENALTY WARRIORS offside (Jay.Lofton) 5 yards to the WARRIORS30. |
| 4 plays, 53 yards, 1:41 elapsed | |
| A.Garrett kickoff 60 yards to the KIL10, K.McBride return 16 yards to the KIL26 (A.Bourn). | |
| Kilgore College at 04:34 | |
| 1st and 10 at KIL26 | KILGORE RANGERS drive start at 04:34. |
| 1st and 10 at KIL26 | J.Bolfing pass complete to G.Barton for 25 yards to the WARRIORS49, 1ST DOWN KIL (D.Wilson). |
| 1st and 10 at WARRIORS49 | J.Bolfing pass complete to G.Barton for 11 yards to the WARRIORS38, 1ST DOWN KIL (I.Thomas). |
| 1st and 10 at WARRIORS38 | J.Bolfing pass complete to J.Fails for 14 yards to the WARRIORS24, 1ST DOWN KIL (I.Thomas). |
| 1st and 10 at WARRIORS24 | J.Bolfing pass complete to R.Williams for 10 yards to the WARRIORS14, 1ST DOWN KIL (E.McPherson). |
| 1st and 10 at WARRIORS14 | Timeout Kilgore Rangers, clock 02:32. |
| 1st and 10 at WARRIORS14 | J.Bolfing pass complete to R.Williams for 5 yards to the WARRIORS9 (Tor.Davis). |
| 2nd and 5 at WARRIORS09 | J.Bolfing pass complete to Jar.Wood for 9 yards to the WARRIORS0, 1ST DOWN KIL, TOUCHDOWN, clock 01:49. |
| Tr.Duran kick attempt good. | |
| East Central 35, Kilgore College 21 | |
| 1st and Goal at KIL35 | PENALTY KIL delay of game (Tr.Duran) 5 yards to the KIL30. |
| 6 plays, 74 yards, 2:45 elapsed | |
| Tr.Duran kickoff 35 yards to the WARRIORS35, Lu.Morgan return 10 yards to the WARRIORS45 (Br.Scott). | |
| East Central at 01:44 | |
| 1st and 10 at WARRIORS45 | EAST CENTRAL COLLEGE drive start at 01:44. |
| 1st and 10 at WARRIORS45 | T.Gamble rush for 3 yards to the WARRIORS48 (Des.Payton). |
| 2nd and 7 at WARRIORS48 | T.Gamble rush for 44 yards to the KIL8, 1ST DOWN WARRIORS (Ja.Johnson). |
| 1st and Goal at KIL08 | T.Gamble rush for 1 yard to the KIL7 (D.Osborne;L.Wings). |
| back to top | |
4th
| |
| 2nd and Goal at KIL07 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at KIL07 | J.Hosket pass incomplete to D.McIntosh. |
| 3rd and Goal at KIL07 | J.Hosket pass incomplete to D.McIntosh (T.Calahan). |
| 4th and Goal at KIL07 | A.Garrett field goal attempt from 25 BLOCKED, recovered by KIL C.Butz at KIL10 spot at KIL10, clock 14:37 (blocked by D.Lewis), Ja.Johnson for no gain to the KIL10. |
| 6 plays, 48 yards, 2:07 elapsed | |
| Kilgore College at 14:37 | |
| 1st and 10 at KIL10 | PENALTY KIL personal foul (D.Lewis) 5 yards to the KIL5. |
| 1st and 15 at KIL05 | 1st and 10. |
| 1st and 10 at KIL05 | Dam.Collins rush for 6 yards to the KIL11 (A.Balthazor). |
| 2nd and 4 at KIL11 | Dam.Collins rush for 13 yards to the KIL24, 1ST DOWN KIL (C.Stamper). |
| 1st and 10 at KIL24 | J.Bolfing pass incomplete. |
| 2nd and 10 at KIL24 | Dam.Collins rush for 2 yards to the KIL26 (D.Wilson). |
| 3rd and 8 at KIL26 | J.Bolfing pass intercepted by I.Thomas at the KIL46, I.Thomas return 19 yards to the KIL27 (Mat.Bell). |
| 5 plays, 16 yards, 2:12 elapsed | |
| East Central at 12:25 | |
| 1st and 10 at KIL27 | EAST CENTRAL COLLEGE drive start at 12:25. |
| 1st and 10 at KIL27 | Timeout East Central College, clock 12:25. |
| 1st and 10 at KIL27 | J.Hosket pass incomplete. |
| 2nd and 10 at KIL27 | T.Gamble rush for loss of 9 yards to the KIL36 (97). |
| 3rd and 19 at KIL36 | J.Hosket pass incomplete. |
| 4th and 19 at KIL36 | A.Garrett punt 35 yards to the KIL1, downed. |
| 3 plays, -9 yards, 1:09 elapsed | |
| Kilgore College at 11:16 | |
| 1st and 10 at KIL01 | KILGORE RANGERS drive start at 11:16. |
| 1st and 10 at KIL01 | Dam.Collins rush for 1 yard to the KIL2 (Ch.Bradford). |
| 2nd and 9 at KIL02 | Dam.Collins rush for 3 yards to the KIL5 (D.Mahaffey;A.Balthazor). |
| 3rd and 6 at KIL05 | Dam.Collins rush for 3 yards to the KIL8. |
| 4th and 3 at KIL08 | Timeout Kilgore Rangers, clock 09:05. |
| 4th and 3 at KIL08 | Tr.Duran punt 32 yards to the KIL40, out-of-bounds. |
| 3 plays, 7 yards, 2:19 elapsed | |
| East Central at 08:57 | |
| 1st and 10 at KIL40 | EAST CENTRAL COLLEGE drive start at 08:57. |
| 1st and 10 at KIL40 | T.Gamble rush for 6 yards to the KIL34 (Ja.Porter). |
| 2nd and 4 at KIL34 | T.Gamble rush for 5 yards to the KIL29, 1ST DOWN WARRIORS (LaD. Anthony). |
| 1st and 10 at KIL29 | T.Gamble rush for 5 yards to the KIL24 (Ja.Porter;R.Simmons). |
| 2nd and 5 at KIL24 | T.Gamble rush for 2 yards to the KIL22 (LaD. Anthony). |
| 3rd and 3 at KIL22 | PENALTY WARRIORS false start (H.Soileau) 5 yards to the KIL27. |
| 3rd and 8 at KIL27 | J.Hosket pass incomplete to K.Meggs (Ja.Johnson). |
| 4th and 8 at KIL27 | J.Hosket pass incomplete. |
| 6 plays, 13 yards, 3:13 elapsed | |
| Kilgore College at 05:44 | |
| 1st and 10 at KIL27 | KILGORE RANGERS drive start at 05:44. |
| 1st and 10 at KIL27 | J.Fails rush for no gain to the KIL27 (E.McPherson). |
| 2nd and 10 at KIL27 | Dam.Collins rush for 19 yards to the KIL46, 1ST DOWN KIL (P.Walker;A.Balthazor). |
| 1st and 10 at KIL46 | J.Fails pass complete to G.Barton for 5 yards to the WARRIORS49 (D.Wilson). |
| 2nd and 5 at WARRIORS49 | J.Fails rush for 7 yards to the WARRIORS42, 1ST DOWN KIL (J.Keyes). |
| 1st and 10 at WARRIORS42 | J.Fails rush for 12 yards to the WARRIORS30 (;Jay.Lofton), PENALTY KIL holding (D.Dudley) 10 yards to the KIL48, NO PLAY. |
| 1st and 20 at KIL48 | PENALTY KIL false start (Jar.Wood) 5 yards to the KIL43. |
| 1st and 25 at KIL43 | J.Fails pass incomplete. |
| 2nd and 25 at KIL43 | G.Barton rush for 5 yards to the KIL48 (Jay.Lofton). |
| 3rd and 20 at KIL48 | J.Fails rush for 9 yards to the WARRIORS43 (J.Sangster). |
| 4th and 11 at WARRIORS43 | Timeout Kilgore Rangers, clock 01:55. |
| 4th and 11 at WARRIORS43 | J.Bolfing pass complete to A.Latham for 9 yards to the WARRIORS34 (Jay.Lofton). |
| 8 plays, 39 yards, 3:58 elapsed | |
| East Central at 01:46 | |
| 1st and 10 at WARRIORS34 | EAST CENTRAL COLLEGE drive start at 01:46. |
| 1st and 10 at WARRIORS34 | T.Gamble rush for 7 yards to the WARRIORS41. |
| 2nd and 3 at WARRIORS41 | T.Gamble rush for loss of 3 yards to the WARRIORS38 (LaD. Anthony). |
| 3rd and 6 at WARRIORS38 | Timeout East Central College, clock 00:15. |
| 3rd and 6 at WARRIORS38 | J.Hosket rush for loss of 2 yards to the WARRIORS36. |
| 4th and 8 at WARRIORS36 | End of game, clock 00:00. |
| 3 plays, 2 yards, 1:46 elapsed | |
| back to top | |