April 9, 2025 Meridian at East Central

(0-0)
2
(0-0)
12
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Meridian 0 1 0 0 0 1 0 0 2 3 3
East Central 1 1 1 0 0 6 2 1 12 12 1

Box Score

Meridian
East Central

Meridian Batters

Hitters AB R H RBI BB SO LOB
Corbin Gillentine p 0 0 0 0 0 0 0
Caden Boswell p 0 0 0 0 0 0 0
Joel Smith p 0 0 0 0 0 0 0
Aiden Tuura p 0 0 0 0 0 0 0
Peyton Fowler p 0 0 0 0 0 0 0
Hunter Parker p 0 0 0 0 0 0 0
Walker Van Meter lf 4 0 1 0 0 0 0
Brennon Wright 2b 2 0 1 0 1 0 0
Tyrus Williams cf 2 0 0 0 2 0 0
Harlin Hovater c 3 0 0 0 1 0 0
Chris Fox rf 2 1 0 0 1 0 0
Connor Gehr dh 1 1 0 0 2 0 0
Hampton Ross 1b 3 0 1 1 0 1 0
Doby Bartling 3b 2 0 0 0 1 1 0
Brayden Martin ss 3 0 0 0 0 1 0
Ethan Mallett 1 0 0 0 0 1 0
Nate Trochessett 1 0 0 0 0 1 0
Dowe McGowan 1 0 0 0 0 1 0
Totals 25 2 3 1 8 6 0
Batting
2B: Hampton Ross
RBI: Hampton Ross
Baserunning
CS: Connor Gehr
Fielding
E: Corbin Gillentine , Brennon Wright , Hampton Ross
DP: Brennon Wright (2) , Hampton Ross (2) , Doby Bartling , Brayden Martin (2)

East Central Batters

Hitters AB R H RBI BB SO LOB
Ryan Nelson 2b 2 2 2 1 3 0 0
Nic Arender lf 3 1 0 0 1 2 0
Barret Rodgers 1b 4 1 1 2 0 0 0
Jayden Adcox 3b 4 1 2 0 1 0 0
Pablo Roque dh 3 2 2 4 2 0 0
Briceton Johnson rf 4 1 2 0 0 1 0
Brady McAbee c 2 0 1 1 1 1 0
Langston Cotten ss 5 1 1 1 0 0 0
Eli Smith cf 2 2 1 1 2 0 0
Bryson Goff p 0 0 0 0 0 0 0
Nelson Haas p 0 0 0 0 0 0 0
Marbin Lezcano p 0 0 0 0 0 0 0
Rhett Atkinson 0 1 0 0 0 0 0
John Lewis 0 0 0 0 1 0 0
Totals 29 12 12 10 11 4 0
Batting
2B: Langston Cotten , Eli Smith
HR: Pablo Roque
RBI: Ryan Nelson , Barret Rodgers (2) , Pablo Roque (4) , Brady McAbee , Langston Cotten , Eli Smith
Sac: Nic Arender
GIDP: Barret Rodgers , Pablo Roque
Baserunning
SB: Ryan Nelson (3) , Nic Arender , Pablo Roque , Briceton Johnson , Langston Cotten
CS: Briceton Johnson
Fielding
E: Bryson Goff

Meridian Pitchers

Pitchers IP H R ER BB SO HR
Peyton Fowler (L, 2-4) 4.0 5 3 2 6 3 0
Joel Smith 1.1 1 2 2 1 0 0
Aiden Tuura 0.1 1 3 0 1 1 0
Hunter Parker 0.0 2 1 1 1 0 0
Corbin Gillentine 1.1 2 3 2 1 0 0
Caden Boswell 0.1 0 0 0 1 0 0
Totals 7.1 11 12 7 11 4 0
Pitching
Batters faced: Peyton Fowler (23) , Joel Smith (4) , Aiden Tuura (4) , Hunter Parker (3) , Corbin Gillentine (7) , Caden Boswell (4)
HBP: Peyton Fowler , Aiden Tuura , Caden Boswell (2)

East Central Pitchers

Pitchers IP H R ER BB SO HR
Bryson Goff (W, 8-0) 5.2 3 2 1 6 3 0
Nelson Haas 0.1 0 0 0 0 0 0
Marbin Lezcano 2.0 0 0 0 2 3 0
Totals 8.0 3 2 1 8 6 0
Pitching
Batters faced: Bryson Goff (25) , Nelson Haas , Marbin Lezcano (8)

Other Information