May 17, 2023 East Central at LSU Eunice

(36-16, 23-5)
8

(51-3)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Central | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 8 | 9 | 0 |
| LSU Eunice | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Box Score
East Central
LSU Eunice
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Yuratich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Cano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelby Jordan | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Mo Little | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Ramie Harrison | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cade Hall | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Leighton Jenkins | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manning Huffman | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Eli Collins | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Brady McGee | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Reid Hall | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 36 | 8 | 9 | 5 | 4 | 10 | 0 |
Batting
2B:
Ramie Harrison
, Cade Hall (2)
3B:
Manning Huffman
RBI:
Kelby Jordan
, Mo Little
, Cade Hall
, Manning Huffman (2)
Sac:
Reid Hall
Baserunning
SB:
Kelby Jordan (2)
, Mo Little
, Cade Hall (2)
, Brady McGee (2)
Fielding
DP:
Ramie Harrison
, Eli Collins
, Reid Hall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendon Minor | 3.1 | 4 | 4 | 4 | 2 | 1 | 1 |
| Carson Ellis | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 |
| Andrew Yuratich (W, 4-1) | 3.1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Luis Cano (Sv, 4) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 5 | 5 | 6 | 5 | 1 |
Pitching
Batters faced:
Brendon Minor (16)
, Carson Ellis (6)
, Andrew Yuratich (15)
, Luis Cano (4)
HBP:
Andrew Yuratich
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | LSU Eunice |
| Attendance: | 0 |