April 15, 2022 Northwest Mississippi at East Central

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Mississippi | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 9 | 0 |
| East Central | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 6 | 4 |
Box Score
Northwest Mississippi
East Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Hobson cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Landon Rogers rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ryan Lee c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cameron Lancaster 1b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Wesley Lester dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Peeko Townsend lf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Hunter Cramer ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dawson Griffin 2b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tyler Byrd 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brooks Rice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Buckely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 9 | 5 | 3 | 10 | 0 |
Batting
2B:
Cameron Lancaster
HR:
Landon Rogers
, Peeko Townsend
RBI:
Landon Rogers
, Cameron Lancaster
, Peeko Townsend (2)
, Tyler Byrd
GIDP:
Hunter Cramer
Baserunning
SB:
Caleb Hobson
, Landon Rogers
CS:
Caleb Hobson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ervin Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Cook cf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Trey Lewis 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Eli Collins 2b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| J.T. Vance dh | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Austin Green 1b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Kade Turnage c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ramie Harrison lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Conner Hicks rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Leighton Jenkins ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty McCollough | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 6 | 6 | 6 | 5 | 9 | 0 |
Batting
2B:
Trey Lewis
, J.T. Vance
HR:
Clayton Cook
, Austin Green
RBI:
Clayton Cook
, J.T. Vance
, Austin Green (3)
, Ramie Harrison
Sac:
Austin Green
Sac Fly:
Ramie Harrison
Fielding
E:
Clayton Cook
, Trey Lewis
, Leighton Jenkins (2)
DP:
Eli Collins
, Austin Green
, Leighton Jenkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooks Rice | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Jaylon Buckely | 4.1 | 3 | 2 | 2 | 3 | 3 | 1 |
| Josh Hill | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Spencer (L, 1-2) | 2.1 | 1 | 1 | 1 | 0 | 6 | 1 |
| Totals | 7.1 | 6 | 6 | 6 | 5 | 9 | 2 |
Pitching
Batters faced:
Brooks Rice (5)
, Jaylon Buckely (21)
, Josh Hill
, Connor Spencer (10)
HBP:
Jaylon Buckely (2)
, Connor Spencer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Edwards | 5.1 | 9 | 5 | 3 | 1 | 7 | 2 |
| Ervin Simmons (W, 2-1) | 2.2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 8.0 | 9 | 5 | 3 | 3 | 10 | 2 |
Pitching
Batters faced:
Grant Edwards (31)
, Ervin Simmons (11)
HBP:
Grant Edwards (4)
Other Information
| Location: | Decatur, Miss. |
| Attendance: | 0 |
| Weather: | |