2023-24 Soccer Statistics - East Central
Games
15
Goals
22
Goals-per game
1.47
Shot %
.163
Shots-per game
9.0
GAA
1.73
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-8-3 (.367) |
| Conference (Pct.) | 3-6-2 (.364) |
| Streak | Tied 2 |
| Home | 1-4-1 |
| Away | 3-4-1 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 3 | at Hinds | W, 2-0 |
| Oct 6 | Itawamba | L, 2-1 |
| Oct 13 | at Northwest Mississippi | L, 3-0 |
| Oct 17 | at Pearl River | L, 3-1 |
| Oct 20 | at Meridian | T, 1-1 |
| Oct 24 | Copiah-Lincoln | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Shots | 135 | 110 | ||
| Goals scored | 22 | 15 | ||
| Shot percentage | .163 | .136 | ||
| Shots-per game | 9.0 | 10.0 | ||
| Shots on goal | 82 | 66 | ||
| SOG percentage | .607 | .600 | ||
| Assists | 17 | 11 | ||
| Corner kicks | 12 | 6 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 2 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 100 | 100 | ||
| Home Attendance average | 17 | 20 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Allie Trager | So | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Katie Brooke Smith | Fr | GK | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Brooke Gibson | So | F | 13 | - | .15 | .00 | .31 | .23 | .667 | .15 | .667 |
| 2 | Jade Brown | So | F | - | - | - | - | - | - | - | - | - |
| 3 | Kasey Canizaro | Fr | D | 15 | 7 | .00 | .00 | .00 | .20 | .000 | .13 | .667 |
| 4 | Saige Kirkbirde | Fr | D | 14 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Megan Beech | Fr | D | 15 | 15 | .00 | .13 | .13 | .13 | .000 | .07 | .500 |
| 6 | Cassidy Wines | Fr | M | 15 | 13 | .13 | .13 | .40 | 1.00 | .133 | .47 | .467 |
| 7 | Eva Craney | Fr | F | 14 | 13 | .14 | .29 | .57 | 1.29 | .111 | .71 | .556 |
| 8 | Raegan Kelly | Fr | M | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Ella Setnikar | So | M | 15 | 14 | .13 | .00 | .27 | .73 | .182 | .40 | .545 |
| 10 | Skyler Miller | So | D | 12 | 9 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 11 | Anna Beth Garretson | Fr | F | 15 | 9 | .20 | .20 | .60 | .67 | .300 | .40 | .600 |
| 14 | Crislyn Gregory | So | D | 15 | 14 | .27 | .07 | .60 | .53 | .500 | .40 | .750 |
| 16 | Karlie Denius | So | F | 14 | 9 | .07 | .07 | .21 | 1.07 | .067 | .57 | .533 |
| 17 | Mellee Diers | So | D | 14 | 2 | .00 | .00 | .00 | .21 | .000 | .00 | .000 |
| 18 | Torrance Rouchon | So | D | 15 | 15 | .00 | .00 | .00 | .27 | .000 | .13 | .500 |
| 19 | Abby Regan | So | D | 15 | 14 | .07 | .13 | .27 | .60 | .111 | .40 | .667 |
| 20 | Vila Bruns | Fr | D | 14 | 5 | .14 | .07 | .36 | 1.57 | .091 | .71 | .455 |
| 21 | Atley Thompson | So | F | 14 | 6 | .14 | .07 | .36 | .43 | .333 | .21 | .500 |
| Totals | 15 | 15 | 1.47 | 1.13 | 4.07 | 9.00 | .163 | 5.47 | .607 | |||
| Opponent | 15 | 15 | 1.47 | 1.60 | 5.60 | 8.73 | .229 | 6.60 | .756 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Allie Trager | So | GK | 7 | 6 | 67:30 | 1.13 | 1.50 | 2.88 | .719 |
| 0 | Katie Brooke Smith | Fr | GK | 9 | 8 | 72:00 | 1.60 | 2.00 | 4.40 | .733 |
| Totals | 15 | 15 | 90:00 | 1.73 | 1.73 | 4.67 | .729 | |||
| Opponent | 15 | 15 | 90:00 | 1.47 | 1.47 | 5.80 | .798 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Allie Trager | So | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Katie Brooke Smith | Fr | GK | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Brooke Gibson | So | F | 13 | - | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 2 | Jade Brown | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Kasey Canizaro | Fr | D | 15 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 4 | Saige Kirkbirde | Fr | D | 14 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Megan Beech | Fr | D | 15 | 15 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 6 | Cassidy Wines | Fr | M | 15 | 13 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| 7 | Eva Craney | Fr | F | 14 | 13 | 2 | 4 | 8 | 18 | .111 | 10 | .556 | 0 | 0 | 0-0 | 0 |
| 8 | Raegan Kelly | Fr | M | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Ella Setnikar | So | M | 15 | 14 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| 10 | Skyler Miller | So | D | 12 | 9 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 11 | Anna Beth Garretson | Fr | F | 15 | 9 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 0 | 0 | 0-0 | 1 |
| 14 | Crislyn Gregory | So | D | 15 | 14 | 4 | 1 | 9 | 8 | .500 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 16 | Karlie Denius | So | F | 14 | 9 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 1 |
| 17 | Mellee Diers | So | D | 14 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Torrance Rouchon | So | D | 15 | 15 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Abby Regan | So | D | 15 | 14 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 20 | Vila Bruns | Fr | D | 14 | 5 | 2 | 1 | 5 | 22 | .091 | 10 | .455 | 0 | 0 | 0-0 | 1 |
| 21 | Atley Thompson | So | F | 14 | 6 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 22 | 17 | 61 | 135 | .163 | 82 | .607 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 15 | 15 | 30 | 24 | 84 | 131 | .229 | 99 | .756 | 6 | 1 | 1-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Allie Trager | So | GK | 7 | 6 | 540:00 | 9 | 1.50 | 23 | .719 | 2 | 3 | 1 | 2/0 |
| 0 | Katie Brooke Smith | Fr | GK | 9 | 8 | 720:00 | 16 | 2.00 | 44 | .733 | 1 | 5 | 2 | 0/0 |
| Totals | 15 | 15 | 1350:00 | 26 | 1.73 | 70 | .729 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1350:00 | 22 | 1.47 | 87 | .798 | 8 | 4 | 3 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Allie Trager | So | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Katie Brooke Smith | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Brooke Gibson | So | F | 10 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| 2 | Jade Brown | So | F | - | - | - | - | - | - | - | - | - |
| 3 | Kasey Canizaro | Fr | D | 11 | 6 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| 4 | Saige Kirkbirde | Fr | D | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Megan Beech | Fr | D | 11 | 11 | .00 | .18 | .18 | .18 | .000 | .09 | .500 |
| 6 | Cassidy Wines | Fr | M | 11 | 9 | .09 | .18 | .36 | 1.18 | .077 | .45 | .385 |
| 7 | Eva Craney | Fr | F | 10 | 9 | .10 | .10 | .30 | 1.30 | .077 | .80 | .615 |
| 8 | Raegan Kelly | Fr | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Ella Setnikar | So | M | 11 | 10 | .09 | .00 | .18 | .91 | .100 | .45 | .500 |
| 10 | Skyler Miller | So | D | 8 | 6 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| 11 | Anna Beth Garretson | Fr | F | 11 | 7 | .09 | .09 | .27 | .55 | .167 | .36 | .667 |
| 14 | Crislyn Gregory | So | D | 11 | 11 | .36 | .09 | .82 | .73 | .500 | .55 | .750 |
| 16 | Karlie Denius | So | F | 11 | 7 | .09 | .09 | .27 | 1.00 | .091 | .55 | .545 |
| 17 | Mellee Diers | So | D | 11 | 2 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
| 18 | Torrance Rouchon | So | D | 11 | 11 | .00 | .00 | .00 | .36 | .000 | .18 | .500 |
| 19 | Abby Regan | So | D | 11 | 10 | .09 | .09 | .27 | .82 | .111 | .55 | .667 |
| 20 | Vila Bruns | Fr | D | 10 | 4 | .10 | .10 | .30 | 2.00 | .050 | .90 | .450 |
| 21 | Atley Thompson | So | F | 10 | 3 | .10 | .10 | .30 | .40 | .250 | .20 | .500 |
| Totals | 11 | 11 | 1.36 | 1.00 | 3.73 | 10.00 | .136 | 6.00 | .600 | |||
| Opponent | 11 | 11 | 1.36 | 1.55 | 5.55 | 9.36 | .214 | 7.00 | .748 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Allie Trager | So | GK | 5 | 4 | 81:00 | 1.20 | 1.33 | 3.20 | .727 |
| 0 | Katie Brooke Smith | Fr | GK | 7 | 7 | 83:34 | 2.29 | 2.46 | 6.29 | .733 |
| Totals | 11 | 11 | 90:00 | 2.00 | 2.00 | 5.45 | .732 | |||
| Opponent | 11 | 11 | 90:00 | 1.36 | 1.36 | 5.55 | .803 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Allie Trager | So | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Katie Brooke Smith | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Brooke Gibson | So | F | 10 | - | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 2 | Jade Brown | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Kasey Canizaro | Fr | D | 11 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 4 | Saige Kirkbirde | Fr | D | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Megan Beech | Fr | D | 11 | 11 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 6 | Cassidy Wines | Fr | M | 11 | 9 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| 7 | Eva Craney | Fr | F | 10 | 9 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| 8 | Raegan Kelly | Fr | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Ella Setnikar | So | M | 11 | 10 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Skyler Miller | So | D | 8 | 6 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 11 | Anna Beth Garretson | Fr | F | 11 | 7 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 14 | Crislyn Gregory | So | D | 11 | 11 | 4 | 1 | 9 | 8 | .500 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 16 | Karlie Denius | So | F | 11 | 7 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| 17 | Mellee Diers | So | D | 11 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Torrance Rouchon | So | D | 11 | 11 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Abby Regan | So | D | 11 | 10 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 20 | Vila Bruns | Fr | D | 10 | 4 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 0 | 0 | 0-0 | 1 |
| 21 | Atley Thompson | So | F | 10 | 3 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 15 | 11 | 41 | 110 | .136 | 66 | .600 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 11 | 11 | 22 | 17 | 61 | 103 | .214 | 77 | .748 | 4 | 1 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Allie Trager | So | GK | 5 | 4 | 405:00 | 6 | 1.33 | 16 | .727 | 2 | 1 | 1 | 2/0 |
| 0 | Katie Brooke Smith | Fr | GK | 7 | 7 | 585:00 | 16 | 2.46 | 44 | .733 | 1 | 5 | 1 | 0/0 |
| Totals | 11 | 11 | 990:00 | 22 | 2.00 | 60 | .732 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 990:00 | 15 | 1.36 | 61 | .803 | 6 | 3 | 2 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | vs. National Park College | W, 10-0 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 10 # | Meridian | W, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 18 # | at University of West Alabama | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 21 | vs. South Georgia State College | - | - | - | - | - | - | - | |
| Aug 26 | vs. Dyersburg State Community College | T, 4-4 | 4 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 27 | at Columbia State Community College | L, 1-0 | 0 | 9 | .000 | 0 | 1 | 0 | 0 |
| Sep 2 | Gordon State College | - | - | - | - | - | - | - | |
| Sep 5 | Copiah-Lincoln | W, 3-1 | 2 | 0 | - | 3 | 0 | 1 | 0 |
| Sep 8 | at Mississippi Gulf Coast | L, 2-0 | 0 | 16 | .000 | 7 | 5 | 0 | 0 |
| Sep 15 | Holmes | L, 1-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Sep 19 | at Southwest Mississippi | W, 5-2 | 4 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 22 | Jones College | L, 4-0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 |
| Sep 26 | at East Mississippi | W, 4-0 | 2 | 53 | .075 | 0 | 0 | 0 | 0 |
| Sep 29 | Mississippi Gulf Coast | L, 5-0 | 0 | 7 | .000 | 9 | 4 | 0 | 0 |
| Oct 3 | at Hinds | W, 2-0 | 1 | 15 | .133 | 3 | 0 | 1 | 0 |
| Oct 6 | Itawamba | L, 2-1 | 1 | 0 | - | 9 | 0 | 0 | 0 |
| Oct 13 | at Northwest Mississippi | L, 3-0 | 0 | 4 | .000 | 3 | 0 | 0 | 0 |
| Oct 17 | at Pearl River | L, 3-1 | 1 | 7 | .143 | 7 | 0 | 0 | 0 |
| Oct 20 | at Meridian | T, 1-1 | 1 | 13 | .077 | 0 | 1 | 0 | 0 |
| Oct 24 | Copiah-Lincoln | T, 1-1 | 1 | 10 | .100 | 5 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 135 | 22 | 1.47 | 17 | 61 | 26 | 1.73 | .163 | 9.0 | 12 | 70 | 0 | 0 | 0 |
| Conference | 11 | 110 | 15 | 1.36 | 11 | 41 | 22 | 2.00 | .136 | 10.0 | 6 | 60 | 0 | 0 | 0 |
| Exhibition | 3 | 0 | 13 | 4.33 | 2 | 28 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 18 | 5 | 0.83 | 4 | 14 | 14 | 2.33 | .278 | 3.0 | 5 | 42 | 0 | 0 | 0 |
| Away | 8 | 117 | 13 | 1.63 | 9 | 35 | 12 | 1.50 | .111 | 14.6 | 7 | 28 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 4 | 4.00 | 4 | 12 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 68 | 14 | 3.50 | 9 | 37 | 3 | 0.75 | .206 | 17.0 | 0 | 14 | 0 | 0 | 0 |
| Losses | 8 | 44 | 2 | 0.25 | 2 | 6 | 21 | 2.63 | .045 | 5.5 | 11 | 51 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 9 | 4 | 2.00 | 4 | 12 | 1 | 0.50 | .444 | 4.5 | 1 | 0 | 0 | 0 | 0 |
| September | 7 | 77 | 12 | 1.71 | 8 | 32 | 15 | 2.14 | .156 | 11.0 | 10 | 43 | 0 | 0 | 0 |
| October | 6 | 49 | 6 | 1.00 | 5 | 17 | 10 | 1.67 | .122 | 8.2 | 1 | 27 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 7 | vs. National Park College | W, 10-0 | 0 |
| Aug 10 | Meridian | W, 3-0 | 0 |
| Aug 18 | at University of West Alabama | L, 1-0 | 0 |
| Aug 21 | vs. South Georgia State College | - | |
| Aug 26 | vs. Dyersburg State Community College | T, 4-4 | 0 |
| Aug 27 | at Columbia State Community College | L, 1-0 | 200 |
| Sep 2 | Gordon State College | - | |
| Sep 5 | Copiah-Lincoln | W, 3-1 | 0 |
| Sep 8 | at Mississippi Gulf Coast | L, 2-0 | 0 |
| Sep 15 | Holmes | L, 1-0 | 0 |
| Sep 19 | at Southwest Mississippi | W, 5-2 | 0 |
| Sep 22 | Jones College | L, 4-0 | 100 |
| Sep 26 | at East Mississippi | W, 4-0 | 0 |
| Sep 29 | Mississippi Gulf Coast | L, 5-0 | 0 |
| Oct 3 | at Hinds | W, 2-0 | 0 |
| Oct 6 | Itawamba | L, 2-1 | 0 |
| Oct 13 | at Northwest Mississippi | L, 3-0 | 0 |
| Oct 17 | at Pearl River | L, 3-1 | 0 |
| Oct 20 | at Meridian | T, 1-1 | 0 |
| Oct 24 | Copiah-Lincoln | T, 1-1 | 0 |