Official Basketball Box Score
East Central Community College at. Bishop State Community College
1/8/2026 at 5:30 PM @ 351 N Broad St, Mobile, AL, 36603

VISITORS: East Central
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Alexis Wallace...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
1 Jakaylin York....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Caitlin White....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Ranyha Pruitt . *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Destinee Davis...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Raiyleigh Perry.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Amya Hunter.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Gracyn Tillman......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Allison Knight    0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Charity Beemon......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Yionna Mays.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Cambree Moore.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Mikayla Holifield...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Miriam Lewis........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 14
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

HOME TEAM: Bishop State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Trinity Braggs...... *   2-5   1-4   1-1 0 1 0 6 1 1 4 1
2 Teralyn Hill........ *   3-6   0-0   0-0 0 8 0 6 0 4 2 1
20 Jordyn Fields....... *   1-5   0-2   1-1 0 1 0 3 8 2 1 1
22 LaMerrica Johnson... *   7-13   0-1   5-6 3 4 0 19 1 2 5 1
30 Cristyle Mauldin.... *   9-13   4-7   2-2 1 3 0 24 1 2 5 1
4 Mikel Bonner........   2-5   0-0   2-2 0 0 0 6 1 4 0 1
25 Jayah Jones.........   1-4   0-0   0-0 0 1 0 2 1 6 0 1
34 Kiera Watson........   1-2   0-0   0-0 1 1 0 2 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 26-53 5-14 11-12 5 19 24  0 68 13 21 18 8
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 35.7%
F Throw% Game: 91.7%

Score by Periods 1 2 3 4 Total
 
East Central........ 19 19 12 11 - 61
Bishop State Community College 23 15 19 11 - 68
Officials: ,,
Attendance: 0
Technical fouls: EAST CEN-None. BISHOP S-None.