Official Basketball Box Score
Lawson State Community College at. East Central Community College
11/10/2025 at 5:30 PM @ 15738 HWY 15 South, Decatur, MS, 39327

VISITORS: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 ALICEA MOSLEY....... *   1-8   1-5   5-6 0 3 4 8 2 4 4 1
5 BREONA WALKER....... *   6-19   0-0   6-10 6 6 12  1 18 5 8 4 1
10 AALIYAH GOLSTON..... *   3-4   0-0   2-3 1 8 0 8 2 3 2 1
11 AMY FALL............ *   1-10   1-6   0-0 0 1 1 3 1 5 3 1
23 KHALIYAH HARRIS..... *   0-2   0-2   0-0 0 2 1 0 0 1 0 1
1 JAKERRIA RINGSTAFF..   1-1   1-1   0-0 1 1 1 3 0 2 0 1
2 JAYLA WHITSEY.......   5-10   1-2   1-1 0 2 2 12 0 2 2 1
3 YASMINE JACKSON.....   1-3   0-2   0-0 0 1 1 2 0 1 0 1
12 TERRIN HAYNES.......   3-10   3-9   0-0 0 4 1 9 0 2 0 1
15 JANIYA STORY........   0-1   0-0   0-2 1 2 0 0 0 0 0 1
32 RANIYA MAHONE.......   0-0   0-0   1-4 0 1 0 1 0 2 1 1
TM Team................       0 0 0 0  
Totals.............. 21-68 7-27 15-26 9 31 40  12 64 10 30 16 11
TOTAL FG% Game: 30.9%
3-Pt. FG% Game: 25.9%
F Throw% Game: 57.7%

HOME TEAM: East Central
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jakaylin York.......   1-5   1-5   0-0 0 3 2 3 0 1 0 1
2 Caitlin White.......   2-6   0-3   0-0 0 5 2 4 0 5 4 1
3 Ranyha Pruitt .   2-7   0-0   0-0 0 6 2 4 5 11 1 1
4 Raiyleigh Perry.....   6-18   0-3   4-5 2 6 2 16 0 4 3 1
5 Amya Hunter.........   0-1   0-0   0-0 0 2 1 0 1 2 0 1
12 Allison Knight    2-5   1-3   0-0 1 2 3 5 1 2 0 1
20 Charity Beemon......   1-2   0-0   0-0 0 6 5 2 2 2 4 1
24 Mikayla Holifield...   11-16   0-0   5-9 0 4 5 27 1 6 3 1
32 A'Kiya Ratcliff.....   0-1   0-0   0-0 0 4 0 0 1 1 0 1
44 Faith Moore.........   0-3   0-3   0-0 0 1 3 0 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 25-64 2-17 9-14 3 39 42  25 61 11 35 16 10
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 11.8%
F Throw% Game: 64.3%

Score by Periods 1 2 3 4 OT Total
 
Lawson State Community College 17 11 16 15 5 - 64
East Central........ 7 16 18 18 2 - 61
Officials: ,,
Attendance: 0
Technical fouls: LAWSON S-None. EAST CEN-None.