1 Mer'Cades Miller
1 - Mer'Cades Miller
Height: 5-8
Hometown: McComb, MS
Position: G
Year: So.
High School: McComb
gp 22
pts/g 3.6
fg % 28.3
3pt % 13.9
ft % 60.0
reb/g 1.1
a/g 1.1
Recent Games
Feb 3 East Mississippi W, 59-49
Feb 7 at Holmes W, 72-42
Feb 10 Jones College W, 75-69
Feb 14 at Mississippi Delta L, 66-64
Feb 17 Northeast Mississippi W, 64-61
Feb 28 at Baton Rouge L, 52-41
Statistics category Overall Conf
Games 22 14
Games started 3 0
Minutes 316 174
Minutes per game 14.4 12.4
FG 28-99 19-63
FG Pct 28.3 30.2
3PT 5-36 5-25
3PT Pct 13.9 20.0
FT 18-30 13-14
FT Pct 60.0 92.9
Off rebounds 8 6
Def rebounds 17 9
Total rebounds 25 15
Rebounds per game 1.1 1.1
Personal fouls 35 21
Disqualifications 0 0
Assists 24 15
Turnovers 51 22
Assist to turnover ratio 0.5 0.7
Steals 17 10
Blocks 1 1
Points 79 56
Points per game 3.6 4.0
Points per 40 min 10.0 12.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 vs. LSU Eunice   - - - - - - - - -
Oct 20 vs. Baton Rouge   - - - - - - - - -
Nov 1 at Shelton State L, 91-46 1 31 1-4 25.0 0-1 0.0 0-0 - 2
Nov 4 Hinds W, 71-60 1 12 0-1 0.0 0-1 0.0 0-0 - 0
Nov 8 at Coastal Alabama-North W, 76-64 - 1 2-6 33.3 0-1 0.0 1-4 25.0 5
Nov 12 vs. Denmark Tech W, 65-61 - 21 1-6 16.7 0-2 0.0 1-3 33.3 3
Nov 13 at Northwest Florida State L, 75-43 - 18 0-4 0.0 0-2 0.0 0-0 - 0
Nov 16 Shelton State L, 78-42 1 37 2-3 66.7 0-1 0.0 2-6 33.3 6
Nov 29 Coastal Alabama-North W, 60-56 - 21 2-7 28.6 0-1 0.0 0-1 0.0 4
Dec 2 at Pearl River L, 76-49 0 24 0-4 0.0 0-1 0.0 0-0 - 0
Dec 6 Coahoma L, 68-63 - 23 4-10 40.0 1-3 33.3 1-1 100.0 10
Jan 13 Itawamba L, 60-42 0 23 0-5 0.0 0-3 0.0 0-0 - 0
Jan 15 at Hinds W, 77-67 - 1 2-6 33.3 1-2 50.0 2-2 100.0 7
Jan 18 at Meridian W, 73-66 - 1 1-3 33.3 0-2 0.0 0-0 - 2
Jan 20 Mississippi Gulf Coast W, 58-55 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Jan 24 at Northwest Mississippi L, 83-69 - 18 2-3 66.7 2-2 100.0 0-0 - 6
Jan 27 Southwest Mississippi L, 44-39 - 13 1-3 33.3 0-2 0.0 0-0 - 2
Jan 31 at Copiah-Lincoln L, 77-45 - 19 2-6 33.3 0-0 - 2-2 100.0 6
Feb 3 East Mississippi W, 59-49 - 15 2-5 40.0 0-1 0.0 0-0 - 4
Feb 7 at Holmes W, 72-42 - 1 3-9 33.3 0-3 0.0 4-4 100.0 10
Feb 10 Jones College W, 75-69 - 12 0-1 0.0 0-1 0.0 2-2 100.0 2
Feb 14 at Mississippi Delta L, 66-64 - 1 2-2 100.0 1-1 100.0 2-3 66.7 7
Feb 17 Northeast Mississippi W, 64-61 0 14 0-5 0.0 0-3 0.0 0-0 - 0
Feb 28 at Baton Rouge L, 52-41 - 1 1-5 20.0 0-2 0.0 1-2 50.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 vs. LSU Eunice   - - - - - - - - - - - -
Oct 20 vs. Baton Rouge   - - - - - - - - - - - -
Nov 1 at Shelton State L, 91-46 1 31 0 1 1 3 9 0.3 4 0 2 -
Nov 4 Hinds W, 71-60 1 12 0 0 0 0 1 0.0 2 0 0 -
Nov 8 at Coastal Alabama-North W, 76-64 - 1 0 1 1 0 2 0.0 0 0 4 -
Nov 12 vs. Denmark Tech W, 65-61 - 21 1 1 2 2 2 1.0 0 0 1 -
Nov 13 at Northwest Florida State L, 75-43 - 18 0 1 1 2 2 1.0 1 0 3 0
Nov 16 Shelton State L, 78-42 1 37 1 3 4 2 9 0.2 0 0 2 -
Nov 29 Coastal Alabama-North W, 60-56 - 21 0 1 1 0 2 0.0 0 0 1 -
Dec 2 at Pearl River L, 76-49 0 24 0 1 1 2 1 2.0 0 1 2 -
Dec 6 Coahoma L, 68-63 - 23 2 0 2 1 1 1.0 3 0 4 -
Jan 13 Itawamba L, 60-42 0 23 0 1 1 1 1 1.0 1 0 1 -
Jan 15 at Hinds W, 77-67 - 1 0 0 0 1 1 1.0 1 0 2 -
Jan 18 at Meridian W, 73-66 - 1 0 1 1 1 4 0.3 0 0 1 -
Jan 20 Mississippi Gulf Coast W, 58-55 - 9 0 0 0 0 1 0.0 0 0 3 -
Jan 24 at Northwest Mississippi L, 83-69 - 18 0 1 1 0 2 0.0 1 0 2 0
Jan 27 Southwest Mississippi L, 44-39 - 13 0 0 0 2 1 2.0 0 0 2 -
Jan 31 at Copiah-Lincoln L, 77-45 - 19 0 2 2 0 1 0.0 0 0 0 -
Feb 3 East Mississippi W, 59-49 - 15 0 1 1 1 1 1.0 0 0 1 -
Feb 7 at Holmes W, 72-42 - 1 3 1 4 3 1 3.0 3 0 0 -
Feb 10 Jones College W, 75-69 - 12 1 0 1 1 3 0.3 0 0 1 0
Feb 14 at Mississippi Delta L, 66-64 - 1 0 1 1 1 2 0.5 0 0 2 -
Feb 17 Northeast Mississippi W, 64-61 0 14 0 0 0 1 2 0.5 1 0 0 -
Feb 28 at Baton Rouge L, 52-41 - 1 0 0 0 0 2 0.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 15 1 5.5 0.5-2.7 20.0 0.5-1.3 35.0 0.7-1.7 38.5 2.2
2021-22 22 3 14.4 1.3-4.5 28.3 0.2-1.6 13.9 0.8-1.4 60.0 3.6
Total 37 4 10.8 1.0-3.8 25.9 0.3-1.5 21.4 0.8-1.5 50.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
2020-21 15 1 82 8-40 20.0 7-20 35.0 10-26 38.5 33
2021-22 22 3 316 28-99 28.3 5-36 13.9 18-30 60.0 79
Total 37 4 398 36-139 25.9 12-56 21.4 28-56 50.0 112
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 15 1 5.5 0.0-0.0 20.0 0.0-0.0 35.0 0.0-0.0 38.5 0.0
2021-22 22 3 14.4 0.0-0.0 28.3 0.0-0.0 13.9 0.0-0.0 60.0 0.0
Total 37 4 10.8 0.0-0.0 25.9 0.0-0.0 21.4 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 15 1 5.5 0.5 1.2 1.7 1.2 0.1 0.6 1.1 0.6 0.3 0.0
2021-22 22 3 14.4 0.4 0.8 1.1 1.6 0.0 1.1 2.3 0.5 0.8 0.0
Total 37 4 10.8 0.4 0.9 1.4 1.4 0.0 0.9 1.8 0.5 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 15 1 82 7 18 25 18 1 9 16 0.6 5 0
2021-22 22 3 316 8 17 25 35 0 24 51 0.5 17 1
Total 37 4 398 15 35 50 53 1 33 67 0.5 22 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 15 1 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2021-22 22 3 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 37 4 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 3 14.4 1.3-4.5 28.3 0.2-1.6 13.9 0.8-1.4 60.0 3.6
Conference 14 0 12.4 1.4-4.5 30.2 0.4-1.8 20.0 0.9-1.0 92.9 4.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 2 17.9 1.1-4.1 26.8 0.1-1.7 5.9 0.5-1.0 50.0 2.8
Away 11 1 10.5 1.5-4.7 30.8 0.4-1.5 23.5 1.1-1.5 70.6 4.4
Neutral 1 - 21.0 1.0-6.0 16.7 0.0-2.0 0.0 1.0-3.0 33.3 3.0
-
Wins 11 1 9.8 1.2-4.5 26.0 0.1-1.6 5.6 0.9-1.5 62.5 3.4
Losses 11 2 18.9 1.4-4.5 30.6 0.4-1.6 22.2 0.7-1.3 57.1 3.8
-
November 7 3 20.1 1.1-4.4 25.8 0.0-1.3 0.0 0.6-2.0 28.6 2.9
December 2 0 23.5 2.0-7.0 28.6 0.5-2.0 25.0 0.5-0.5 100.0 5.0
January 7 0 12.0 1.1-3.9 29.6 0.4-1.7 25.0 0.6-0.6 100.0 3.3
February 6 0 7.3 1.3-4.5 29.6 0.2-1.8 9.1 1.5-1.8 81.8 4.3
  gp gs min fg pct 3pt pct ft pct pts
Total 22 3 316 28-99 28.3 5-36 13.9 18-30 60.0 79
Conference 14 0 174 19-63 30.2 5-25 20.0 13-14 92.9 56
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 2 179 11-41 26.8 1-17 5.9 5-10 50.0 28
Away 11 1 116 16-52 30.8 4-17 23.5 12-17 70.6 48
Neutral 1 - 21 1-6 16.7 0-2 0.0 1-3 33.3 3
-
Wins 11 1 108 13-50 26.0 1-18 5.6 10-16 62.5 37
Losses 11 2 208 15-49 30.6 4-18 22.2 8-14 57.1 42
-
November 7 3 141 8-31 25.8 0-9 0.0 4-14 28.6 20
December 2 0 47 4-14 28.6 1-4 25.0 1-1 100.0 10
January 7 0 84 8-27 29.6 3-12 25.0 4-4 100.0 23
February 6 0 44 8-27 29.6 1-11 9.1 9-11 81.8 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 3 14.4 0.0-0.0 28.3 0.0-0.0 13.9 0.0-0.0 60.0 0.0
Conference 14 0 12.4 0.0-0.0 30.2 0.0-0.0 20.0 0.0-0.0 92.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 2 17.9 0.0-0.0 26.8 0.0-0.0 5.9 0.0-0.0 50.0 0.0
Away 11 1 10.5 0.0-0.0 30.8 0.0-0.0 23.5 0.0-0.0 70.6 0.0
Neutral 1 - 21.0 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 33.3 0.0
-
Wins 11 1 9.8 0.0-0.0 26.0 0.0-0.0 5.6 0.0-0.0 62.5 0.0
Losses 11 2 18.9 0.0-0.0 30.6 0.0-0.0 22.2 0.0-0.0 57.1 0.0
-
November 7 3 20.1 0.0-0.0 25.8 0.0-0.0 0.0 0.0-0.0 28.6 0.0
December 2 0 23.5 0.0-0.0 28.6 0.0-0.0 25.0 0.0-0.0 100.0 0.0
January 7 0 12.0 0.0-0.0 29.6 0.0-0.0 25.0 0.0-0.0 100.0 0.0
February 6 0 7.3 0.0-0.0 29.6 0.0-0.0 9.1 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 3 14.4 0.4 0.8 1.1 1.6 0.0 1.1 2.3 0.5 0.8 0.0
Conference 14 0 12.4 0.4 0.6 1.1 1.5 0.0 1.1 1.6 0.7 0.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 2 17.9 0.4 0.6 1.0 1.5 0.0 0.9 2.2 0.4 0.7 0.0
Away 11 1 10.5 0.3 0.9 1.2 1.7 0.0 1.2 2.5 0.5 0.9 0.1
Neutral 1 - 21.0 1.0 1.0 2.0 1.0 - 2.0 2.0 1.0 0.0 0.0
-
Wins 11 1 9.8 0.5 0.5 1.0 1.3 0.0 0.9 1.8 0.5 0.6 0.0
Losses 11 2 18.9 0.3 1.0 1.3 1.9 0.0 1.3 2.8 0.5 0.9 0.1
-
November 7 3 20.1 0.3 1.1 1.4 1.9 0.0 1.3 3.9 0.3 1.0 0.0
December 2 0 23.5 1.0 0.5 1.5 3.0 - 1.5 1.0 1.5 1.5 0.5
January 7 0 12.0 0.0 0.7 0.7 1.6 0.0 0.7 1.6 0.5 0.4 0.0
February 6 0 7.3 0.7 0.5 1.2 0.8 0.0 1.2 1.8 0.6 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 3 316 8 17 25 35 0 24 51 0.5 17 1
Conference 14 0 174 6 9 15 21 0 15 22 0.7 10 1
Exhibition - - - - - - - - - - - - -
-
Home 10 2 179 4 6 10 15 0 9 22 0.4 7 0
Away 11 1 116 3 10 13 19 0 13 27 0.5 10 1
Neutral 1 - 21 1 1 2 1 - 2 2 1.0 0 0
-
Wins 11 1 108 5 6 11 14 0 10 20 0.5 7 0
Losses 11 2 208 3 11 14 21 0 14 31 0.5 10 1
-
November 7 3 141 2 8 10 13 0 9 27 0.3 7 0
December 2 0 47 2 1 3 6 - 3 2 1.5 3 1
January 7 0 84 0 5 5 11 0 5 11 0.5 3 0
February 6 0 44 4 3 7 5 0 7 11 0.6 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 3 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 0 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 2 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 11 1 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 11 1 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 11 2 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 3 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 2 0 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 7 0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 0 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0