2018-19 Soccer Statistics - East Central
Games
14
Goals
32
Goals-per game
2.29
Shot %
.438
Shots-per game
5.2
GAA
4.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-11 (.214) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 2 |
| Home | 2-6 |
| Away | 1-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 26 | Jones College | L, 14-3 |
| Sep 28 | Mississippi Gulf Coast | L, 4-0 |
| Oct 3 | at Itawamba | L, 5-1 |
| Oct 5 | Northwest Mississippi | W, 5-2 |
| Oct 9 | at Holmes | L, 4-2 |
| Oct 15 | at Hinds | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | - | ||
| Shots | 73 | - | ||
| Goals scored | 32 | - | ||
| Shot percentage | .438 | - | ||
| Shots-per game | 5.2 | 0.0 | ||
| Shots on goal | 77 | - | ||
| SOG percentage | 1.055 | - | ||
| Assists | 18 | - | ||
| Corner kicks | 23 | - | ||
| Penalty kicks | 6-6 | 0-0 | ||
| Yellow cards | 21 | - | ||
| Red cards | 3 | - | ||
| Shutouts | 0 | - | ||
| Home Attendance | 67 | - | ||
| Home Attendance average | 9 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Garcia | FR | D | 9 | - | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 2 | Jake Craft | SO | D | 13 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Christian Gonzalez | FR | F | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - |
| 4 | Sean Dixon | FR | Mid | 13 | 12 | .23 | .23 | .69 | .46 | .500 | .38 | .833 |
| 5 | Terrell Johnson | FR | RW | 14 | 4 | .07 | .00 | .14 | .29 | .250 | .29 | 1.000 |
| 6 | Philip Webster | SO | D | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Logan Wilkerson | SO | MF | 14 | 1 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 8 | Chris Perez | SO | C | 14 | 1 | .00 | .14 | .14 | .64 | .000 | .14 | .222 |
| 9 | Elvis Rubio | FR | M | 13 | 13 | .00 | .08 | .08 | .38 | .000 | .31 | .800 |
| 10 | Francisco Romero | SO | Mid | 14 | 14 | .14 | .29 | .57 | 1.29 | .111 | .50 | .389 |
| 11 | Hunter Holdiness | SO | Mid | 9 | 7 | .33 | .00 | .67 | .56 | .600 | .22 | .400 |
| 12 | Martin Morfin | FR | D | 14 | 1 | .00 | .07 | .07 | .21 | .000 | .07 | .333 |
| 14 | Jake Cockroft | FR | LW | 13 | 2 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
| 15 | Treyce Keyes | FR | C | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Randy Argueta | SO | C | 13 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Joel Hill | FR | Mid | 14 | 14 | .00 | .21 | .21 | .14 | .000 | .14 | 1.000 |
| 18 | Braylen Greer | FR | F | 11 | 9 | .27 | .09 | .64 | 1.09 | .250 | .64 | .583 |
| 19 | Vitor Gomes | SO | Mid | 14 | 14 | 1.29 | .14 | 2.71 | 3.00 | .429 | 2.00 | .667 |
| 21 | Gustavo Barreto | SO | Mid | 14 | 14 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 23 | Dillon Green | SO | RW | 12 | 7 | .08 | .08 | .25 | .50 | .167 | .25 | .500 |
| 99 | Dylan Shoemaker | SO | GK | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| Mallorye Dozier | FR | - | - | - | - | - | - | - | - | - | ||
| Guillermo Espinoza Fermin | SO | - | - | - | - | - | - | - | - | - | ||
| Brandon Fischer | FR | - | - | - | - | - | - | - | - | - | ||
| Briseyda Hernandez | SO | - | - | - | - | - | - | - | - | - | ||
| Totals | 14 | 14 | 2.29 | 1.29 | 5.86 | 5.21 | .438 | 5.50 | 1.055 | |||
| Opponent | 14 | 14 | 2.29 | 3.93 | 14.21 | 6.00 | .857 | 10.57 | 1.762 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Terrell Johnson | FR | RW | 7 | 2 | 19:33 | 1.07 | 4.93 | .93 | .464 |
| 10 | Francisco Romero | SO | Mid | 2 | 0 | 6:04 | .43 | 6.35 | .00 | .000 |
| 14 | Jake Cockroft | FR | LW | 2 | 0 | 3:18 | .23 | 6.28 | .38 | .625 |
| 99 | Dylan Shoemaker | SO | GK | 13 | 12 | 66:01 | 3.00 | 4.09 | 1.69 | .361 |
| Totals | 14 | 14 | 90:00 | 4.50 | 4.50 | 2.86 | .388 | |||
| Opponent | 14 | 14 | 90:00 | 2.29 | 2.29 | 5.29 | .698 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Garcia | FR | D | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | Jake Craft | SO | D | 13 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 3 | Christian Gonzalez | FR | F | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Sean Dixon | FR | Mid | 13 | 12 | 3 | 3 | 9 | 6 | .500 | 5 | .833 | 3 | 0 | 1-1 | 0 |
| 5 | Terrell Johnson | FR | RW | 14 | 4 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Philip Webster | SO | D | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Logan Wilkerson | SO | MF | 14 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Chris Perez | SO | C | 14 | 1 | 0 | 2 | 2 | 9 | .000 | 2 | .222 | 1 | 0 | 0-0 | 0 |
| 9 | Elvis Rubio | FR | M | 13 | 13 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 10 | Francisco Romero | SO | Mid | 14 | 14 | 2 | 4 | 8 | 18 | .111 | 7 | .389 | 2 | 0 | 0-0 | 0 |
| 11 | Hunter Holdiness | SO | Mid | 9 | 7 | 3 | 0 | 6 | 5 | .600 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 12 | Martin Morfin | FR | D | 14 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 14 | Jake Cockroft | FR | LW | 13 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Treyce Keyes | FR | C | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 2 | 0-0 | 0 |
| 16 | Randy Argueta | SO | C | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 17 | Joel Hill | FR | Mid | 14 | 14 | 0 | 3 | 3 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 18 | Braylen Greer | FR | F | 11 | 9 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 19 | Vitor Gomes | SO | Mid | 14 | 14 | 18 | 2 | 38 | 42 | .429 | 28 | .667 | 4 | 0 | 3-3 | 2 |
| 21 | Gustavo Barreto | SO | Mid | 14 | 14 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 23 | Dillon Green | SO | RW | 12 | 7 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 2 | 0 | 0-0 | 1 |
| 99 | Dylan Shoemaker | SO | GK | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Mallorye Dozier | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Guillermo Espinoza Fermin | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Brandon Fischer | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Briseyda Hernandez | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 14 | 14 | 32 | 18 | 82 | 73 | .438 | 77 | 1.055 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 14 | 14 | 72 | 55 | 199 | 84 | .857 | 148 | 1.762 | 22 | 1 | 2-2 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Terrell Johnson | FR | RW | 7 | 2 | 273:43 | 15 | 4.93 | 13 | .464 | 0 | 2 | 0 | 0/1 |
| 10 | Francisco Romero | SO | Mid | 2 | 0 | 85:00 | 6 | 6.35 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 14 | Jake Cockroft | FR | LW | 2 | 0 | 43:00 | 3 | 6.28 | 5 | .625 | 0 | 0 | 0 | 0/0 |
| 99 | Dylan Shoemaker | SO | GK | 13 | 12 | 858:17 | 39 | 4.09 | 22 | .361 | 3 | 9 | 0 | 0/1 |
| Totals | 14 | 14 | 1260:00 | 63 | 4.50 | 40 | .388 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1260:00 | 32 | 2.29 | 74 | .698 | 11 | 3 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Garcia | FR | D | - | - | - | - | - | - | - | - | - |
| 2 | Jake Craft | SO | D | - | - | - | - | - | - | - | - | - |
| 3 | Christian Gonzalez | FR | F | - | - | - | - | - | - | - | - | - |
| 4 | Sean Dixon | FR | Mid | - | - | - | - | - | - | - | - | - |
| 5 | Terrell Johnson | FR | RW | - | - | - | - | - | - | - | - | - |
| 6 | Philip Webster | SO | D | - | - | - | - | - | - | - | - | - |
| 7 | Logan Wilkerson | SO | MF | - | - | - | - | - | - | - | - | - |
| 8 | Chris Perez | SO | C | - | - | - | - | - | - | - | - | - |
| 9 | Elvis Rubio | FR | M | - | - | - | - | - | - | - | - | - |
| 10 | Francisco Romero | SO | Mid | - | - | - | - | - | - | - | - | - |
| 11 | Hunter Holdiness | SO | Mid | - | - | - | - | - | - | - | - | - |
| 12 | Martin Morfin | FR | D | - | - | - | - | - | - | - | - | - |
| 14 | Jake Cockroft | FR | LW | - | - | - | - | - | - | - | - | - |
| 15 | Treyce Keyes | FR | C | - | - | - | - | - | - | - | - | - |
| 16 | Randy Argueta | SO | C | - | - | - | - | - | - | - | - | - |
| 17 | Joel Hill | FR | Mid | - | - | - | - | - | - | - | - | - |
| 18 | Braylen Greer | FR | F | - | - | - | - | - | - | - | - | - |
| 19 | Vitor Gomes | SO | Mid | - | - | - | - | - | - | - | - | - |
| 21 | Gustavo Barreto | SO | Mid | - | - | - | - | - | - | - | - | - |
| 23 | Dillon Green | SO | RW | - | - | - | - | - | - | - | - | - |
| 99 | Dylan Shoemaker | SO | GK | - | - | - | - | - | - | - | - | - |
| Mallorye Dozier | FR | - | - | - | - | - | - | - | - | - | ||
| Guillermo Espinoza Fermin | SO | - | - | - | - | - | - | - | - | - | ||
| Brandon Fischer | FR | - | - | - | - | - | - | - | - | - | ||
| Briseyda Hernandez | SO | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Dylan Shoemaker | SO | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Garcia | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Jake Craft | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Christian Gonzalez | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Sean Dixon | FR | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Terrell Johnson | FR | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Philip Webster | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Logan Wilkerson | SO | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Chris Perez | SO | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Elvis Rubio | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Francisco Romero | SO | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Hunter Holdiness | SO | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Martin Morfin | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Jake Cockroft | FR | LW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Treyce Keyes | FR | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Randy Argueta | SO | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Joel Hill | FR | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Braylen Greer | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Vitor Gomes | SO | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Gustavo Barreto | SO | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Dillon Green | SO | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Dylan Shoemaker | SO | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Mallorye Dozier | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Guillermo Espinoza Fermin | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Brandon Fischer | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Briseyda Hernandez | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Dylan Shoemaker | SO | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Meridian | L, 2-1 | - | - | - | - | - | - | - |
| Aug 22 # | Mississippi University for Women | W, 1-0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 24 | at Jones College | L, 5-2 | 2 | 0 | - | 0 | 0 | 4 | 1 |
| Aug 28 | at Pearl River | L, 10-2 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Aug 31 | Itawamba | L, 3-2 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 5 | at Northwest Mississippi | W, 3-2 | 2 | 19 | .158 | 5 | 4 | 3 | 0 |
| Sep 7 | Holmes | L, 4-0 | 0 | 16 | .000 | 1 | 1 | 0 | 0 |
| Sep 14 | Hinds | W, 4-3 | 2 | 15 | .267 | 0 | 6 | 1 | 0 |
| Sep 16 | Pearl River | L, 6-4 | 1 | 0 | - | 0 | 0 | 3 | 1 |
| Sep 21 | Southwest Mississippi | L, 7-2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 26 | Jones College | L, 14-3 | 2 | 0 | - | 6 | 0 | 0 | 1 |
| Sep 28 | Mississippi Gulf Coast | L, 4-0 | 0 | 0 | - | 7 | 0 | 1 | 0 |
| Oct 3 | at Itawamba | L, 5-1 | 1 | 0 | - | 9 | 0 | 2 | 0 |
| Oct 5 | Northwest Mississippi | W, 5-2 | 2 | 16 | .313 | 4 | 4 | 1 | 0 |
| Oct 9 | at Holmes | L, 4-2 | 2 | 0 | - | 5 | 0 | 2 | 0 |
| Oct 15 | at Hinds | L, 3-2 | 2 | 7 | .286 | 3 | 8 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 73 | 32 | 2.29 | 18 | 82 | 63 | 4.50 | .438 | 5.2 | 23 | 40 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | 1 | 0 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 47 | 20 | 2.50 | 9 | 49 | 34 | 4.25 | .426 | 5.9 | 11 | 18 | 0 | 0 | 0 |
| Away | 6 | 26 | 12 | 2.00 | 9 | 33 | 29 | 4.83 | .462 | 4.3 | 12 | 22 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 50 | 12 | 4.00 | 6 | 30 | 4 | 1.33 | .240 | 16.7 | 14 | 9 | 0 | 0 | 0 |
| Losses | 11 | 23 | 20 | 1.82 | 12 | 52 | 59 | 5.36 | .870 | 2.1 | 9 | 31 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 0 | 6 | 2.00 | 4 | 16 | 18 | 6.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| September | 7 | 50 | 16 | 2.29 | 7 | 39 | 31 | 4.43 | .320 | 7.1 | 11 | 19 | 0 | 0 | 0 |
| October | 4 | 23 | 10 | 2.50 | 7 | 27 | 14 | 3.50 | .435 | 5.8 | 12 | 21 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | at Meridian | 1-2 Loss | - |
| Aug 22 | Mississippi University for Women | W, 1-0 | 0 |
| Aug 24 | at Jones College | L, 5-2 | 0 |
| Aug 28 | at Pearl River | L, 10-2 | 0 |
| Aug 31 | Itawamba | L, 3-2 | 0 |
| Sep 5 | at Northwest Mississippi | W, 3-2 | 71 |
| Sep 7 | Holmes | L, 4-0 | 0 |
| Sep 14 | Hinds | W, 4-3 | 0 |
| Sep 16 | Pearl River | L, 6-4 | 0 |
| Sep 21 | Southwest Mississippi | L, 7-2 | 0 |
| Sep 26 | Jones College | L, 14-3 | 0 |
| Sep 28 | Mississippi Gulf Coast | L, 4-0 | 0 |
| Oct 3 | at Itawamba | L, 5-1 | 0 |
| Oct 5 | Northwest Mississippi | W, 5-2 | 67 |
| Oct 9 | at Holmes | L, 4-2 | 0 |
| Oct 15 | at Hinds | L, 3-2 | 0 |