2017-18 Soccer Statistics - East Central
Games
16
Goals
36
Goals-per game
2.25
Shot %
.474
Shots-per game
4.8
GAA
1.72
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-6-1 (.618) |
| Conference (Pct.) | 9-3-1 (.731) |
| Streak | Lost 1 |
| Home | 3-3-1 |
| Away | 6-2 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | Holmes | L, 4-3 |
| Oct 6 | at Itawamba | W, 2-1 |
| Oct 11 | at Northwest Mississippi | W, 3-2 |
| Oct 13 | Hinds | W, 4-0 |
| Oct 20 | Alumni | W, 6-1 |
| Oct 28 | vs. Pearl River | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 13 | ||
| Shots | 76 | 76 | ||
| Goals scored | 36 | 33 | ||
| Shot percentage | .474 | .434 | ||
| Shots-per game | 4.8 | 5.8 | ||
| Shots on goal | 145 | 123 | ||
| SOG percentage | 1.908 | 1.618 | ||
| Assists | 25 | 20 | ||
| Corner kicks | 34 | 34 | ||
| Penalty kicks | 4-6 | 4-6 | ||
| Yellow cards | 12 | 11 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 6 | 6 | ||
| Home Attendance | 113 | 113 | ||
| Home Attendance average | 17 | 23 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler White | So | D | 16 | 16 | .19 | .06 | .44 | .56 | .333 | .31 | .556 |
| 2 | Jake Craft | Fr | D | 16 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Cory Furlow | So | D | 16 | 16 | .13 | .06 | .31 | .75 | .167 | .31 | .417 |
| 4 | Courtney Moore | So | RW | 12 | 3 | .00 | .00 | .00 | .67 | .000 | .42 | .625 |
| 5 | Justin Williams | Fr | RW | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - |
| 6 | Dillon Green | Fr | LW | 10 | 1 | .00 | .00 | .00 | .50 | .000 | .10 | .200 |
| 7 | Hector Mendoza | So | D | 16 | 16 | .06 | .00 | .13 | .13 | .500 | .06 | .500 |
| 8 | Chris Perez | Fr | MID/G | 16 | 13 | .00 | .19 | .19 | .38 | .000 | .25 | .667 |
| 9 | Jacob Thomas | So | MID | 16 | 16 | .31 | .38 | 1.00 | 2.56 | .122 | 1.56 | .610 |
| 10 | Henry Artica | So | MID | 16 | 16 | .06 | .06 | .19 | 2.19 | .029 | 1.06 | .486 |
| 11 | Hunter Holdiness | Fr | F | 16 | 14 | .13 | .13 | .38 | .94 | .133 | .56 | .600 |
| 12 | Andrew Bernard | So | D | 14 | 14 | .07 | .07 | .21 | .50 | .143 | .36 | .714 |
| 13 | Diego Munoz | Fr | MID | 9 | - | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 14 | Patrick Riley | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Francisco Romero | Fr | MID | 16 | 8 | .50 | .06 | 1.06 | 2.44 | .205 | 1.38 | .564 |
| 16 | Randy Argueta | Fr | MID | 16 | 2 | .06 | .00 | .13 | .44 | .143 | .25 | .571 |
| 17 | Logan Wilkerson | Fr | RW | 7 | 1 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
| 18 | Philip Webster | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Deion Edwards | Fr | F | 7 | - | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
| 20 | Tanner Lindsey | So | F | 11 | 11 | .55 | .18 | 1.27 | 4.27 | .128 | 2.27 | .532 |
| 23 | Joseph Stewart | So | LW | 15 | 11 | .40 | .33 | 1.13 | 1.67 | .240 | 1.00 | .600 |
| 25 | Dylan Shoemaker | Fr | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 2.25 | 1.56 | 6.06 | 4.75 | .474 | 9.06 | 1.908 | |||
| Opponent | 16 | 16 | 2.25 | 1.44 | 4.94 | 5.94 | .295 | 4.81 | .811 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dylan Shoemaker | Fr | GK | 16 | 16 | 91:41 | 1.75 | 1.72 | 4.25 | .708 |
| Totals | 16 | 16 | 91:41 | 1.75 | 1.72 | 4.25 | .708 | |||
| Opponent | 16 | 16 | 91:41 | 2.25 | 2.21 | 5.81 | .721 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler White | So | D | 16 | 16 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 2 | 0 | 3-3 | 1 |
| 2 | Jake Craft | Fr | D | 16 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Cory Furlow | So | D | 16 | 16 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 2 |
| 4 | Courtney Moore | So | RW | 12 | 3 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 5 | Justin Williams | Fr | RW | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Dillon Green | Fr | LW | 10 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 7 | Hector Mendoza | So | D | 16 | 16 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Chris Perez | Fr | MID/G | 16 | 13 | 0 | 3 | 3 | 6 | .000 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| 9 | Jacob Thomas | So | MID | 16 | 16 | 5 | 6 | 16 | 41 | .122 | 25 | .610 | 1 | 0 | 1-1 | 1 |
| 10 | Henry Artica | So | MID | 16 | 16 | 1 | 1 | 3 | 35 | .029 | 17 | .486 | 1 | 0 | 0-1 | 0 |
| 11 | Hunter Holdiness | Fr | F | 16 | 14 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 | 0 |
| 12 | Andrew Bernard | So | D | 14 | 14 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 1 | 0-0 | 0 |
| 13 | Diego Munoz | Fr | MID | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Patrick Riley | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Francisco Romero | Fr | MID | 16 | 8 | 8 | 1 | 17 | 39 | .205 | 22 | .564 | 0 | 0 | 0-0 | 1 |
| 16 | Randy Argueta | Fr | MID | 16 | 2 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 17 | Logan Wilkerson | Fr | RW | 7 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Philip Webster | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Deion Edwards | Fr | F | 7 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Tanner Lindsey | So | F | 11 | 11 | 6 | 2 | 14 | 47 | .128 | 25 | .532 | 2 | 0 | 0-1 | 4 |
| 23 | Joseph Stewart | So | LW | 15 | 11 | 6 | 5 | 17 | 25 | .240 | 15 | .600 | 1 | 0 | 0-0 | 1 |
| 25 | Dylan Shoemaker | Fr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 36 | 25 | 97 | 76 | .474 | 145 | 1.908 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 16 | 16 | 28 | 23 | 79 | 95 | .295 | 77 | .811 | 32 | 4 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dylan Shoemaker | Fr | GK | 16 | 16 | 1467:00 | 28 | 1.72 | 68 | .708 | 9 | 6 | 1 | 6/0 |
| Totals | 16 | 16 | 1467:00 | 28 | 1.72 | 68 | .708 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1467:00 | 36 | 2.21 | 93 | .721 | 6 | 9 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler White | So | D | 13 | 13 | .23 | .08 | .54 | .62 | .375 | .38 | .625 |
| 2 | Jake Craft | Fr | D | 13 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Cory Furlow | So | D | 13 | 13 | .15 | .08 | .38 | .92 | .167 | .38 | .417 |
| 4 | Courtney Moore | So | RW | 10 | 2 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
| 5 | Justin Williams | Fr | RW | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Dillon Green | Fr | LW | 9 | 1 | .00 | .00 | .00 | .56 | .000 | .11 | .200 |
| 7 | Hector Mendoza | So | D | 13 | 13 | .08 | .00 | .15 | .15 | .500 | .08 | .500 |
| 8 | Chris Perez | Fr | MID/G | 13 | 11 | .00 | .23 | .23 | .38 | .000 | .23 | .600 |
| 9 | Jacob Thomas | So | MID | 13 | 13 | .38 | .38 | 1.15 | 2.92 | .132 | 1.85 | .632 |
| 10 | Henry Artica | So | MID | 13 | 13 | .08 | .00 | .15 | 2.31 | .033 | 1.23 | .533 |
| 11 | Hunter Holdiness | Fr | F | 13 | 12 | .08 | .15 | .31 | .92 | .083 | .54 | .583 |
| 12 | Andrew Bernard | So | D | 13 | 13 | .08 | .08 | .23 | .54 | .143 | .38 | .714 |
| 13 | Diego Munoz | Fr | MID | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 14 | Patrick Riley | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Francisco Romero | Fr | MID | 13 | 7 | .46 | .08 | 1.00 | 2.31 | .200 | 1.15 | .500 |
| 16 | Randy Argueta | Fr | MID | 13 | 1 | .08 | .00 | .15 | .38 | .200 | .23 | .600 |
| 17 | Logan Wilkerson | Fr | RW | 6 | 1 | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
| 18 | Philip Webster | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Deion Edwards | Fr | F | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 20 | Tanner Lindsey | So | F | 8 | 8 | .75 | .13 | 1.63 | 4.38 | .171 | 2.63 | .600 |
| 23 | Joseph Stewart | So | LW | 13 | 9 | .46 | .31 | 1.23 | 1.54 | .300 | .92 | .600 |
| 25 | Dylan Shoemaker | Fr | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | 2.54 | 1.54 | 6.62 | 5.85 | .434 | 9.46 | 1.618 | |||
| Opponent | 13 | 13 | 2.54 | 1.23 | 4.15 | 7.31 | .200 | 4.85 | .663 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dylan Shoemaker | Fr | GK | 13 | 13 | 92:05 | 1.46 | 1.43 | 4.31 | .747 |
| Totals | 13 | 13 | 92:05 | 1.46 | 1.43 | 4.31 | .747 | |||
| Opponent | 13 | 13 | 92:05 | 2.54 | 2.48 | 6.38 | .716 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler White | So | D | 13 | 13 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 2 | 0 | 3-3 | 1 |
| 2 | Jake Craft | Fr | D | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Cory Furlow | So | D | 13 | 13 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 2 |
| 4 | Courtney Moore | So | RW | 10 | 2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 5 | Justin Williams | Fr | RW | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Dillon Green | Fr | LW | 9 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 7 | Hector Mendoza | So | D | 13 | 13 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Chris Perez | Fr | MID/G | 13 | 11 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 9 | Jacob Thomas | So | MID | 13 | 13 | 5 | 5 | 15 | 38 | .132 | 24 | .632 | 0 | 0 | 1-1 | 1 |
| 10 | Henry Artica | So | MID | 13 | 13 | 1 | 0 | 2 | 30 | .033 | 16 | .533 | 1 | 0 | 0-1 | 0 |
| 11 | Hunter Holdiness | Fr | F | 13 | 12 | 1 | 2 | 4 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 12 | Andrew Bernard | So | D | 13 | 13 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 1 | 0-0 | 0 |
| 13 | Diego Munoz | Fr | MID | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Patrick Riley | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Francisco Romero | Fr | MID | 13 | 7 | 6 | 1 | 13 | 30 | .200 | 15 | .500 | 0 | 0 | 0-0 | 1 |
| 16 | Randy Argueta | Fr | MID | 13 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 17 | Logan Wilkerson | Fr | RW | 6 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Philip Webster | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Deion Edwards | Fr | F | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Tanner Lindsey | So | F | 8 | 8 | 6 | 1 | 13 | 35 | .171 | 21 | .600 | 2 | 0 | 0-1 | 4 |
| 23 | Joseph Stewart | So | LW | 13 | 9 | 6 | 4 | 16 | 20 | .300 | 12 | .600 | 1 | 0 | 0-0 | 1 |
| 25 | Dylan Shoemaker | Fr | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 33 | 20 | 86 | 76 | .434 | 123 | 1.618 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 13 | 13 | 19 | 16 | 54 | 95 | .200 | 63 | .663 | 30 | 4 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dylan Shoemaker | Fr | GK | 13 | 13 | 1197:00 | 19 | 1.43 | 56 | .747 | 9 | 3 | 1 | 6/0 |
| Totals | 13 | 13 | 1197:00 | 19 | 1.43 | 56 | .747 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1197:00 | 33 | 2.48 | 83 | .716 | 3 | 9 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Jones College | W, 2-0 | - | - | - | - | - | - | - |
| Aug 23 | at MUW | W, 5-0 | - | - | - | - | - | - | - |
| Aug 25 | at Meridian | W, 5-0 | 4 | 0 | - | 3 | 5 | 3 | 0 |
| Aug 29 | Southwest Mississippi | L, 3-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 1 | vs. Holmes | W, 3-0 | 2 | 0 | - | 6 | 0 | 1 | 0 |
| Sep 6 | Itawamba | T, 3-3 | 2 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 8 | Northwest Mississippi | W, 4-0 | 1 | 22 | .182 | 1 | 6 | 0 | 0 |
| Sep 12 | at Hinds | L, 5-1 | 0 | 13 | .077 | 4 | 3 | 1 | 1 |
| Sep 17 | Andrew College | L, 4-2 | 3 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 20 | at Southwest Mississippi | L, 2-1 | 2 | 0 | - | 1 | 0 | 1 | 0 |
| Sep 22 | at Jones College | W, 2-0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 25 | at Pearl River | W, 1-0 | 0 | 0 | - | 3 | 0 | 1 | 0 |
| Sep 29 | Meridian | W, 2-1 | 1 | 0 | - | 6 | 9 | 2 | 0 |
| Oct 4 | Holmes | L, 4-3 | 3 | 0 | - | 8 | 0 | 1 | 0 |
| Oct 6 | at Itawamba | W, 2-1 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 11 | at Northwest Mississippi | W, 3-2 | 2 | 24 | .125 | 6 | 9 | 0 | 0 |
| Oct 13 | Hinds | W, 4-0 | 3 | 0 | - | 2 | 0 | 1 | 0 |
| Oct 20 # | Alumni | W, 6-1 | - | - | - | - | - | - | - |
| Oct 28 | vs. Pearl River | L, 3-0 | 0 | 17 | .000 | 6 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 76 | 36 | 2.25 | 25 | 97 | 28 | 1.72 | .474 | 4.8 | 34 | 68 | 0 | 0 | 0 |
| Conference | 13 | 76 | 33 | 2.54 | 20 | 86 | 19 | 1.43 | .434 | 5.8 | 34 | 56 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 22 | 18 | 2.57 | 13 | 49 | 15 | 2.05 | .818 | 3.1 | 15 | 34 | 0 | 0 | 0 |
| Away | 7 | 37 | 15 | 2.14 | 10 | 40 | 10 | 1.43 | .405 | 5.3 | 17 | 22 | 0 | 0 | 0 |
| Neutral | 2 | 17 | 3 | 1.50 | 2 | 8 | 3 | 1.50 | .176 | 8.5 | 2 | 12 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 46 | 26 | 2.89 | 15 | 67 | 4 | 0.43 | .565 | 5.1 | 29 | 32 | 0 | 0 | 0 |
| Losses | 6 | 30 | 7 | 1.17 | 8 | 22 | 21 | 3.44 | .233 | 5.0 | 5 | 30 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 5 | 2.50 | 4 | 14 | 3 | 1.50 | - | 0.0 | 5 | 9 | 0 | 0 | 0 |
| September | 9 | 35 | 19 | 2.11 | 11 | 49 | 15 | 1.63 | .543 | 3.9 | 18 | 34 | 0 | 0 | 0 |
| October | 5 | 41 | 12 | 2.40 | 10 | 34 | 10 | 1.96 | .293 | 8.2 | 11 | 25 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 18 | Jones College | 2-0 Win | - |
| Aug 23 | at MUW | 5-0 Win | - |
| Aug 25 | at Meridian | W, 5-0 | 0 |
| Aug 29 | Southwest Mississippi | L, 3-0 | 0 |
| Sep 1 | vs. Holmes | W, 3-0 | 0 |
| Sep 6 | Itawamba | T, 3-3 | 0 |
| Sep 8 | Northwest Mississippi | W, 4-0 | 113 |
| Sep 12 | at Hinds | L, 5-1 | 0 |
| Sep 17 | Andrew College | L, 4-2 | 0 |
| Sep 20 | at Southwest Mississippi | L, 2-1 | 0 |
| Sep 22 | at Jones College | W, 2-0 | 0 |
| Sep 25 | at Pearl River | W, 1-0 | 0 |
| Sep 29 | Meridian | W, 2-1 | 0 |
| Oct 4 | Holmes | L, 4-3 | 0 |
| Oct 6 | at Itawamba | W, 2-1 | 0 |
| Oct 11 | at Northwest Mississippi | W, 3-2 | 98 |
| Oct 13 | Hinds | W, 4-0 | 0 |
| Oct 20 | Alumni | 6-1 Win | - |
| Oct 28 | vs. Pearl River | L, 3-0 | 0 |