East Central at Northwest Mississippi September 7, 2016
Box Score
East Central
Northwest Mississippi
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Courtland Moore | 3 | 2 | 1 | 0 | 33 |
| 3 - Blake Bonds | 2 | 0 | 0 | 0 | 39 |
| 4 - Courtney Moore | 0 | 0 | 0 | 0 | 0 |
| 5 - Orion Anderson | 1 | 1 | 0 | 0 | 54 |
| 6 - Hedar Ramirez | 0 | 0 | 0 | 0 | 7 |
| 7 - Fredy Gutierrez | 2 | 0 | 0 | 0 | 90 |
| 8 - Hector Mendoza | 0 | 0 | 0 | 0 | 90 |
| 9 - Jacob Thomas | 0 | 0 | 0 | 0 | 90 |
| 10 - Tomaz McNair | 0 | 0 | 0 | 0 | 14 |
| 11 - Seth Summerlin | 0 | 0 | 0 | 0 | 76 |
| 12 - Andrew Bernard | 2 | 0 | 0 | 0 | 60 |
| 17 - John Jimenez | 1 | 1 | 0 | 0 | 65 |
| 18 - Cory Furlow | 1 | 1 | 0 | 0 | 44 |
| 19 - Nick Thomas | 0 | 0 | 0 | 0 | 52 |
| 20 - Tanner Lindsey | 3 | 0 | 0 | 0 | 74 |
| 21 - Gage Leifried | 0 | 0 | 0 | 0 | 15 |
| 23 - Joseph Stewart | 0 | 0 | 0 | 0 | 16 |
| 24 - Samm Thompson | 0 | 0 | 0 | 0 | 82 |
| 25 - Henry Artica | 0 | 0 | 0 | 0 | 51 |
| 99 - Zack Vickers - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 1 | 0 | 1042 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Brandon Carrillo - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Will Jones | 0 | 0 | 0 | 0 | 16 |
| 4 - Lance Crabtree | 1 | 1 | 0 | 0 | 85 |
| 5 - Michael Ledbetter | 5 | 3 | 1 | 0 | 25 |
| 7 - Julian Raney | 0 | 0 | 0 | 0 | 75 |
| 8 - Christian Clements | 3 | 1 | 0 | 1 | 69 |
| 9 - Victor Ruedas | 3 | 1 | 0 | 0 | 38 |
| 10 - Jonathan Felix | 4 | 3 | 2 | 0 | 47 |
| 11 - Jose Guerrero | 0 | 0 | 0 | 0 | 70 |
| 12 - Bryant Young | 1 | 1 | 1 | 1 | 90 |
| 13 - Noah Roberts | 0 | 0 | 0 | 0 | 42 |
| 14 - David Raymundo | 5 | 3 | 0 | 0 | 83 |
| 15 - Cameron Casey | 0 | 0 | 0 | 0 | 57 |
| 16 - Chandler Lester | 0 | 0 | 0 | 0 | 52 |
| 17 - James Longmire | 1 | 0 | 0 | 1 | 47 |
| 18 - Peyton McKnatt | 4 | 3 | 0 | 1 | 70 |
| 19 - Robert Mims | 1 | 0 | 0 | 0 | 30 |
| 24 - Andy Blakney | 1 | 0 | 0 | 0 | 10 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 16 | 4 | 4 | 996 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Zack Vickers | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Brandon Carrillo | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Mississippi
1st
|
27:36 | Jonathan Felix (James Longmire) | 0 - 1 |
|
East Central
1st
|
39:56 | Courtland Moore (unassisted) - Beat keeper lower right 90 | 1 - 1 |
|
Northwest Mississippi
2nd
|
54:32 | Jonathan Felix (2) (Christian Clements) - Header off corner kick | 1 - 2 |
|
Northwest Mississippi
2nd
|
58:59 | Michael Ledbetter (4) (Bryant Young) | 1 - 3 |
|
Northwest Mississippi
2nd
|
75:12 | Bryant Young (Peyton McKnatt) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 8 | 7 | 15 |
| Northwest Mississippi | 18 | 11 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 8 | 4 | 12 |
| Northwest Mississippi | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 2 | 6 | 8 |
| Northwest Mississippi | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 5 | 1 | 6 |
| Northwest Mississippi | 4 | 4 | 8 |
| Date/Time: | September 7, 2016 - 3 p.m. |
|---|---|
| Location: | Senatobia, Miss. |
| Stadium: | Ranger Soccer Field |
| Game Length: | 1:53 |
| Attendance: | 145 |
| Referee: | Mike Candebat |
| Asst. Referee: | Mike Mears |
| : | Dennis Kennetz |
| Timekeeper: | Dalton Hardison |
| Scorer: | Brian Lentz |
Play By Play
| 00:00 | Zack Vickers at goalie for East Central. | ||
| 00:00 | Brandon Carrillo at goalie for Northwest. | ||
| 01:14 | Shot by NWCC Christian Clements HIGH. | ||
| 02:53 | Shot by ECCC Tanner Lindsey WIDE. | ||
| 02:57 | Substitution!NWCC substitution: Robert Mims for David Raymundo. | ||
| 03:36 | Shot by NWCC Michael Ledbetter WIDE RIGHT. | ||
| 05:03 | Shot by NWCC Peyton McKnatt, SAVE Zack Vickers. | ||
| Foul on East Central. | |||
| 08:01 | Shot by NWCC Peyton McKnatt, SAVE Zack Vickers. | ||
| 09:38 | Shot by NWCC Michael Ledbetter, SAVE Zack Vickers. | ||
| 09:49 | Shot by NWCC Christian Clements HIGH. | ||
| 09:53 | Substitution!NWCC substitution: David Raymundo for James Longmire. | ||
| Foul on Northwest. | |||
| 10:33 | Shot by ECCC Courtland Moore, SAVE Brandon Carrillo. | ||
| 11:31 | Corner kick by ECCC Jacob Thomas [11:31]. | ||
| 11:38 | Shot by ECCC Courtland Moore BLOCKED. | ||
| 11:48 | Shot by ECCC Cory Furlow, SAVE Brandon Carrillo. | ||
| 12:11 | Corner kick by ECCC Fredy Gutierrez [12:11]. | ||
| Foul on East Central. | |||
| 13:15 | Shot by NWCC Victor Ruedas, SAVE Zack Vickers. | ||
| 13:59 | Substitution!ECCC substitution: Seth Summerlin for Tomaz McNair. | ||
| 14:39 | Shot by NWCC David Raymundo, SAVE Zack Vickers. | ||
| 15:39 | Shot by ECCC Blake Bonds WIDE LEFT. | ||
| Foul on East Central. | |||
| 17:10 | Substitution!NWCC substitution: Jose Guerrero for Christian Clements. | ||
| 18:13 | Shot by NWCC Peyton McKnatt WIDE RIGHT. | ||
| 18:48 | Corner kick by NWCC David Raymundo [18:48]. | ||
| 19:20 | Shot by NWCC Victor Ruedas WIDE RIGHT. | ||
| 19:39 | Corner kick by NWCC David Raymundo [19:39]. | ||
| 20:57 | Shot by NWCC Victor Ruedas BLOCKED. | ||
| 21:05 | Shot by NWCC Michael Ledbetter WIDE LEFT. | ||
| 21:25 | Corner kick by NWCC Jose Guerrero [21:25]. | ||
| 22:32 | Substitution!ECCC substitution: Andrew Bernard for Tanner Lindsey. | ||
| 22:32 | Substitution!ECCC substitution: Joseph Stewart for Courtland Moore. | ||
| 23:49 | Shot by NWCC Michael Ledbetter, SAVE Zack Vickers. | ||
| 24:33 | Substitution!NWCC substitution: Jonathan Felix for Michael Ledbetter. | ||
| 24:33 | Substitution!NWCC substitution: James Longmire for Robert Mims. | ||
| 24:33 | Substitution!ECCC substitution: John Jimenez for Nick Thomas. | ||
| 25:51 | Header Shot by NWCC David Raymundo, SAVE Zack Vickers. | ||
| 26:23 | Shot by NWCC Jonathan Felix, SAVE Zack Vickers. | ||
| 27:36 | Goal!GOAL by NWCC Jonathan Felix (FIRST GOAL), Assist by James Longmire. ( 0 - 1 ) |
||
| 28:31 | Header Shot by NWCC Jonathan Felix HIT POST. | ||
| 28:39 | Shot by NWCC David Raymundo BLOCKED. | ||
| 29:06 | Substitution!ECCC substitution: Tanner Lindsey for Blake Bonds. | ||
| 29:43 | Substitution!NWCC substitution: Christian Clements for Jose Guerrero. | ||
| 32:38 | Offside against East Central. | ||
| 33:01 | Substitution!NWCC substitution: Robert Mims for James Longmire. | ||
| 33:01 | Substitution!NWCC substitution: Cameron Casey for Victor Ruedas. | ||
| 33:01 | Substitution!NWCC substitution: Jose Guerrero for Jonathan Felix. | ||
| 33:36 | Substitution!ECCC substitution: Courtland Moore for Tomaz McNair. | ||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| 35:59 | Shot by ECCC Fredy Gutierrez HIGH. | ||
| 36:07 | Substitution!ECCC substitution: Orion Anderson for Samm Thompson. | ||
| Foul on East Central. | |||
| Foul on Northwest. | |||
| 38:51 | Substitution!NWCC substitution: Victor Ruedas for Robert Mims. | ||
| 38:51 | Substitution!ECCC substitution: Henry Artica for Joseph Stewart. | ||
| 39:56 | Goal!GOAL by ECCC Courtland Moore. *Beat keeper lower right 90 ( 1 - 1 ) |
||
| Foul on East Central. | |||
| 43:26 | Shot by ECCC Andrew Bernard WIDE RIGHT. | ||
| 43:46 | Substitution!ECCC substitution: Henry Artica for Courtland Moore. | ||
| 43:46 | Substitution!ECCC substitution: Samm Thompson for Cory Furlow. | ||
| 43:46 | Substitution!NWCC substitution: Noah Roberts for Peyton McKnatt. | ||
| 43:46 | Substitution!NWCC substitution: James Longmire for Victor Ruedas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:29 | Shot by NWCC Peyton McKnatt, SAVE Zack Vickers. | ||
| 47:02 | Corner kick by NWCC Peyton McKnatt [47:02]. | ||
| 48:53 | Shot by NWCC David Raymundo HIGH. | ||
| 51:36 | Substitution!NWCC substitution: Jonathan Felix for Chandler Lester. | ||
| 52:10 | Corner kick by NWCC Christian Clements [52:10]. | ||
| 52:10 | Header Shot by NWCC Lance Crabtree, SAVE Zack Vickers. | ||
| 52:46 | Offside against East Central. | ||
| 53:55 | Corner kick by NWCC Christian Clements [53:55]. | ||
| 54:32 | Goal!Header GOAL by NWCC Jonathan Felix, Assist by Christian Clements, goal number 2 for season. *Header off corner kick ( 1 - 2 ) |
||
| 56:13 | Corner kick by NWCC Christian Clements [56:13]. | ||
| 57:39 | Substitution!NWCC substitution: Noah Roberts for Peyton McKnatt. | ||
| Foul on East Central. | |||
| 58:59 | Goal!GOAL by NWCC Michael Ledbetter, Assist by Bryant Young, goal number 4 for season. * ( 1 - 3 ) |
||
| 59:45 | Substitution!NWCC substitution: Will Jones for James Longmire. | ||
| 62:45 | Substitution!ECCC substitution: Nick Thomas for Courtland Moore. | ||
| 63:21 | Substitution!ECCC substitution: John Jimenez for Blake Bonds. | ||
| 63:21 | Substitution!NWCC substitution: Peyton McKnatt for Will Jones. | ||
| Foul on Northwest. | |||
| 65:52 | Corner kick by ECCC John Jimenez [65:52]. | ||
| 65:58 | Shot by ECCC Tanner Lindsey BLOCKED. | ||
| 66:11 | Header Shot by ECCC Orion Anderson, SAVE Brandon Carrillo. | ||
| 66:33 | Corner kick by ECCC John Jimenez [66:33]. | ||
| 67:18 | Corner kick by ECCC John Jimenez [67:18]. | ||
| 67:36 | Shot by ECCC Fredy Gutierrez HIGH. | ||
| 67:48 | Substitution!NWCC substitution: Andy Blakney for Christian Clements. | ||
| 67:48 | Substitution!NWCC substitution: James Longmire for Noah Roberts. | ||
| 68:23 | Corner kick by ECCC John Jimenez [68:23]. | ||
| 68:57 | Substitution!NWCC substitution: Noah Roberts for Lance Crabtree. | ||
| 71:14 | Shot by NWCC Robert Mims HIGH. | ||
| 71:39 | Substitution!NWCC substitution: Christian Clements for Andy Blakney. | ||
| 72:11 | Corner kick by NWCC Christian Clements [72:11]. | ||
| 72:28 | Corner kick by NWCC Christian Clements [72:28]. | ||
| 72:53 | Corner kick by NWCC Christian Clements [72:53]. | ||
| 73:09 | Shot by NWCC James Longmire HIT POST. | ||
| 73:38 | Substitution!NWCC substitution: Lance Crabtree for Robert Mims. | ||
| 73:47 | Substitution!ECCC substitution: Orion Anderson for Courtney Moore. | ||
| 74:14 | Shot by NWCC David Raymundo, SAVE Zack Vickers. | ||
| 74:50 | Shot by NWCC Christian Clements, SAVE Zack Vickers. | ||
| 75:12 | Goal!GOAL by NWCC Bryant Young, Assist by Peyton McKnatt. * ( 1 - 4 ) |
||
| 75:12 | Substitution!NWCC substitution: Andy Blakney for Julian Raney. | ||
| 75:12 | Substitution!ECCC substitution: Gage Leifried for Cory Furlow. | ||
| Foul on Northwest. | |||
| 76:32 | Shot by ECCC John Jimenez, SAVE Brandon Carrillo. | ||
| 75:12 | Offside against Northwest. | ||
| 77:02 | Substitution!NWCC substitution: Will Jones for Andy Blakney. | ||
| 79:18 | Substitution!NWCC substitution: Jonathan Felix for Michael Ledbetter. | ||
| 79:51 | Shot by ECCC Andrew Bernard HIGH. | ||
| 80:14 | Corner kick by ECCC John Jimenez [80:14]. | ||
| 80:19 | Header Shot by ECCC Tanner Lindsey HIGH. | ||
| 80:27 | Substitution!NWCC substitution: Jose Guerrero for James Longmire. | ||
| 80:35 | Substitution!ECCC substitution: Blake Bonds for Tanner Lindsey. | ||
| Foul on Northwest. | |||
| 82:33 | Substitution!ECCC substitution: Hedar Ramirez for Andrew Bernard. | ||
| 84:33 | Shot by ECCC Blake Bonds WIDE LEFT. | ||
| 84:55 | Corner kick by ECCC John Jimenez [84:55]. | ||
| 85:21 | Substitution!NWCC substitution: Andy Blakney for Christian Clements. | ||
| 86:08 | Shot by NWCC Andy Blakney HIGH. | ||
| 87:02 | Substitution!NWCC substitution: Robert Mims for Noah Roberts. | ||
| Foul on Northwest. | |||
| 89:10 | Substitution!NWCC substitution: Cameron Casey for Will Jones. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

