Official Basketball Box Score
Shelton State Community Colleg at. East Central Community College
1/8/2026 at 6:00 PM @ Decatur

VISITORS: Shelton State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Marchello Perkins... *   7-15   5-12   0-0 0 2 3 19 0 0 0 1
2 Mason Jones......... *   2-3   1-2   0-0 2 2 3 5 3 2 1 1
3 DJ Hamlett.......... *   4-10   2-4   2-3 4 1 2 12 2 4 2 1
5 Anderson Wilkin..... *   0-4   0-4   0-0 0 1 2 0 2 1 0 1
21 Shah Hall........... *   4-6   0-0   2-3 2 7 1 10 1 0 0 1
4 Devin Bowers........   2-4   2-2   2-3 1 5 2 8 4 1 3 1
6 Terrance Pruitt.....   4-7   3-6   1-2 0 3 0 12 2 2 0 1
8 Bryant Aijero.......   5-6   0-0   0-0 1 4 2 10 0 1 0 1
10 Dillan Purifoy......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Rodwick Jackson.....   6-7   0-0   2-2 2 3 2 14 3 0 2 1
12 Khalil Roberts......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Raymon McCants......   1-2   0-1   0-0 1 1 0 2 0 0 2 1
22 Wesley Roberson.....   0-0   0-0   1-2 0 0 1 1 1 0 0 1
23 Tyler Robertson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Jonas Wilkin........   0-3   0-3   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 35-67 13-34 10-15 13 29 42  19 93 18 11 10 15
TOTAL FG% Game: 52.2%
3-Pt. FG% Game: 38.2%
F Throw% Game: 66.7%

HOME TEAM: East Central
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Gaylon Turner....... *   6-15   4-8   1-2 1 5 0 17 2 1 0 29
2 Jaylen Torgusson.... *   7-15   0-0   1-4 4 3 0 15 2 2 2 34
3 Javin Cooper........ *   3-8   2-6   3-4 0 0 0 11 5 2 0 28
5 Tarrell Doby........ *   8-18   1-3   5-7 3 5 0 22 5 5 3 33
12 Will Brunini........ *   0-0   0-0   1-2 4 4 0 1 2 0 2 40
4 Keaton Grey.........   1-3   0-2   1-1 1 0 0 3 1 0 0 10
10 Darrin Davidson.....   1-5   0-3   0-0 0 0 0 2 0 0 0 8
11 Cameron Lee.........   2-5   0-1   0-0 2 1 0 4 0 3 0 12
14 Markuese Grady......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
15 Caleb Wilder........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       2 2 0 0  
Totals.............. 28-69 7-23 12-20 17 20 37  0 75 17 13 7 200
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 30.4%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Shelton State....... 47 46 - 93
East Central........ 35 40 - 75
Officials: ,,
Attendance: 0
Technical fouls: SHELTON-None. EAST CEN-None.