|
East Central at Mississippi Gulf Coast - Perkinston, Miss. 10/7/2021 - 7:00 PM |
|
|
East Central
13 |
Mississippi Gulf Coast
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Central (2-3, 2) | 7 | 3 | 0 | 3 | 13 |
| Mississippi Gulf Coast (5-1, 3) | 7 | 0 | 7 | 17 | 31 |
| Perkinston, Miss. | A.L. May Memorial | |||||
| Scoring Summary |
|---|
| First Quarter |
| MGCCC -- Jalen Bracey 12 yd pass from Philip Short. (Dylan Wasson kick is good). |
| Drive: 8 plays, 57 yards in 3:02. |
| ECCC -- Carlois Walker 1 yd run. (Jaren Van Winkle kick is good). |
| Drive: 4 plays, 10 yards in 1:00. |
| Second Quarter |
| ECCC -- Jaren Van Winkle 24 yd field goal. |
| Drive: 5 plays, 64 yards in 1:47. |
| Third Quarter |
| MGCCC -- Micah McGowan 35 yd pass from Philip Short. (Dylan Wasson kick is good). |
| Drive: 1 plays, 30 yards in 0:13. |
| Fourth Quarter |
| MGCCC -- Rico Dorsey 5 yd pass from Philip Short. (Dylan Wasson kick is good). |
| Drive: 12 plays, 54 yards in 5:31. |
| ECCC -- Jaren Van Winkle 22 yd field goal. |
| Drive: 4 plays, 38 yards in 2:11. |
| MGCCC -- Dylan Wasson 32 yd field goal. |
| Drive: 6 plays, 20 yards in 3:16. |
| MGCCC -- Jashon Baker 45 yd interception return. (Dylan Wasson kick is good). |
| East Central | Statistics | Mississippi Gulf Coast |
|---|---|---|
| 13 | FIRST DOWNS | 23 |
| 7 3 3 |
Passing Rushing Penalty |
10 13 0 |
| 7% (1 of 14) | THIRD DOWN EFFICIENCY | 53% (9 of 17) |
| 17% (1 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 198 | TOTAL OFFENSE | 359 |
| 59 3.4 |
Total Offensive Plays Average gain per play |
82 4.4 |
| 121 | NET YARDS PASSING | 157 |
| 8-21 5.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-30 5.2 0-0 2 |
| 77 | NET YARDS RUSHING | 202 |
| 38 2.0 |
Rushing Attempts Average gain per rush |
52 3.9 |
| 6-247 | PUNTS: Number-Yards | 4-141 |
| 41.2 | Average | 35.3 |
| 148 | TOTAL RETURN YARDS | 151 |
| 0 0 4-110 2-38 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-35 3-71 1-45 |
| 3-20 | PENALTIES: Number-Yards | 0-0 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 5-32 | SACKS: Number-Yards | 6-38 |
| 2-38 | INTERCEPTIONS: Number-Yards | 1-45 |
| 25:13 | TIME OF POSSESSION | 34:19 |
East Central | Mississippi Gulf Coast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5d | Dareon Goodrum | 10 | 4 | 14 | - | 1 - 3 | - | - | 1 | |||
| 4 | Anthony Thomas | 9 | 1 | 10 | 1 - 6 | 2 - 2 | - | - | ||||
| 8 | Equandric Ross | 5 | 3 | 8 | - | 1 - 3 | - | - | 1 | |||
| 21 | Josten James | 8 | 0 | 8 | - | - | - | - | ||||
| 42 | Tori Mulkey | 6 | 1 | 7 | - | - | - | - | 3 | |||
| 10 | Ke'Sean Johnson | 6 | 0 | 6 | 1 - 11 | - | - | - | ||||
| 99 | Peyton Posey | 1 | 3 | 4 | 1 - 1 | - | - | - | ||||
| 1 | Desmond Williams | 3 | 0 | 3 | - | - | - | 2-38 | 1 | |||
| 7 | Ray Gibson | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Ryan Kimbrell | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Deiondre Fox | 2 | 1 | 3 | 1 - 7 | - | 1 | - | - | |||
| 40 | Rish Alford | 1 | 2 | 3 | 1 - 7 | - | - | - | 1 | |||
| 50 | Ryan Whitfield | 1 | 2 | 3 | - | - | - | - | ||||
| 0 | Michael Coats Jr. | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 9 | Tony Gibson | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Jaylin Thompson | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Jacob Stevenson | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Trustin Northington | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Treyon Wash | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 63 | 21 | 84 | 5 - 32 | 4 - 8 | 1 | 0-0 | 2-38 | 6 | 2 | ||
| # | Mississippi Gulf Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Jace McCoy | 5 | 5 | 10 | 1 - 8 | 2 - 9 | - | - | 1 | |||
| 5 | C.J. Williams | 4 | 4 | 8 | 1 - 2 | 2 - 3 | - | - | 1 | |||
| 7D | Mike Smith | 7 | 1 | 8 | - | 1 - 1 | - | - | ||||
| 18 | Deven Wright | 4 | 4 | 8 | 1 - 10 | 1 - 10 | - | - | ||||
| 8D | Ishmael Naylor | 3 | 3 | 6 | - | - | - | - | ||||
| 35 | Coldan Carter | 1 | 5 | 6 | - | - | - | - | ||||
| 23 | Josiah Perryman | 3 | 2 | 5 | 2 - 14 | 2 - 14 | - | - | ||||
| 0 | Jae'Vien Gill | 2 | 2 | 4 | - | 1 - 1 | - | - | 1 | |||
| 17 | Robert McDaniel | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 22 | Joseph Perryman | 2 | 2 | 4 | - | - | - | - | ||||
| 25 | Kylen Armstead | 3 | 1 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 94 | Ricardo Williams | 1 | 3 | 4 | - | - | - | - | ||||
| 97 | Keenan Landry | 1 | 3 | 4 | - | - | - | - | ||||
| 9D | Jashon Baker | 2 | 1 | 3 | - | 1 - 3 | - | 1-45 | ||||
| 2D | DeCarlos Nicholson | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 29 | John Brown | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Josh Phillips | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Cam Threatt | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Levi Wyatt | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Kunta Hester | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Keon Preyor | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Scott Burton | - | - | - | - | 1 | ||||||
| TOTALS | 45 | 43 | 88 | 6 - 38 | 11 - 45 | 0-0 | 1-45 | 5 | 3 | |||
| Other Information | |
|---|---|
|
Location: Perkinston, Miss. Stadium: A.L. May Memorial Attendance: 0 |
Scorekeeper: Don Hammack |