2018-19 Football Statistics - East Central
Yds/Game
293.1
Rush/Game
156.7
Pass/Game
136.4
Pts/Game
22.1
Yds allowed/Game
377.4
Rush allowed/Game
186.0
Pass allowed/Game
191.4
Pts allowed/Game
27.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-5 (.444) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Lost 1 |
| Home | 1-3 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 20 | at Pearl River | W, 24-21 |
| Sep 27 | East Mississippi | L, 24-21 |
| Oct 4 | Copiah-Lincoln | L, 42-17 |
| Oct 11 | at Mississippi Gulf Coast | L, 27-14 |
| Oct 18 | at Hinds | W, 17-14 |
| Oct 25 | Jones College | L, 45-20 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Scoring | 199 | 120 | ||
| Points per game | 22.1 | 20.0 | ||
| Total offense | 2638 | 1720 | ||
| Yards per game | 293.1 | 286.7 | ||
| Passing yards | 1228 | 773 | ||
| Comp-Att-Int | 111-231-11 | 69-151-8 | ||
| Passing yards per game | 136.4 | 128.8 | ||
| Passing yards per attempt | 5.3 | 5.1 | ||
| Passing yards per completion | 11.1 | 11.2 | ||
| Passing touchdowns | 15 | 7 | ||
| Rushing yards | 1410 | 947 | ||
| Rushing attempts | 315 | 200 | ||
| Rushing yards per game | 156.7 | 157.8 | ||
| Yards per rush | 4.5 | 4.7 | ||
| Rushing touchdowns | 6 | 5 | ||
| 1st downs | 20 | 0 | ||
| Rushing 1st downs | 6 | 0 | ||
| Passing 1st downs | 8 | 0 | ||
| Penalty 1st downs | 6 | 0 | ||
| 1st downs per game | 2.2 | 0.0 | ||
| 3rd-down conversions | 2-11 | 0-0 | ||
| 3rd down % | 18% | - | ||
| 4th-down conversions | 0-2 | 0-0 | ||
| 4th down % | 0% | - | ||
| Kick returns (No.-Yards) | 27-798 | 22-590 | ||
| Kick return average | 29.6 | 26.8 | ||
| Punt returns (No.-Yards) | 6-49 | 5-37 | ||
| Punt return average | 8.2 | 7.4 | ||
| Field goals | 4-7 | 2-3 | ||
| Field goal % | 57.1% | 66.7% | ||
| PATs | 12-17 | 7-8 | ||
| PAT % | 70.6% | 87.5% | ||
| Punts (No.-Yards) | 39-1129 | 21-569 | ||
| Average per punt | 28.9 | 27.1 | ||
| Red zone scores | 2-3 | 0-0 | ||
| Red zone % | 67% | - | ||
| Red zone touchdowns | 1-3 | 0-0 | ||
| Red zone touchdown % | 33% | - | ||
| Fumbles-lost | 3-2 | 2-1 | ||
| Fumbles recovered | 7 | 4 | ||
| Defensive INTs | 11 | 10 | ||
| Interception returns (No.-Yds) | 11-124 | 10-124 | ||
| Interception return average | 11.3 | 12.4 | ||
| Defensive TDs | 3 | 2 | ||
| Tackles | 507 | 305 | ||
| Sacks | 27 | 14 | ||
| Penalties | 8 | 0 | ||
| Penalty yards | 50 | 0 | ||
| Time of possession per game | 6:29 | 5:20 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mario Asagunla | So | QB | 8 | 79 | 173 | 45.7% | 918 | 114.8 | 5.3 | 13 | 11 | 38 | 102.3 |
| 11 | Brady Anderson | So | 7 | 32 | 58 | 55.2% | 310 | 44.3 | 5.3 | 2 | 0 | 62 | 111.4 | |
| Totals | 9 | 111 | 231 | 48.1% | 1228 | 136.4 | 5.3 | 15 | 11 | 62 | 104.6 | |||
| Opponent | 9 | 139 | 272 | 51.1% | 1723 | 191.4 | 6.3 | 17 | 11 | 73 | 116.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | James Smith III | So | RB | 9 | 176 | 872 | 96.9 | 5.0 | 2 | 67 | 1 | 1 |
| 33 | Marquavious Qualls | Fr | 8 | 64 | 238 | 29.8 | 3.7 | 1 | 32 | - | - | |
| 4 | Marcus Hooks | Fr | 6 | 35 | 161 | 26.8 | 4.6 | 1 | 19 | 1 | 0 | |
| 21 | JohnTavis McClelland | Fr | 4 | 12 | 51 | 12.8 | 4.3 | 0 | 7 | - | - | |
| 1 | Kevontaye Caston | So | WR | 9 | 5 | 41 | 4.6 | 8.2 | 0 | 24 | 1 | 1 |
| 15 | Mario Asagunla | So | QB | 8 | 19 | 38 | 4.8 | 2.0 | 2 | 8 | - | - |
| 11 | Brady Anderson | So | 7 | 4 | 9 | 1.3 | 2.3 | 0 | 5 | - | - | |
| Totals | 9 | 315 | 1410 | 156.7 | 4.5 | 6 | 67 | 3 | 2 | |||
| Opponent | 9 | 356 | 1674 | 186.0 | 4.7 | 16 | 50 | 12 | 10 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaylen Zachery | Fr | WR | 9 | 27 | 3.0 | 396 | 44.0 | 14.7 | 4 | 35 |
| 1 | Kevontaye Caston | So | WR | 9 | 25 | 2.8 | 275 | 30.6 | 11.0 | 4 | 38 |
| 80 | Depodray Coburn II | Fr | 8 | 13 | 1.6 | 137 | 17.1 | 10.5 | 3 | 18 | |
| 19 | Jamarvis Echols | Fr | 7 | 11 | 1.6 | 104 | 14.9 | 9.5 | 1 | 17 | |
| 28 | James Smith III | So | RB | 9 | 9 | 1.0 | 138 | 15.3 | 15.3 | 1 | 62 |
| 14 | Ray Thomas | Fr | 5 | 8 | 1.6 | 37 | 7.4 | 4.6 | 1 | 10 | |
| 33 | Marquavious Qualls | Fr | 8 | 7 | 0.9 | 64 | 8.0 | 9.1 | 0 | 23 | |
| 83 | Torin Hamilton | Fr | TE | 6 | 5 | 0.8 | 51 | 8.5 | 10.2 | 2 | 28 |
| 8 | Octavious Olowo-Ake | So | WR | 4 | 3 | 0.8 | 42 | 10.5 | 14.0 | 0 | 30 |
| 18 | Jarvis Echols | Fr | TE | 2 | 2 | 1.0 | 28 | 14.0 | 14.0 | 0 | 15 |
| 4 | Marcus Hooks | Fr | 6 | 1 | 0.2 | 2 | 0.3 | 2.0 | 1 | 2 | |
| Totals | 9 | 111 | - | 1274 | 141.6 | 11.5 | 17 | 62 | |||
| Opponent | 9 | 141 | - | 1723 | 191.4 | 12.2 | 14 | 73 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Sam Cox | Fr | 7 | 4 | 7 | 57% | 29 | 12 | 17 | 71% | 24 | |
| Totals | 9 | 4 | 7 | 57% | 29 | 12 | 17 | 71% | 24 | |||
| Opponent | 9 | 4 | 8 | 50% | 39 | 28 | 30 | 93% | 40 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Steven Anderson | Fr | P | 7 | 39 | 1129 | 28.9 | 70 | 7 | 4 | 1 | 0 |
| Totals | 9 | 39 | 1129 | 28.9 | 70 | 7 | 4 | 1 | 0 | |||
| Opponent | 9 | 38 | 1165 | 30.7 | 50 | 7 | 8 | 1 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevontaye Caston | So | WR | 27 | 798 | 29.6 | 0 | 37 | - | - | - | - | - |
| 80 | Depodray Coburn II | Fr | - | - | - | - | - | 6 | 49 | 8.2 | 0 | 22 | |
| Totals | 27 | 798 | 29.6 | 0 | 37 | 6 | 49 | 8.2 | 0 | 22 | |||
| Opponent | 25 | 454 | 18.2 | 0 | 33 | 15 | 126 | 8.4 | 0 | 34 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevontaye Caston | So | WR | 9 | 41 | 275 | - | 798 | 1114 | 123.8 |
| 28 | James Smith III | So | RB | 9 | 872 | 138 | - | - | 1010 | 112.2 |
| 2 | Jaylen Zachery | Fr | WR | 9 | - | 396 | - | - | 396 | 44.0 |
| 33 | Marquavious Qualls | Fr | 8 | 238 | 64 | - | - | 302 | 37.8 | |
| 4 | Marcus Hooks | Fr | 6 | 161 | 2 | - | - | 163 | 27.2 | |
| 80 | Depodray Coburn II | Fr | 8 | - | 137 | 49 | - | 186 | 23.3 | |
| 19 | Jamarvis Echols | Fr | 7 | - | 104 | - | - | 104 | 14.9 | |
| 18 | Jarvis Echols | Fr | TE | 2 | - | 28 | - | - | 28 | 14.0 |
| 21 | JohnTavis McClelland | Fr | 4 | 51 | - | - | - | 51 | 12.8 | |
| 8 | Octavious Olowo-Ake | So | WR | 4 | - | 42 | - | - | 42 | 10.5 |
| 83 | Torin Hamilton | Fr | TE | 6 | - | 51 | - | - | 51 | 8.5 |
| 14 | Ray Thomas | Fr | 5 | - | 37 | - | - | 37 | 7.4 | |
| 15 | Mario Asagunla | So | QB | 8 | 38 | - | - | - | 38 | 4.8 |
| 11 | Brady Anderson | So | 7 | 9 | - | - | - | 9 | 1.3 | |
| Totals | 9 | 1410 | 1274 | 49 | 798 | 3531 | 392.3 | |||
| Opponent | 9 | 1674 | 1723 | 126 | 454 | 3977 | 441.9 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevontaye Caston | So | WR | 24 | 2.7 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| 48 | Sam Cox | Fr | 24 | 3.4 | - | - | - | - | - | - | 12 | 4 | 0 | 0 | |
| 2 | Jaylen Zachery | Fr | WR | 24 | 2.7 | - | 4 | - | - | - | - | - | - | - | 0 |
| 80 | Depodray Coburn II | Fr | 18 | 2.3 | - | 3 | - | 0 | - | - | - | - | - | 0 | |
| 28 | James Smith III | So | RB | 18 | 2.0 | 2 | 1 | - | - | - | - | - | - | - | 0 |
| 15 | Mario Asagunla | So | QB | 12 | 1.5 | 2 | - | - | - | 0 | - | - | - | - | 0 |
| 83 | Torin Hamilton | Fr | TE | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 4 | Marcus Hooks | Fr | 12 | 2.0 | 1 | 1 | - | - | - | - | - | - | - | 0 | |
| 97 | Alvin Dempsey III | Fr | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 | |
| 19 | Jamarvis Echols | Fr | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 | |
| 5 | Fredrick McGee | Fr | DB | 6 | 1.0 | - | - | - | - | 1 | - | - | - | - | 0 |
| 33 | Marquavious Qualls | Fr | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| 12 | V.J. Swanier | So | LB | 6 | 0.8 | - | - | - | - | - | 1 | - | - | - | 0 |
| 14 | Ray Thomas | Fr | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Totals | 199 | 22.1 | 6 | 17 | 0 | 0 | 1 | 2 | 12 | 4 | 0 | 0 | |||
| Opponent | 250 | 27.8 | 16 | 14 | 0 | 0 | 0 | 3 | 28 | 4 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | V.J. Swanier | So | LB | 8 | 52 | 21 | 73.0 | 9.1 | - | - | 4.0 | 3 | 2 | 2 | 0 | - | - | - | - |
| 10 | Tanner Bullock | So | LB | 8 | 33 | 16 | 49.0 | 6.1 | 6.5 | 17 | 1.5 | 1 | - | 1 | 0 | - | - | 1 | - |
| 7 | Tre' Young | So | DB | 9 | 37 | 8 | 45.0 | 5.0 | - | - | 1.0 | 1 | 2 | - | - | 1 | 0 | 8 | - |
| 23 | Kendrick Abney | So | DB | 8 | 30 | 11 | 41.0 | 5.1 | 2.0 | 16 | 3.0 | 16 | 3 | - | - | 2 | 19 | 1 | - |
| 6 | Keonte' Daniels | So | DB | 9 | 37 | 3 | 40.0 | 4.4 | 1.0 | 9 | 0.0 | - | - | - | - | 3 | 30 | 4 | - |
| 97 | Alvin Dempsey III | Fr | 9 | 31 | 9 | 40.0 | 4.4 | 6.5 | 32 | 7.0 | 3 | 1 | 1 | 10 | - | - | 1 | - | |
| 9 | William Morgan | So | DB | 6 | 27 | 3 | 30.0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | 6 | - |
| 43 | Elijah Keyes | Fr | 7 | 23 | 5 | 28.0 | 4.0 | - | - | 6.0 | 15 | 1 | 1 | 0 | - | - | - | - | |
| 96 | William Sterling | So | DL | 9 | 19 | 8 | 27.0 | 3.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| 39 | Telayes Cole | So | DL | 7 | 21 | 4 | 25.0 | 3.6 | 4.0 | 13 | 5.0 | 13 | - | - | - | - | - | 1 | - |
| 22 | Daniel Little | So | DB | 7 | 18 | 1 | 19.0 | 2.7 | - | - | 0.0 | - | - | 2 | 0 | 2 | 36 | 4 | - |
| 50 | Payton Rogers | Fr | 6 | 14 | 4 | 18.0 | 3.0 | 2.0 | 7 | 1.0 | 6 | 1 | - | - | - | - | 2 | - | |
| 91 | Martavous McCray | Fr | 6 | 8 | 4 | 12.0 | 2.0 | 2.0 | 4 | 0.0 | - | - | - | - | - | - | - | - | |
| 98 | Ronnie Thomas | Fr | DL | 5 | 10 | 2 | 12.0 | 2.4 | 2.0 | 3 | 1.0 | 2 | - | - | - | - | - | - | - |
| 44 | Demond Lewis | So | DL | 7 | 8 | 1 | 9.0 | 1.3 | - | - | 0.5 | 0 | - | - | - | - | - | 1 | - |
| 26 | Frederick Green Jr. | Fr | 4 | 8 | 0 | 8.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 3 | - | |
| 41 | Quintin Powell | Fr | 4 | 6 | 1 | 7.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| 5 | Fredrick McGee | Fr | DB | 6 | 6 | 0 | 6.0 | 1.0 | - | - | 0.0 | - | - | - | - | 2 | 39 | 4 | - |
| 90 | Myles Smith | Fr | DL | 6 | 5 | 1 | 6.0 | 1.0 | 1.5 | 5 | 2.0 | 7 | - | - | - | - | - | - | - |
| 46 | Caston Leggett | Fr | LB | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | David Nix | Fr | 1 | 0 | 3 | 3.0 | 3.0 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - | |
| 14 | Ray Thomas | Fr | 5 | 2 | 0 | 2.0 | .4 | - | - | 1.0 | 3 | - | - | - | - | - | - | - | |
| 48 | Sam Cox | Fr | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 27 | Jamar Jackson | Fr | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 28 | James Smith III | So | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Jaylen Zachery | Fr | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 9 | 401 | 106 | 507.0 | 56.3 | 27.0 | 108 | 34.5 | 72 | 10 | 7 | 95 | 11 | 124 | 37 | - | |||
| Opponent | 9 | 437 | 197 | 634.0 | 70.4 | 7.0 | 30 | 65.0 | 118 | 5 | 6 | 65 | 10 | 166 | 27 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mario Asagunla | So | QB | 5 | 43 | 99 | 43.4% | 477 | 95.4 | 4.8 | 5 | 8 | 33 | 84.4 |
| 11 | Brady Anderson | So | 5 | 26 | 52 | 50.0% | 296 | 59.2 | 5.7 | 2 | 0 | 62 | 110.5 | |
| Totals | 6 | 69 | 151 | 45.7% | 773 | 128.8 | 5.1 | 7 | 8 | 62 | 93.4 | |||
| Opponent | 6 | 67 | 144 | 46.5% | 843 | 140.5 | 5.9 | 12 | 10 | 73 | 109.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | James Smith III | So | RB | 6 | 102 | 590 | 98.3 | 5.8 | 2 | 67 | 1 | 1 |
| 33 | Marquavious Qualls | Fr | 5 | 51 | 194 | 38.8 | 3.8 | 1 | 32 | - | - | |
| 4 | Marcus Hooks | Fr | 4 | 20 | 107 | 26.8 | 5.3 | 0 | 19 | 1 | 0 | |
| 15 | Mario Asagunla | So | QB | 5 | 16 | 30 | 6.0 | 1.9 | 2 | 8 | - | - |
| 21 | JohnTavis McClelland | Fr | 2 | 4 | 10 | 5.0 | 2.5 | 0 | 5 | - | - | |
| 11 | Brady Anderson | So | 5 | 4 | 9 | 1.8 | 2.3 | 0 | 5 | - | - | |
| 1 | Kevontaye Caston | So | WR | 6 | 3 | 7 | 1.2 | 2.3 | 0 | 7 | - | - |
| Totals | 6 | 200 | 947 | 157.8 | 4.7 | 5 | 67 | 2 | 1 | |||
| Opponent | 6 | 241 | 1248 | 208.0 | 5.2 | 11 | 50 | 9 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaylen Zachery | Fr | WR | 6 | 16 | 2.7 | 220 | 36.7 | 13.8 | 2 | 24 |
| 1 | Kevontaye Caston | So | WR | 6 | 12 | 2.0 | 162 | 27.0 | 13.5 | 2 | 33 |
| 80 | Depodray Coburn II | Fr | 6 | 11 | 1.8 | 117 | 19.5 | 10.6 | 2 | 15 | |
| 19 | Jamarvis Echols | Fr | 5 | 11 | 2.2 | 104 | 20.8 | 9.5 | 1 | 17 | |
| 33 | Marquavious Qualls | Fr | 5 | 5 | 1.0 | 37 | 7.4 | 7.4 | 0 | 13 | |
| 28 | James Smith III | So | RB | 6 | 5 | 0.8 | 103 | 17.2 | 20.6 | 1 | 62 |
| 83 | Torin Hamilton | Fr | TE | 3 | 3 | 1.0 | 22 | 7.3 | 7.3 | 0 | 13 |
| 14 | Ray Thomas | Fr | 2 | 3 | 1.5 | 22 | 11.0 | 7.3 | 0 | 8 | |
| 18 | Jarvis Echols | Fr | TE | 2 | 2 | 1.0 | 28 | 14.0 | 14.0 | 0 | 15 |
| 4 | Marcus Hooks | Fr | 4 | 1 | 0.3 | 2 | 0.5 | 2.0 | 1 | 2 | |
| 8 | Octavious Olowo-Ake | So | WR | 2 | 1 | 0.5 | 8 | 4.0 | 8.0 | 0 | 8 |
| Totals | 6 | 70 | - | 825 | 137.5 | 11.8 | 9 | 62 | |||
| Opponent | 6 | 69 | - | 850 | 141.7 | 12.3 | 9 | 73 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Sam Cox | Fr | 4 | 2 | 3 | 67% | 20 | 7 | 8 | 88% | 13 | |
| Totals | 6 | 2 | 3 | 67% | 20 | 7 | 8 | 88% | 13 | |||
| Opponent | 6 | 3 | 4 | 75% | 39 | 17 | 19 | 89% | 26 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Steven Anderson | Fr | P | 4 | 21 | 569 | 27.1 | 47 | 4 | 2 | 1 | 0 |
| Totals | 6 | 21 | 569 | 27.1 | 47 | 4 | 2 | 1 | 0 | |||
| Opponent | 6 | 22 | 645 | 29.3 | 46 | 5 | 8 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevontaye Caston | So | WR | 22 | 590 | 26.8 | 0 | 37 | - | - | - | - | - |
| 80 | Depodray Coburn II | Fr | - | - | - | - | - | 5 | 37 | 7.4 | 0 | 22 | |
| Totals | 22 | 590 | 26.8 | 0 | 37 | 5 | 37 | 7.4 | 0 | 22 | |||
| Opponent | 12 | 137 | 11.4 | 0 | 0 | 7 | 82 | 11.7 | 0 | 34 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Hinds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Northwest Mississippi | L, 28-24 | 359 | 205 | 18-29 | 62% | 154 | 37 | 4.2 | - | 2 | 80.0 | 5 | 50 | 26:26 |
| Sep 6 | at Itawamba Community College | W, 34-28 | 349 | 165 | 18-37 | 49% | 184 | 42 | 4.4 | - | 1 | 62.0 | 2 | 0 | 0:00 |
| Sep 13 | Southwest Mississippi | W, 28-21 | 267 | 126 | 9-24 | 38% | 141 | 30 | 4.7 | - | 1 | 59.0 | - | 0 | 0:00 |
| Sep 20 | at Pearl River | W, 24-21 | 295 | 119 | 10-22 | 45% | 176 | 42 | 4.2 | 3 | 2 | 47.0 | 11 | 0 | 0:00 |
| Sep 27 | East Mississippi | L, 24-21 | 210 | 85 | 6-14 | 43% | 125 | 36 | 3.5 | 1 | 1 | 60.0 | 6 | 0 | 0:00 |
| Oct 4 | Copiah-Lincoln | L, 42-17 | 345 | 166 | 17-34 | 50% | 179 | 33 | 5.4 | 1 | 2 | 53.0 | 1 | 0 | 0:00 |
| Oct 11 | at Mississippi Gulf Coast | L, 27-14 | 318 | 160 | 19-35 | 54% | 158 | 39 | 4.1 | 1 | 1 | 59.0 | - | 0 | 0:00 |
| Oct 18 | at Hinds | W, 17-14 | 326 | 75 | 8-20 | 40% | 251 | 45 | 5.6 | 3 | - | 47.0 | 2 | 0 | 31:57 |
| Oct 25 | Jones College | L, 45-20 | 169 | 127 | 6-16 | 38% | 42 | 11 | 3.8 | 2 | - | 40.0 | - | 0 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 26 | 4 | 12 | - | - | - | 199 | 22.1 |
| Conference | 6 | 16 | 2 | 7 | - | - | - | 120 | 20.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 4 | 9 | 2 | 2 | - | - | - | 86 | 21.5 |
| Away | 5 | 17 | 2 | 10 | - | - | - | 113 | 22.6 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 4 | 14 | 1 | 5 | - | - | - | 103 | 25.8 |
| Losses | 5 | 12 | 3 | 7 | - | - | - | 96 | 19.2 |
- |
|||||||||
| August | 1 | 3 | 1 | 3 | - | - | - | 24 | 24.0 |
| September | 4 | 14 | 1 | 3 | - | - | - | 107 | 26.8 |
| October | 4 | 9 | 2 | 6 | - | - | - | 68 | 17.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 27.8 | 250 | 377.4 | 191.4 | 186.0 | 56.3 | 11 | 7 | 27 | 3 |
| Conference | 6 | 28.3 | 170 | 348.5 | 140.5 | 208.0 | 50.8 | 10 | 4 | 14 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 4 | 33.0 | 132 | 380.0 | 156.8 | 223.3 | 53.0 | 4 | 2 | 7 | 0 |
| Away | 5 | 23.6 | 118 | 375.4 | 219.2 | 156.2 | 59.0 | 7 | 5 | 20 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 4 | 21.0 | 84 | 332.3 | 157.3 | 175.0 | 53.8 | 6 | 2 | 15 | 2 |
| Losses | 5 | 33.2 | 166 | 413.6 | 218.8 | 194.8 | 58.4 | 5 | 5 | 12 | 1 |
- |
|||||||||||
| August | 1 | 28.0 | 28 | 539.0 | 447.0 | 92.0 | 80.0 | - | 2 | 5 | - |
| September | 4 | 23.5 | 94 | 371.3 | 172.0 | 199.3 | 57.0 | 4 | 2 | 19 | 1 |
| October | 4 | 32.0 | 128 | 343.3 | 147.0 | 196.3 | 49.8 | 7 | 3 | 3 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | at Hinds | - | |
| Aug 30 | at Northwest Mississippi | L, 28-24 | 2,080 |
| Sep 6 | at Itawamba Community College | W, 34-28 | 3,891 |
| Sep 13 | Southwest Mississippi | W, 28-21 | 0 |
| Sep 20 | at Pearl River | W, 24-21 | 0 |
| Sep 27 | East Mississippi | L, 24-21 | 0 |
| Oct 4 | Copiah-Lincoln | L, 42-17 | 0 |
| Oct 11 | at Mississippi Gulf Coast | L, 27-14 | 0 |
| Oct 18 | at Hinds | W, 17-14 | 0 |
| Oct 25 | Jones College | L, 45-20 | 0 |