East Central vs. Pearl River
2025-05-15 at Park, MS (Dub Herring)
East Central 1 (41-13)

Player AB R H RBI BB SO PO A LOB
 
Ryan Nelson 2 1 0 0 1 0 0 2 0
   Rhett Atkinson p 0 0 0 0 0 0 0 0 0
John Lewis 2 0 0 0 0 0 0 0 0
Eli Smith 1 0 0 0 0 0 2 0 0
   Briceton Johnson 1 0 1 0 0 0 0 0 0
Langston Cotten 1 0 1 0 0 0 1 2 0
Nic Arender 1 0 0 0 0 0 3 0 0
Pablo Roque 3 0 0 0 0 0 0 0 0
Chris Bilingsley 0 0 0 0 0 0 0 0 0
   Cade Morrow 0 0 0 0 0 0 0 0 0
   Ryan Hardin c 1 0 1 0 0 0 2 0 0
Barret Rodgers 2 0 0 0 0 1 3 0 0
Jayden Adcox 1 0 1 1 0 0 1 0 0
   Nelson Haas 0 0 0 0 0 0 0 0 0
Brady McAbee 2 0 0 0 0 0 0 0 0
   Ty Derrick 0 0 0 0 0 0 0 0 0
   Riley Passman 0 0 0 0 0 0 0 0 0
Totals 17 1 4 1 1 1 12 4 0
Pearl River 22 (49-7)

Player AB R H RBI BB SO PO A LOB
 
Topher Jones 2 3 2 0 2 0 0 1 0
Keegan Giger 2 3 1 1 1 0 0 4 0
KK Clark 0 0 0 0 0 0 1 0 0
Jacob Keys 3 3 1 0 2 1 2 1 0
Jackson Hood 3 2 1 1 1 0 1 0 0
   Kyler King lf 1 0 1 0 0 0 0 0 0
Jaxon Milam 3 3 3 6 0 0 2 5 0
Logan Fontenelle 2 2 1 0 0 1 0 0 0
Logan Terry 1 0 1 0 0 0 0 0 0
   AJ Hansen p 0 0 0 0 0 0 0 1 0
Ethan Garner 1 1 0 1 0 0 0 0 0
   Connor Dyess dh 0 1 0 0 1 0 0 0 0
   Tyrese Johnson 1 0 0 0 0 0 0 0 0
   Nico Williams cf 2 1 1 3 0 1 0 0 0
   Chap Cook 1 1 1 4 0 0 0 0 0
Caston Thompson 1 2 1 1 2 0 9 1 0
   Landon Watts 0 0 0 0 0 0 0 0 0
Totals 23 22 14 17 9 3 15 13 0
Score by Innings R H E
 
East Central 1 0 0 0 0 1 4 0
Pearl River 4 0 17 1 0 22 14 0
East Central: RBI - Jayden Adcox. GIDP - Ryan Nelson; Brady McAbee.
Pearl River: 2B - Topher Jones; Caston Thompson. HR - Jaxon Milam; Nico Williams; Chap Cook. RBI - Keegan Giger; Jackson Hood; Jaxon Milam 6; Ethan Garner; Nico Williams 3; Chap Cook 4; Caston Thompson. Sac - Keegan Giger; Caston Thompson. GIDP - Keegan Giger.
East Central IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rhett Atkinson 1.1 1 1 1 2 2 0 0 0 1 0 4 7 0 1 41
Chris Bilingsley 1.0 3 4 4 1 0 1 0 0 0 0 5 7 1 0 34
Cade Morrow 1.0 3 6 6 3 1 0 0 0 1 0 5 8 0 0 34
Nelson Haas 0.0 1 2 2 0 0 1 0 0 1 0 1 1 0 0 9
Ty Derrick 0.1 5 6 6 2 0 1 1 0 0 0 6 8 0 0 30
Riley Passman 0.1 1 3 3 1 0 0 3 0 1 0 2 3 1 0 19
Totals 4.0 14 22 22 9 3 3 4 0 4 0 23 34 2 1 004103403409030019
Pearl River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
KK Clark 3.0 1 1 1 1 1 0 0 0 1 0 10 11 1 6 43
AJ Hansen 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 1 8
Landon Watts 1.0 1 0 0 0 0 0 0 0 1 0 3 3 1 0 8
Totals 5.0 4 1 1 1 1 0 0 0 2 0 17 18 2 7 00430808
East Central: Batters Faced - Rhett Atkinson 7; Chris Bilingsley 7; Cade Morrow 8; Nelson Haas; Ty Derrick 8; Riley Passman 3. WP - Ty Derrick; Riley Passman 3. HBP - Rhett Atkinson; Cade Morrow; Nelson Haas; Riley Passman.
Pearl River: Batters Faced - KK Clark 11; AJ Hansen 4; Landon Watts 3. HBP - KK Clark; Landon Watts.
Umpires - HP: Bill Starrett , 1B: Carl Carson , 2B: D'Juan Poole , 3B: Rodney Lewis
Start: 17:00 Duration: 02:17 Attendance: 423